EPT Disclosure Kraft Foods Inc
FORM 38.5(b)
DEALINGS BY CONNECTED EXEMPT PRINCIPAL TRADERS
WITHOUT RECOGNISED INTERMEDIARY STATUS, OR WITH RI STATUS
BUT NOT DEALING IN A CLIENT-SERVING CAPACITY
(Rule 38.5(b) of the Takeover Code)
1. KEY INFORMATION
Name of exempt principal Barclays Capital Inc
trader
Company dealt in Kraft Foods Inc
Class of relevant security A Common
to which the dealings being
disclosed relate (Note 1)
Date of dealing 19 January 2010
2. INTERESTS, SHORT POSITIONS AND RIGHTS TO SUBSCRIBE
(a) Interests and short positions (following dealing) in the class of relevant
security dealt in (Note 2)
Long Short
Number (%) Number (%)
(1) Relevant securities 415,061 0.03% 147,420 0.01%
(2) Derivatives (other than 0 0.00% 0 0.00%
options)
(3) Options and agreements 600,200 0.04% 1,436,500 0.10%
to purchase/sell
Total 1,015,261 0.07% 1,583,920 0.11%
(b) Interests and short positions in relevant securities of the company, other
than the class dealt in (Note 2)
Class of relevant security: Long Short
Number Number
(%) (%)
(1) Relevant securities
(2) Derivatives (other than
options)
(3) Options and agreements
to purchase/sell
Total
(c) Rights to subscribe (Note 2)
Class of relevant security: Details
3. DEALINGS (Note 3)
(a) Purchases and sales
Purchase/sale Number of securities Price per unit (Note 4)
(USD)
Sale 50,000 29.0128
Sale 100 28.9303
Sale 17,766 28.79244853
Sale 86,000 29.1624
Sale 84 29.21
Sale 54,900 27.5
Sale 294,100 29
Sale 7,400 35
Sale 2,800 32.5
Sale 2,000 30
Sale 724 29.018
Sale 5,391 29.018
Sale 900 28.93222222
Sale 200 28.9655
Sale 200 28.81
Sale 6,900 29.09869565
Sale 7,300 28.78739726
Sale 3,100 28.79
Sale 2,400 28.79
Sale 60,800 28.78999178
Sale 1,400 28.785
Sale 1,200 29.385
Sale 1,500 29.28133333
Sale 700 28.78071429
Sale 400 28.781875
Sale 27,100 28.92236162
Sale 5,800 29.36586207
Sale 1,200 29.11208333
Sale 900 28.78
Sale 4,000 29.275
Sale 34,160 29.3652
Sale 184,840 29.00764896
Sale 53,100 29.05815254
Sale 4,900 29.1977551
Sale 4,700 28.78723404
Sale 1,000 29.261
Sale 1,037 29.41
Sale 200 29.251
Sale 105,500 27.5
Sale 300 28.79
Sale 100 25
Sale 376 28.94393617
Sale 1,700 29.41
Sale 4,746 29.58
Sale 25 29.27
Sale 125,000 29.1001
Sale 4,900 28.91061224
Sale 1,200 28.75533333
Sale 700 28.77
Sale 27,663 29.3980013
Sale 9,500 28.759988
Sale 37,600 28.7936
Sale 172 29.02581395
Sale 200 28.865
Sale 150 28.95
Sale 13,100 29.02108397
Sale 800 28.9575
Sale 200 28.96
Sale 4,900 29.12612245
Sale 2,300 29.1404
Sale 400 29.0505
Sale 32,266 28.97772206
Sale 60,600 28.81986799
Sale 100 29.32
Sale 2,700 29.06814815
Sale 5,542 29.41
Sale 3,300 28.990303
Sale 5,000 28.8799
Sale 2,700 28.8799
Sale 230 28.8799
Sale 3,000 29.092
Sale 1,415 29.03279152
Sale 500 28.886
Sale 600 29.175
Sale 500 28.895
Sale 16,200 29.07667284
Sale 10,800 29.19657407
Sale 1,200 28.99416667
Sale 7,645 29.30871419
Sale 8,300 29.02980723
Sale 55,000 29.08998364
Sale 8,100 29.07048148
Sale 800 29.26625
Sale 200 29.365
Sale 400 29.0325
Sale 7,000 28.99535714
Sale 7,930 28.879962
Sale 100 29.291
Sale 100 28.85
Sale 200 29.35
Sale 200 28.795
Sale 3,100 29.00077419
Sale 400 28.705
Sale 100 29.23
Sale 100 28.999
Sale 1,500 29.24733333
Sale 2,800 28.96460714
Sale 1,600 29.09
Sale 5,300 29.01339623
Sale 71,484 29.02081193
Sale 3,871 28.96164234
Sale 1,800 28.74
Sale 600 29.07166667
Sale 2,500 29.0776
Sale 1,500 28.90546667
Sale 12,100 28.99024793
Sale 28,100 29
Sale 1,900 29
Sale 3,000 29.03
Sale 2,500 28.961344
Sale 11,500 29.03123913
Sale 3,000 28.9292
Sale 7,200 29.24509722
Sale 1,900 29.07
Sale 500 28.995
Sale 100 29.34
Sale 11,400 29.07477193
Sale 4,100 28.93304878
Sale 700 28.78357143
Sale 3,300 29.10151515
Sale 1,100 29.3
Purchase 2,700 29.147
Purchase 22,654 29.11531297
Purchase 14,500 29.16510345
Purchase 13,298 29.00707324
Purchase 5,391 29.018
Purchase 1,700 29.41
Purchase 2,148 28.92714022
Purchase 300 25
Purchase 300 22.5
Purchase 724 29.018
Purchase 2,560 28.7834375
Purchase 32,100 29.13502492
Purchase 1,800 28.93388889
Purchase 12,400 28.96935484
Purchase 2,100 29.19666667
Purchase 5,624 29.27024716
Purchase 3,300 29.31333333
Purchase 3,850 29.17493506
Purchase 7,026 29.36615713
Purchase 4,100 29.31853659
Purchase 2,500 28.8028
Purchase 200 29.17
Purchase 101,779 28.97927107
Purchase 31,030 29.03044828
Purchase 21,981 29.04551431
Purchase 800 29.1925
Purchase 72,300 29.10777317
Purchase 24,322 29.1035655
Purchase 9,000 29.05313333
Purchase 100 26
Purchase 1,600 28.84875
Purchase 25,000 29.36736
Purchase 3,200 29.06940625
Purchase 143,414 29.11464829
Purchase 68,100 29.10215712
Purchase 20,000 25
Purchase 900 28.78833333
Purchase 30,592 28.99242482
Purchase 4,900 28.91061224
Purchase 11,500 25
Purchase 146 28.81
Purchase 1,900 29.07
Purchase 11,500 22.5
Purchase 2,508 29.07634769
Purchase 13,300 29.06330827
Purchase 1,400 29.2454
Purchase 400 29.2
Purchase 1,037 29.41
Purchase 44,000 29
Purchase 1,200 28.75533333
Purchase 700 28.77
Purchase 1,818 28.79059956
Purchase 6,464 28.93129022
Purchase 15,900 28.81710692
Purchase 4,600 28.8023913
Purchase 5,800 28.8112069
Purchase 29,126 28.88412698
Purchase 1,844 29.23
Purchase 200 29.251
Purchase 25,819 29.41
Purchase 150 28.95
Purchase 900 28.78611111
Purchase 700 29
Purchase 9,200 29.22768478
Purchase 10,100 29.07379901
Purchase 200 29.35
Purchase 101,967 29.58
Purchase 5,542 29.41
Purchase 3,300 28.99030303
Purchase 32,266 28.97769869
Purchase 60,700 28.82069194
Purchase 2,700 29.068148
Purchase 7,930 28.879962
Purchase 724 29.018
Purchase 5,391 29.018
Purchase 8,100 29.07048148
Purchase 900 29.269
Purchase 1,600 29.09
Purchase 600 29.04
Purchase 16,300 29.07619632
Purchase 2,800 28.96460714
Purchase 10,800 29.19657407
Purchase 500 28.88
Purchase 100 28.88
Purchase 2,600 28.88
Purchase 300 28.88
Purchase 200 28.88
Purchase 2,600 28.88
Purchase 600 28.88
Purchase 100 28.88
Purchase 30 28.87
Purchase 100 28.88
Purchase 100 28.88
Purchase 700 28.88
Purchase 5,500 28.97954545
Purchase 1,300 29.05923077
Purchase 1,000 28.7534
Purchase 8,100 29.01911111
Purchase 400 28.705
Purchase 4,746 29.58
Purchase 12,400 29.02227419
Purchase 85,755 29.0081
Purchase 5,400 29.09425926
Purchase 200 29.365
Purchase 100 29.34
Purchase 100 28.85
Purchase 500 28.858
Purchase 145 29.06344828
Purchase 1,600 29
Purchase 3,000 29.113
Purchase 32,400 29.00884599
Purchase 1,600 29.103125
Purchase 4,300 29.32883721
Purchase 73,400 29.07551866
Purchase 5,500 29.02618545
Purchase 2,200 28.89845455
Purchase 400 29.0505
Purchase 2,300 29.14043478
Purchase 14,700 29.08077551
Purchase 500 28.995
Purchase 1,900 28.97310526
(b) Derivatives transactions (other than options)
Product Long/short Number of securities Price per unit
name, (Note 5) (Note 6) (Note 4)
e.g. CFD
(c) Options transactions in respect of existing securities
(i) Writing, selling, purchasing or varying
Product Writing, Number of Exercise Type, Expiry Option
name, selling, securities price e.g. date money
e.g. call purchasing, to (USD) American, paid/receive
option varying which the European per unit
etc. option etc. (Note 4)
relates
(Note 6)
Put Option Selling 100 27 American 20/02/2010 0.25
Put Option Selling 100 27 American 21/02/2010 0.25
Put Option Selling 200 28 American 22/02/2010 0.45
Put Option Selling 100 28 American 23/02/2010 0.5
Put Option Selling 1,900 28 American 24/02/2010 0.5
Put Option Selling 2,600 28 American 25/02/2010 0.5
Put Option Selling 15,500 28 American 26/02/2010 0.5
Put Option Selling 1,200 28 American 27/02/2010 0.45
Put Option Selling 900 28 American 28/02/2010 0.35
Put Option Selling 5,600 26 American 01/03/2010 0.7
Put Option Selling 4,200 26 American 02/03/2010 0.55
Put Option Selling 4,200 26 American 03/03/2010 0.55
Put Option Selling 4,200 26 American 04/03/2010 0.55
Put Option Selling 4,200 26 American 05/03/2010 0.55
Put Option Selling 4,200 26 American 06/03/2010 0.55
Put Option Selling 7,300 32 American 07/03/2010 3.4
Put Option Selling 1,500 32 American 08/03/2010 3.4
Put Option Selling 1,500 32 American 09/03/2010 3.4
Put Option Selling 1,500 32 American 10/03/2010 3.4
Put Option Selling 200 28 American 11/03/2010 1.15
Put Option Selling 1,000 25 American 12/03/2010 2.05
Put Option Selling 200 25 American 13/03/2010 2.05
Put Option Selling 600 25 American 14/03/2010 2.05
Put Option Selling 400 25 American 15/03/2010 2.05
Put Option Selling 3,200 27 American 16/03/2010 0.4
Put Option Selling 1,400 31 American 17/03/2010 3.2
Put Option Selling 1,300 32 American 18/03/2010 3.9
Put Option Selling 500 24 American 19/03/2010 0.35
Put Option Selling 500 31 American 20/03/2010 2.25
Put Option Selling 200 25 American 21/03/2010 1.32
Put Option Selling 1,200 25 American 22/03/2010 1.25
Call Option Selling 100 25 American 23/03/2010 4.4
Call Option Selling 24,800 30 American 24/03/2010 1.2
Call Option Selling 2,800 30 American 25/03/2010 1.2
Call Option Selling 100 30 American 26/03/2010 1.2
Call Option Selling 9,300 30 American 27/03/2010 1.2
Call Option Selling 100 30 American 28/03/2010 1.05
Call Option Selling 100 30 American 29/03/2010 0.95
Call Option Selling 5,900 30 American 30/03/2010 1
Call Option Selling 4,300 30 American 31/03/2010 1
Call Option Selling 1,200 30 American 01/04/2010 1
Call Option Selling 100 30 American 02/04/2010 1.55
Call Option Selling 100 30 American 03/04/2010 1.55
Call Option Selling 100 25 American 04/04/2010 5
Call Option Selling 100 25 American 05/04/2010 5
Call Option Selling 100 25 American 06/04/2010 5
Call Option Selling 500 25 American 07/04/2010 5
Call Option Selling 100 25 American 08/04/2010 5
Call Option Selling 100 28 American 09/04/2010 1.25
Call Option Selling 500 28 American 10/04/2010 1.26
Call Option Selling 200 28 American 11/04/2010 1.3
Call Option Selling 100 28 American 12/04/2010 1.55
Call Option Selling 100 28 American 13/04/2010 1.55
Call Option Selling 100 28 American 14/04/2010 1.55
Call Option Selling 100 28 American 15/04/2010 1.55
Call Option Selling 100 28 American 16/04/2010 1.6
Call Option Selling 100 28 American 17/04/2010 1.6
Call Option Selling 500 30 American 18/04/2010 0.33
Call Option Selling 400 24 American 19/04/2010 5.3
Call Option Selling 400 24 American 20/04/2010 5.5
Call Option Selling 500 20 American 21/04/2010 9.1
Call Option Selling 100 29 American 22/04/2010 1.5
Call Option Selling 2,100 29 American 23/04/2010 1.35
Call Option Selling 500 29 American 24/04/2010 1.6
Call Option Selling 100 29 American 25/04/2010 1.6
Call Option Selling 500 29 American 26/04/2010 1.6
Call Option Selling 100 29 American 27/04/2010 1.6
Call Option Selling 500 29 American 28/04/2010 1.6
Call Option Selling 300 27 American 29/04/2010 2
Call Option Selling 100 31 American 30/04/2010 0.2
Call Option Selling 100 29 American 01/05/2010 0.75
Call Option Selling 3,500 29 American 02/05/2010 0.65
Call Option Selling 100 29 American 03/05/2010 0.65
Put Option Purchasing 300 30 American 04/05/2010 1.7
Put Option Purchasing 600 27 American 05/05/2010 0.15
Put Option Purchasing 600 27 American 06/05/2010 0.15
Put Option Purchasing 100 28 American 07/05/2010 0.45
Put Option Purchasing 100 28 American 08/05/2010 0.45
Put Option Purchasing 100 28 American 09/05/2010 0.45
Put Option Purchasing 900 28 American 10/05/2010 0.45
Put Option Purchasing 100 28 American 11/05/2010 0.42
Put Option Purchasing 700 28 American 12/05/2010 0.3
Put Option Purchasing 100 28 American 13/05/2010 1.3
Put Option Purchasing 100 28 American 14/05/2010 1.3
Put Option Purchasing 1,900 28 American 15/05/2010 1.3
Put Option Purchasing 300 28 American 16/05/2010 1.3
Put Option Purchasing 3,000 27 American 17/05/2010 0.25
Put Option Purchasing 200 27 American 18/05/2010 0.9
Put Option Purchasing 1,000 35 American 19/05/2010 8.3
Put Option Purchasing 100 35 American 20/05/2010 8.5
Put Option Purchasing 100 28 American 21/05/2010 1.55
Put Option Purchasing 100 30 American 22/05/2010 2.9
Put Option Purchasing 100 26 American 23/05/2010 1.1
Put Option Purchasing 100 26 American 24/05/2010 1.05
Put Option Purchasing 100 26 American 25/05/2010 0.95
Put Option Purchasing 100 31 American 26/05/2010 3
Put Option Purchasing 400 31 American 27/05/2010 3
Put Option Purchasing 600 27 American 28/05/2010 1.4
Put Option Purchasing 100 27 American 29/05/2010 1.4
Put Option Purchasing 200 25 American 30/05/2010 0.43
Call Option Purchasing 100 29 American 31/05/2010 0.85
Call Option Purchasing 300 30 American 01/06/2010 1.05
Call Option Purchasing 400 35 American 02/06/2010 0.35
Call Option Purchasing 100 28 American 03/06/2010 1.25
Call Option Purchasing 2,900 28 American 04/06/2010 1.5
Call Option Purchasing 300 30 American 05/06/2010 0.35
Call Option Purchasing 200 30 American 06/06/2010 0.4
Call Option Purchasing 200 30 American 07/06/2010 0.4
Call Option Purchasing 100 30 American 08/06/2010 0.42
Call Option Purchasing 100 30 American 09/06/2010 0.45
Call Option Purchasing 100 30 American 10/06/2010 0.45
Call Option Purchasing 100 30 American 11/06/2010 0.5
Call Option Purchasing 100 30 American 12/06/2010 0.5
Call Option Purchasing 100 30 American 13/06/2010 0.5
Call Option Purchasing 100 30 American 14/06/2010 0.5
Call Option Purchasing 100 35 American 15/06/2010 0.8
Call Option Purchasing 100 24 American 16/06/2010 4.8995
Call Option Purchasing 100 26 American 17/06/2010 50801
Call Option Purchasing 100 30 American 18/06/2010 3.5
Call Option Purchasing 300 31 American 19/06/2010 1.3
Call Option Purchasing 600 31 American 20/06/2010 0.6
Call Option Purchasing 300 27 American 21/06/2010 0.67
Call Option Purchasing 100 29 American 22/06/2010 2.1
Call Option Purchasing 100 29 American 23/06/2010 0.6
0.65
(ii) Exercising
Product name, e.g. call Number of securities Exercise price per unit
option (Note 4)
(d) Other dealings (including new securities) (Note 3)
Nature of transaction Details Price per unit (if
(Note 7) applicable) (Note 4)
4. OTHER INFORMATION
Agreements, arrangements or understandings relating to options or derivatives
Full details of any agreement, arrangement or understanding between the
person disclosing and any other person relating to the voting rights of
any relevant securities under any option referred to on this form or
relating to the voting rights or future acquisition or disposal of any
relevant securities to which any derivative referred to on this form is
referenced. If none, this should be stated.
Is a Supplemental Form 38.5(b) attached? (Note 8) YES
Date of disclosure 20 January 2010
Contact name Geoff Smith
Telephone number 020 7116 2913
Name of offeree/offeror with which Kraft Foods Inc
connected
Nature of connection (Note 9) Advisor
SUPPLEMENTAL FORM 38.5(b)
DETAILS OF OPEN POSITIONS
(This form should be attached to Form 38.5(b))
OPEN POSITIONS (Note 1)
Product Written or Number of Exercise Type, e.g. Expiry date
name, purchased securities price American,
e.g. call to which (Note 2) European
option the option (USD) etc.
or
derivative
relates
Put Option Sold 13,300 29 American 20/02/2010
Put Option Sold 100 10 American 22/01/2011
Put Option Sold 200 12.5 American 22/01/2011
Put Option Sold 700 35 American 21/01/2012
Put Option Sold 7,100 28 American 20/03/2010
Put Option Sold 8,800 31 American 20/03/2010
Put Option Sold 26,800 22.5 American 22/01/2011
Put Option Sold 3,900 25 American 21/01/2012
Put Option Sold 2,200 27 American 20/03/2010
Put Option Sold 1,000 29 American 20/03/2010
Put Option Sold 800 27 American 19/06/2010
Put Option Sold 500 24 American 19/06/2010
Put Option Sold 1,300 32 American 18/09/2010
Put Option Sold 34,600 28 American 20/02/2010
Put Option Sold 200 35 American 20/03/2010
Put Option Sold 1,500 32 American 20/03/2010
Put Option Sold 78,500 27 American 20/02/2010
Put Option Sold 1,600 20 American 21/01/2012
Put Option Sold 172,900 30 American 20/03/2010
Put Option Sold 2,700 33 American 20/03/2010
Put Option Sold 6,400 28 American 19/06/2010
Put Option Sold 1,400 31 American 18/09/2010
Put Option Sold 260,200 30 American 20/02/2010
Put Option Sold 300 20 American 19/06/2010
Put Option Sold 33,700 26 American 19/06/2010
Put Option Sold 11,800 32 American 19/06/2010
Call Option Sold 700 24 American 19/06/2010
Call Option Sold 1,500 45 American 22/01/2011
Call Option Sold 14,500 30 American 20/03/2010
Call Option Sold 73,800 25 American 22/01/2011
Call Option Sold 1,800 35 American 19/06/2010
Call Option Sold 500 32 American 20/03/2010
Call Option Sold 50,400 26 American 20/02/2010
Call Option Sold 27,500 26 American 19/06/2010
Call Option Sold 41,800 28 American 20/03/2010
Call Option Sold 48,300 30 American 19/06/2010
Call Option Sold 600 33 American 20/03/2010
Call Option Sold 380,300 29 American 20/03/2010
Call Option Sold 9,900 28 American 20/02/2010
Call Option Sold 12,400 25 American 21/01/2012
Call Option Sold 8,900 30 American 20/02/2010
Call Option Sold 2,100 15 American 22/01/2011
Call Option Sold 2,000 35 American 21/01/2012
Call Option Sold 37,900 30 American 22/01/2011
Call Option Sold 9,600 22.5 American 22/01/2011
Call Option Sold 3,800 40 American 22/01/2011
Call Option Sold 100 17.5 American 22/01/2011
Call Option Sold 27,300 35 American 22/01/2011
Call Option Sold 8,300 50 American 22/01/2011
Put Option Purchased 900 30 American 21/01/2012
Put Option Purchased 72,300 26 American 20/03/2010
Put Option Purchased 1,200 21 American 20/03/2010
Put Option Purchased 3,800 25 American 19/06/2010
Put Option Purchased 700 27 American 18/09/2010
Put Option Purchased 6,800 35 American 22/01/2011
Put Option Purchased 2,900 24 American 20/03/2010
Put Option Purchased 3,400 29 American 19/06/2010
Put Option Purchased 100 30 American 18/09/2010
Put Option Purchased 8,700 15 American 22/01/2011
Put Option Purchased 9,300 20 American 22/01/2011
Put Option Purchased 27,500 30 American 22/01/2011
Put Option Purchased 500 31 American 19/06/2010
Put Option Purchased 27,300 31 American 20/02/2010
Put Option Purchased 13,300 25 American 20/03/2010
Put Option Purchased 108,000 25 American 22/01/2011
Put Option Purchased 4,900 30 American 19/06/2010
Put Option Purchased 300 26 American 18/09/2010
Put Option Purchased 5,500 40 American 22/01/2011
Put Option Purchased 100 50 American 22/01/2011
Put Option Purchased 33,500 23 American 20/03/2010
Put Option Purchased 700 23 American 19/06/2010
Put Option Purchased 100 28 American 18/09/2010
Put Option Purchased 500 17.5 American 22/01/2011
Call Option Purchased 300 25 American 20/03/2010
Call Option Purchased 100 33 American 19/06/2010
Call Option Purchased 4,300 31 American 19/06/2010
Call Option Purchased 200 27 American 19/06/2010
Call Option Purchased 76,700 27 American 20/03/2010
Call Option Purchased 100 26 American 18/09/2010
Call Option Purchased 200 23 American 19/06/2010
Call Option Purchased 5,900 28 American 19/06/2010
Call Option Purchased 133,400 29 American 20/02/2010
Call Option Purchased 1,200 29 American 19/06/2010
Call Option Purchased 10,500 31 American 20/03/2010
Call Option Purchased 11,200 31 American 20/02/2010
Call Option Purchased 8,800 27 American 20/02/2010
Call Option Purchased 100 25 American 19/06/2010
Call Option Purchased 1,700 26 American 20/03/2010
Call Option Purchased 2,300 20 American 22/01/2011
Call Option Purchased 9,600 30 American 21/01/2012
Call Option Purchased 1,200 20 American 21/01/2012
Call Option Purchased 100 30 American 18/09/2010
Notes
1. Where there are open option positions or open derivative positions (except
for CFDs), full details should be given. Full details of any existing
agreements to purchase or to sell should also be given on this form.
2. For all prices and other monetary amounts, the currency must be stated.
For details of the Code's dealing disclosure requirements, see Rules 8 and 38.5
and their Notes which can be viewed on the Takeover Panel's website at
www.thetakeoverpanel.org.uk