EPT Disclosure Kraft Foods Inc
FORM 38.5(b)
DEALINGS BY CONNECTED EXEMPT PRINCIPAL TRADERS
WITHOUT RECOGNISED INTERMEDIARY STATUS, OR WITH RI STATUS
BUT NOT DEALING IN A CLIENT-SERVING CAPACITY
(Rule 38.5(b) of the Takeover Code)
1. KEY INFORMATION
Name of exempt principal Barclays Capital Inc
trader
Company dealt in Kraft Foods Inc
Class of relevant security A Common
to which the dealings being
disclosed relate (Note 1)
Date of dealing 2 February 2010
2. INTERESTS, SHORT POSITIONS AND RIGHTS TO SUBSCRIBE
(a) Interests and short positions (following dealing) in the class of relevant
security dealt in (Note 2)
Long Short
Number (%) Number (%)
(1) Relevant securities 492,352 0.03% 247,527 0.02%
(2) Derivatives (other than 0 0.00% 0 0.00%
options)
(3) Options and agreements 957,800 0.06% 1,860,200 0.13%
to purchase/sell
Total 1,450,152 0.09% 2,107,727 0.15%
(b) Interests and short positions in relevant securities of the company, other
than the class dealt in (Note 2)
Class of relevant security: Long Short
Number (%) Number (%)
(1) Relevant securities
(2) Derivatives (other than
options)
(3) Options and agreements
to purchase/sell
Total
(c) Rights to subscribe (Note 2)
Class of relevant security: Details
3. DEALINGS (Note 3)
(a) Purchases and sales
Purchase/sale Number of securities Price per unit (Note 4)
(USD)
Sale 8,072 28.5
Sale 17 28.4958
Sale 1,200 28.2
Sale 37,627 28.5
Sale 300 28.6085
Sale 43 28.55
Sale 1,400 28.54071429
Sale 400 28.5325
Sale 2,257 28.5413292
Sale 100 28.55
Sale 900 28.53222222
Sale 200 28.545
Sale 2,800 28.53035714
Sale 4,900 28.51597551
Sale 200 28.56
Sale 2 28.55
Sale 5,300 28.52118491
Sale 900 28.49666667
Sale 5,600 28.45392857
Sale 3,100 28.46935484
Sale 9,069 28.46049068
Sale 8,631 28.4906998
Sale 4,400 28.50409091
Sale 2,300 28.51652174
Sale 6,100 28.49098361
Sale 200 28.51
Sale 70 28.51
Sale 230 28.3426087
Sale 100 28.49
Sale 3,700 28.30945946
Sale 1,400 28.32571429
Sale 3,500 28.27643226
Sale 5,200 28.36286538
Sale 1,600 28.381875
Sale 251,790 28.5085
Sale 800 28.385
Sale 1,900 28.44105263
Sale 600 28.58333333
Sale 8,600 28.53717442
Sale 3,100 28.558387
Sale 2,200 28.502727
Sale 1,884 28.4172051
Sale 8,500 28.48545882
Sale 3,100 28.50645161
Sale 100 28.49
Sale 100 28.49
Sale 700 28.48285714
Sale 2,100 28.51761905
Sale 200 28.5299
Sale 47,200 28.5531
Sale 7,096 28.06
Sale 2,500 28.532
Sale 1,500 28.536
Sale 4,800 28.54156667
Sale 1,493 28.54057602
Sale 300 28.5
Sale 200 28.5595
Sale 8,600 28.57
Sale 1,200 28.49083333
Sale 100 28.6
Sale 8,500 28.53114118
Sale 300 28.47
Sale 600 28.55
Sale 17 28.4958
Sale 1,910 28.49125654
Sale 100 28.456
Sale 700 28.489
Sale 900 28.46477778
Sale 9,300 28.52548387
Sale 300 28.489
Sale 9,600 28.50697917
Sale 600 28.58666667
Sale 2,000 28.467
Sale 1,800 28.52222222
Sale 31,500 28.50854921
Sale 51,500 28.50794757
Sale 100 28.55
Sale 20,800 28.53038462
Sale 100 28.5101
Sale 100 28.46
Sale 9,300 28.4967
Sale 9,000 28.5015
Sale 800 28.4845
Sale 800 28.46125
Sale 5,100 28.49127451
Sale 1,500 28.51333333
Sale 1,500 28.51666667
Sale 300 28.48
Sale 100 28.44
Sale 1,500 28.48693333
Sale 100 28.5
Sale 100 28.5
Sale 6,400 28.55335938
Sale 32,891 28.5708817
Sale 20,800 28.56776442
Sale 38,890 28.56064541
Sale 1,400 28.55035714
Sale 3,500 28.52857143
Sale 1,000 28.452
Sale 500 28.1486
Sale 5,600 28.53285714
Sale 800 28.49
Sale 900 28.48
Sale 11,700 28.45113675
Sale 200 28.467
Sale 100 28.585
Sale 8,000 28.52621875
Sale 2,900 28.524828
Sale 224,036 28.52046211
Sale 121,313 28.47265264
Purchase 8,072 28.5
Purchase 37,627 28.5
Purchase 100 28.61
Purchase 145 28.60689655
Purchase 55 28.61
Purchase 1,200 28.2
Purchase 17 28.4958
Purchase 18,000 27.8973
Purchase 13,000 28.5286
Purchase 200 28.5299
Purchase 1,550 28.06
Purchase 38,500 28.52158442
Purchase 6,600 28.48530303
Purchase 5,800 28.50534483
Purchase 5,000 28.5318
Purchase 6,200 28.4716129
Purchase 19,800 28.49372727
Purchase 32,800 28.50342378
Purchase 32,578 28.51687581
Purchase 77,668 28.50839916
Purchase 44,800 28.50116741
Purchase 4,532 28.52823477
Purchase 2,300 28.51869565
Purchase 39,600 28.50974747
Purchase 22,512 28.50918266
Purchase 15,640 28.3293211
Purchase 3,100 28.5583871
Purchase 1,884 28.41719745
Purchase 2,200 28.50272727
Purchase 1,900 28.441053
Purchase 600 28.583333
Purchase 8,600 28.5372
Purchase 800 28.3850125
Purchase 17 28.4958
Purchase 100 28.2
Purchase 14,600 28.4945
Purchase 6,950 28.55647482
Purchase 1,650 28.54787879
Purchase 700 28.55714286
Purchase 2,700 28.5537037
Purchase 3,700 28.55513514
Purchase 11,900 28.54759832
Purchase 19,800 28.55488232
Purchase 4,800 28.5625
Purchase 1,200 28.49083333
Purchase 8,800 28.52905682
Purchase 100 28.529
Purchase 400 28.525
Purchase 100 28.59
Purchase 5,500 28.56854545
Purchase 3,500 28.57
Purchase 200 28.55
Purchase 17 28.4958
Purchase 1,800 28.49961111
Purchase 7,500 28.49604
Purchase 1,000 28.4798
Purchase 200 28.53005
Purchase 1,000 28.4639
Purchase 3,500 28.50085714
Purchase 800 28.4845
Purchase 5,500 28.50198182
Purchase 500 28.502
Purchase 200 28.4895
Purchase 120 28.50833333
Purchase 90 28.54
Purchase 2,000 28.467
Purchase 12,300 28.5335
Purchase 8,600 28.5251
Purchase 44,200 28.51327692
Purchase 61,100 28.5078
Purchase 500 28.56
Purchase 2,400 28.5175
Purchase 900 28.48
Purchase 8,800 28.43085227
Purchase 500 28.588
Purchase 500 28.1486
Purchase 200 28.467
Purchase 6,900 28.52072464
Purchase 800 28.49
Purchase 2,900 28.51268966
Purchase 600 28.53816667
Purchase 100 28.585
Purchase 6,600 28.52064242
Purchase 3,500 28.528571
Purchase 345,244 28.50502282
Purchase 2,400 28.53
Purchase 1,500 28.53066667
(b) Derivatives transactions (other than options)
Product Long/short Number of securities Price per unit
name, (Note 5) (Note 6) (Note 4)
e.g. CFD
(c) Options transactions in respect of existing securities
(i) Writing, selling, purchasing or varying
Product Writing, Number of Exercise Type, Expiry Option
name, selling, securities price e.g. date money
e.g. call purchasing, to (USD) American, paid/received
option varying which the European per unit
etc. option etc. (Note 4)
relates
(Note 6)
Put Option Selling 100 24 American 20/03/2010 0.07
Put Option Selling 100 24 American 20/03/2010 0.07
Call Option Selling 100 28 American 20/03/2010 1.26
Call Option Selling 1,000 40 American 22/01/2011 0.1
Call Option Selling 1,000 40 American 22/01/2011 0.1
Call Option Selling 1,900 40 American 22/01/2011 0.1
Call Option Selling 1,700 40 American 22/01/2011 0.1
Call Option Selling 500 40 American 22/01/2011 0.1
Call Option Selling 200 26 American 20/03/2010 2.75
Call Option Selling 100 28 American 20/02/2010 0.99
Call Option Selling 8,000 29 American 19/06/2010 1.21
Put Option Purchasing 1,900 32 American 19/06/2010 4
Put Option Purchasing 100 25 American 21/01/2012 2.35
Put Option Purchasing 1,000 35 American 21/01/2012 8.65
Put Option Purchasing 1,700 29 American 19/06/2010 1.87
Put Option Purchasing 2,200 30 American 19/06/2010 2.55
Put Option Purchasing 1,000 30 American 19/06/2010 2.55
Put Option Purchasing 1,400 30 American 19/06/2010 2.55
Put Option Purchasing 1,000 30 American 19/06/2010 2.53
Put Option Purchasing 5,700 27 American 19/06/2010 1.02
Put Option Purchasing 5,000 27 American 19/06/2010 1.01
Put Option Purchasing 2,400 27 American 19/06/2010 1.01
Put Option Purchasing 3,600 27 American 19/06/2010 1.01
Put Option Purchasing 400 27 American 19/06/2010 1.01
Put Option Purchasing 200 27 American 19/06/2010 1.01
Put Option Purchasing 1,000 27 American 19/06/2010 1.01
Put Option Purchasing 2,000 27 American 19/06/2010 1
Put Option Purchasing 1,400 27 American 19/06/2010 1
Put Option Purchasing 100 27 American 19/06/2010 1
Put Option Purchasing 2,800 27 American 19/06/2010 0.99
Put Option Purchasing 1,000 27 American 19/06/2010 0.99
Put Option Purchasing 400 27 American 19/06/2010 0.99
Put Option Purchasing 1,400 27 American 19/06/2010 0.99
Put Option Purchasing 500 27 American 19/06/2010 0.99
Put Option Purchasing 4,800 27 American 19/06/2010 0.99
Put Option Purchasing 1,600 27 American 19/06/2010 0.99
Put Option Purchasing 1,000 27 American 19/06/2010 0.99
Put Option Purchasing 200 27 American 19/06/2010 0.99
Put Option Purchasing 2,200 27 American 19/06/2010 0.99
Put Option Purchasing 4,000 27 American 19/06/2010 0.99
Put Option Purchasing 1,400 27 American 19/06/2010 0.98
Put Option Purchasing 1,000 27 American 19/06/2010 0.98
Put Option Purchasing 7,200 28 American 19/06/2010 1.37
Put Option Purchasing 14,800 28 American 19/06/2010 1.37
Put Option Purchasing 1,000 28 American 19/06/2010 1.37
Put Option Purchasing 24,900 28 American 19/06/2010 1.37
Put Option Purchasing 18,200 28 American 19/06/2010 1.37
Call Option Purchasing 200 29 American 20/03/2010 0.74
Call Option Purchasing 100 29 American 20/03/2010 0.76
Call Option Purchasing 300 29 American 20/03/2010 0.68
Call Option Purchasing 100 25 American 22/01/2011 4.18
Call Option Purchasing 1,100 30 American 22/01/2011 1.5
Call Option Purchasing 100 30 American 22/01/2011 1.55
Call Option Purchasing 2,900 30 American 22/01/2011 1.55
Call Option Purchasing 200 30 American 19/06/2010 0.82
Call Option Purchasing 100 30 American 19/06/2010 0.82
Call Option Purchasing 1,000 30 American 19/06/2010 0.85
Call Option Purchasing 500 30 American 19/06/2010 0.85
Call Option Purchasing 100 30 American 19/06/2010 0.85
Call Option Purchasing 300 30 American 19/06/2010 0.85
Call Option Purchasing 200 30 American 19/06/2010 0.85
Call Option Purchasing 6,800 30 American 19/06/2010 0.81
Call Option Purchasing 5,000 30 American 19/06/2010 0.82
Call Option Purchasing 2,400 30 American 19/06/2010 0.82
Call Option Purchasing 2,300 30 American 19/06/2010 0.81
Call Option Purchasing 200 30 American 19/06/2010 0.81
Call Option Purchasing 2,000 30 American 19/06/2010 0.82
Call Option Purchasing 1,700 30 American 19/06/2010 0.82
Call Option Purchasing 400 30 American 19/06/2010 0.82
Call Option Purchasing 300 30 American 19/06/2010 0.81
Call Option Purchasing 4,800 30 American 19/06/2010 0.81
Call Option Purchasing 1,600 30 American 19/06/2010 0.81
Call Option Purchasing 4,000 30 American 19/06/2010 0.81
Call Option Purchasing 100 30 American 19/06/2010 0.74
Call Option Purchasing 200 29 American 18/09/2010 1.55
Call Option Purchasing 100 31 American 18/09/2010 0.86
Call Option Purchasing 3,400 31 American 18/09/2010 0.85
Call Option Purchasing 200 31 American 19/06/2010 0.56
Call Option Purchasing 200 31 American 19/06/2010 0.46
Call Option Purchasing 500 28 American 20/02/2010 0.77
Call Option Purchasing 600 28 American 20/02/2010 0.77
Call Option Purchasing 200 28 American 20/02/2010 0.94
Call Option Purchasing 100 27 American 20/02/2010 1.42
Call Option Purchasing 100 30 American 20/02/2010 0.13
Call Option Purchasing 100 30 American 20/02/2010 0.13
Call Option Purchasing 15,000 30 American 20/02/2010 0.14
Call Option Purchasing 8,200 30 American 20/03/2010 0.41
Call Option Purchasing 7,400 30 American 20/03/2010 0.38
Call Option Purchasing 7,200 31 American 20/02/2010 0.05
Call Option Purchasing 3,900 29 American 19/06/2010 1.21
Call Option Purchasing 8,600 29 American 19/06/2010 1.21
Call Option Purchasing 4,200 29 American 19/06/2010 1.21
Call Option Purchasing 27,600 29 American 19/06/2010 1.21
Call Option Purchasing 100 29 American 19/06/2010 1.21
Call Option Purchasing 3,600 29 American 19/06/2010 1.21
Call Option Purchasing 7,600 29 American 19/06/2010 1.21
Call Option Purchasing 9,600 29 American 19/06/2010 1.21
Call Option Purchasing 16,800 29 American 19/06/2010 1.21
Call Option Purchasing 100 29 American 19/06/2010 1.18
Call Option Purchasing 14,300 29 American 19/06/2010 1.18
Call Option Purchasing 100 29 American 20/02/2010 0.35
Call Option Purchasing 700 29 American 20/02/2010 0.4
Call Option Purchasing 100 29 American 20/02/2010 0.4
Call Option Purchasing 4,000 29 American 20/02/2010 0.41
Call Option Purchasing 400 29 American 20/02/2010 0.4
(ii) Exercising
Product name, e.g. call Number of securities Exercise price per unit
option (Note 4)
(d) Other dealings (including new securities) (Note 3)
Nature of transaction Details Price per unit (if
(Note 7) applicable) (Note 4)
4. OTHER INFORMATION
Agreements, arrangements or understandings relating to options or derivatives
Full details of any agreement, arrangement or understanding between the
person disclosing and any other person relating to the voting rights of
any relevant securities under any option referred to on this form or
relating to the voting rights or future acquisition or disposal of any
relevant securities to which any derivative referred to on this form is
referenced. If none, this should be stated.
Is a Supplemental Form 38.5(b) attached? (Note 8) YES
Date of disclosure 3 February 2010
Contact name Geoff Smith
Telephone number 020 7116 2913
Name of offeree/offeror with which Kraft Foods Inc
connected
Nature of connection (Note 9) Advisor
SUPPLEMENTAL FORM 38.5(b)
DETAILS OF OPEN POSITIONS
(This form should be attached to Form 38.5(b))
OPEN POSITIONS (Note 1)
Product Written Number of Exercise Type, e.g. Expiry date
name, or securities price American,
e.g. call purchased to which (Note 2) European
option the option (USD) etc.
or
derivative
relates
Put Option Sold 1,500 32 American 20/03/2010
Put Option Sold 6,300 28 American 20/03/2010
Put Option Sold 172,900 30 American 20/03/2010
Put Option Sold 9,900 32 American 19/06/2010
Put Option Sold 200 12.5 American 22/01/2011
Put Option Sold 2,100 25 American 21/01/2012
Put Option Sold 75,700 27 American 20/02/2010
Put Option Sold 1,900 25 American 20/02/2010
Put Option Sold 8,800 31 American 20/03/2010
Put Option Sold 1,100 20 American 21/01/2012
Put Option Sold 25,400 28 American 20/02/2010
Put Option Sold 13,300 29 American 20/02/2010
Put Option Sold 50,000 31 American 18/09/2010
Put Option Sold 100 10 American 22/01/2011
Put Option Sold 163,900 30 American 20/02/2010
Put Option Sold 2,700 33 American 20/03/2010
Put Option Sold 1,000 20 American 19/06/2010
Put Option Sold 20,800 26 American 19/06/2010
Put Option Sold 34,800 27 American 18/09/2010
Put Option Sold 54,100 25 American 18/09/2010
Put Option Sold 1,300 32 American 18/09/2010
Put Option Sold 2,300 27 American 20/03/2010
Put Option Sold 500 24 American 19/06/2010
Put Option Sold 500 26 American 20/02/2010
Put Option Sold 6,400 29 American 20/03/2010
Put Option Sold 1,400 34 American 19/06/2010
Put Option Sold 26,800 22.5 American 22/01/2011
Put Option Sold 200 35 American 20/03/2010
Call Option Sold 9,900 40 American 22/01/2011
Call Option Sold 9,600 22.5 American 22/01/2011
Call Option Sold 3,000 28 American 19/06/2010
Call Option Sold 500 32 American 20/03/2010
Call Option Sold 41,700 28 American 20/03/2010
Call Option Sold 600 35 American 21/01/2012
Call Option Sold 8,300 50 American 22/01/2011
Call Option Sold 27,300 35 American 22/01/2011
Call Option Sold 26,600 30 American 22/01/2011
Call Option Sold 100 17.5 American 22/01/2011
Call Option Sold 30,300 26 American 20/02/2010
Call Option Sold 1,500 45 American 22/01/2011
Call Option Sold 1,800 35 American 19/06/2010
Call Option Sold 13,700 30 American 19/06/2010
Call Option Sold 3,100 20 American 21/01/2012
Call Option Sold 200 25 American 19/06/2010
Call Option Sold 2,100 15 American 22/01/2011
Call Option Sold 73,700 25 American 22/01/2011
Call Option Sold 28,500 26 American 19/06/2010
Call Option Sold 874,900 29 American 20/03/2010
Call Option Sold 13,900 25 American 21/01/2012
Call Option Sold 2,400 24 American 19/06/2010
Call Option Sold 600 33 American 20/03/2010
Put Option Purchased 1,500 26 American 18/09/2010
Put Option Purchased 5,100 33 American 18/09/2010
Put Option Purchased 7,600 35 American 22/01/2011
Put Option Purchased 120,000 30 American 20/02/2010
Put Option Purchased 11,000 30 American 19/06/2010
Put Option Purchased 400 22.5 American 18/09/2010
Put Option Purchased 500 17.5 American 22/01/2011
Put Option Purchased 900 30 American 21/01/2012
Put Option Purchased 2,600 24 American 20/03/2010
Put Option Purchased 500 31 American 19/06/2010
Put Option Purchased 100 50 American 22/01/2011
Put Option Purchased 9,800 25 American 20/03/2010
Put Option Purchased 1,200 21 American 20/03/2010
Put Option Purchased 8,700 15 American 22/01/2011
Put Option Purchased 27,900 30 American 22/01/2011
Put Option Purchased 5,500 40 American 22/01/2011
Put Option Purchased 33,500 23 American 20/03/2010
Put Option Purchased 111,200 25 American 22/01/2011
Put Option Purchased 66,100 28 American 19/06/2010
Put Option Purchased 5,100 29 American 19/06/2010
Put Option Purchased 100 30 American 18/09/2010
Put Option Purchased 27,300 31 American 20/02/2010
Put Option Purchased 72,000 26 American 20/03/2010
Put Option Purchased 2,300 35 American 21/01/2012
Put Option Purchased 600 28 American 18/09/2010
Put Option Purchased 1,100 23 American 19/06/2010
Put Option Purchased 9,200 20 American 22/01/2011
Put Option Purchased 47,400 27 American 19/06/2010
Put Option Purchased 4,900 25 American 19/06/2010
Call Option Purchased 5,300 31 American 19/06/2010
Call Option Purchased 2,100 30 American 18/09/2010
Call Option Purchased 200 33 American 19/06/2010
Call Option Purchased 200 20 American 20/03/2010
Call Option Purchased 10,500 31 American 20/03/2010
Call Option Purchased 101,700 29 American 20/02/2010
Call Option Purchased 4,500 31 American 18/09/2010
Call Option Purchased 2,900 34 American 19/06/2010
Call Option Purchased 2,400 20 American 22/01/2011
Call Option Purchased 200 27 American 19/06/2010
Call Option Purchased 90,700 29 American 19/06/2010
Call Option Purchased 15,600 30 American 20/03/2010
Call Option Purchased 13,300 30 American 20/02/2010
Call Option Purchased 1,800 26 American 20/03/2010
Call Option Purchased 300 25 American 20/03/2010
Call Option Purchased 200 33 American 18/09/2010
Call Option Purchased 300 28 American 18/09/2010
Call Option Purchased 1,300 29 American 18/09/2010
Call Option Purchased 500 32 American 19/06/2010
Call Option Purchased 200 23 American 19/06/2010
Call Option Purchased 700 32 American 18/09/2010
Call Option Purchased 5,400 28 American 20/02/2010
Call Option Purchased 18,400 31 American 20/02/2010
Call Option Purchased 76,800 27 American 20/03/2010
Call Option Purchased 9,900 27 American 20/02/2010
Call Option Purchased 300 27 American 18/09/2010
Call Option Purchased 100 26 American 18/09/2010
Call Option Purchased 7,900 30 American 21/01/2012
Notes
1. Where there are open option positions or open derivative positions (except
for CFDs), full details should be given. Full details of any existing
agreements to purchase or to sell should also be given on this form.
2. For all prices and other monetary amounts, the currency must be stated.
For details of the Code's dealing disclosure requirements, see Rules 8 and 38.5
and their Notes which can be viewed on the Takeover Panel's website at
www.thetakeoverpanel.org.uk