Rule 8.3 - AEGIS
FORM 8.3
DEALINGS BY PERSONS WHO OWN OR CONTROL 1% OR MORE OF ANY CLASS OF RELEVANT SECURITY
(Rule 8.3 of The City Code on Takeovers and Mergers)
Name of purchaser/vendor * BARCLAYS PLC
Company dealt in AEGIS
Relevant security dealt in ORD GBP 0. 05
If a connected EFM, name of offeree/offeror with
which connected
If a connected EFM, nature of connection #
Date of dealing 14 OCTOBER 2005
DEALINGS †
Amount bought Price per unit (currency must be stated)
Amount sold Price per unit (currency must be stated)
14,689 1.3800
Resultant total amount and percentage of the
same relevant security owned or controlled 36,482,422 (3.26%)
IS A SUPPLEMENTAL FORM 8 (DERIVATIVE)/FORM 8 (OPTION) ATTACHED? YES
Date of disclosure 18 OCTOBER 2005
Contact name BARCLAYS CORPORATE SECRETARIAT
Telephone number 0207 116 2913
* Specify the owner or controller in addition to the person dealing. The naming of nominees or vehicle companies is
insufficient.
In the case of disclosure of dealings by fund managers on behalf of discretionary clients, the clients need not be
named.
# See the definition of "connected fund managers and principal traders" in the Definitions Section of the Code.
† If disclosing dealings/holdings in derivatives or options, please attach Supplemental Form 8 (Derivative) or
Supplemental
Form 8 (Option), as appropriate.
For details of the Code's dealing disclosure requirements, see Rule 8 and its Notes which can be viewed on the Takeover
Panel's website at www.thetakeoverpanel.org.uk.
SUPPLEMENTAL FORM 8 (DERIVATIVE)
DEALINGS/HOLDINGS IN DERIVATIVES
(This form should be attached to Form 8.1, Form 8.1(b)(ii), Form 8.2 or Form 8.3, as appropriate)
Description of all derivative products CFD - A purchaser of a CFD will realise
disclosed on this form a gain if the price of the underlying security
goes up. A seller of a CFD will realise a gain
if the price of the underlying security goes down.
The CFD contracts are open ended and there is no
rollover into new contracts.
Full details of any agreement, arrangement None
or understanding between the person
disclosing and any other person relating
to the voting rights or future acquisition
or disposal of any relevant securities to
which any derivative referred to on this
form is referenced. If none, this should
be stated.
WRITING/ENTERING INTO A DERIVATIVE
Product name Transaction Writing/ Number of Reference price Maturity date
eg long CFD date entering into securities (currency
(indicate as to which the must be stated)
applicable) derivative
is referenced
CLOSING OUT A DERIVATIVE
Product name Transaction Number of Reference price Closing out price
eg long CFD date securities (currency (currency must be
to which the must be stated) stated)
derivative
is referenced
DETAILS OF OPEN DERIVATIVES (excluding any transaction set out above)
Product name Transaction Written/ Number of Reference price Maturity date
eg long CFD date entered into securities (currency
(indicate as to which the must be stated)
applicable) derivative
is referenced
Short CFD 01/07/2003 Entered into 463,856 0.7825
Short CFD 18/07/2003 Entered into 165,021 0.8791
Short CFD 24/07/2003 Entered into 155,360 0.8820
Short CFD 29/09/2003 Entered into 788,952 0.9075
Long CFD 06/01/2004 Entered into 803,367 1.0374
Long CFD 16/01/2004 Written 22,600 1.1604
Short CFD 19/01/2004 Written 3,000 1.1401
Long CFD 20/01/2004 Written 5,300 1.1224
Short CFD 21/01/2004 Written 62,800 1.0853
Short CFD 22/01/2004 Written 24,200 1.0636
Long CFD 28/01/2004 Written 50,100 1.1007
Long CFD 30/01/2004 Written 25,700 1.0779
Short CFD 03/02/2004 Written 10,200 1.0726
Short CFD 06/02/2004 Written 3,500 1.0626
Short CFD 09/02/2004 Written 62,800 1.0818
Long CFD 10/02/2004 Written 32,700 1.0624
Long CFD 03/03/2004 Written 8,600 1.0849
Long CFD 08/03/2004 Written 8,800 1.0899
Long CFD 10/03/2004 Written 12,700 0.9999
Short CFD 30/07/2004 Entered into 359,347 0.8488
Short CFD 02/08/2004 Entered into 174,574 0.8325
Short CFD 04/08/2004 Entered into 294,619 0.8312
Short CFD 17/08/2004 Entered into 322,221 0.8158
Long CFD 05/11/2004 Entered into 117,592 1.0662
Long CFD 12/11/2004 Written 60,000 1.0949
Long CFD 16/11/2004 Written 15,657 1.0874
Short CFD 17/11/2004 Written 8,784 1.0726
Long CFD 18/11/2004 Written 32,376 1.0750
Long CFD 22/11/2004 Written 43,369 1.0509
Short CFD 25/11/2004 Written 8,227 1.0360
Short CFD 29/11/2004 Written 16,994 1.0280
Long CFD 30/11/2004 Written 3,600 1.0299
Short CFD 03/12/2004 Written 18,873 1.0277
Long CFD 06/12/2004 Written 30,108 1.0277
Long CFD 07/12/2004 Written 105,280 1.0338
Long CFD 08/12/2004 Written 43,143 1.0332
Long CFD 09/12/2004 Written 9,256 1.0344
Long CFD 13/12/2004 Written 6,974 1.0514
Long CFD 13/12/2004 Entered into 1,802,991 1.0475
Short CFD 14/12/2004 Written 26,469 1.0353
Short CFD 21/12/2004 Written 12,603 1.0200
Short CFD 22/12/2004 Written 2,843 1.0226
Short CFD 29/12/2004 Written 25,130 1.0568
Short CFD 04/01/2005 Written 54,852 1.0806
Short CFD 06/01/2005 Written 12,906 1.0745
Short CFD 07/01/2005 Written 15,089 1.0710
Short CFD 10/01/2005 Written 17,032 1.0592
Long CFD 11/01/2005 Written 15,293 1.0789
Short CFD 12/01/2005 Written 301,319 1.0449
Long CFD 17/01/2005 Written 35,560 1.0573
Long CFD 18/01/2005 Written 9,631 1.0508
Long CFD 19/01/2005 Written 12,239 1.0599
Long CFD 03/02/2005 Written 16,909 1.0499
Long CFD 08/02/2005 Written 50,461 1.0418
Long CFD 10/02/2005 Written 28,513 1.0599
Long CFD 11/02/2005 Written 32,402 1.0485
Long CFD 18/02/2005 Written 5,918 1.0174
Short CFD 23/02/2005 Written 44,788 0.9869
Short CFD