Rule 8.3 - ALLIANCE UNICHEM PLC
FORM 8.3
DEALINGS BY PERSONS WHO OWN OR CONTROL 1% OR MORE OF ANY CLASS OF RELEVANT SECURITY
(Rule 8.3 of The City Code on Takeovers and Mergers)
Name of purchaser/vendor * BARCLAYS PLC
Company dealt in ALLIANCE UNICHEM PLC
Relevant security dealt in ORD GBP 0. 10
If a connected EFM, name of offeree/offeror with
which connected
If a connected EFM, nature of connection #
Date of dealing 12 OCTOBER 2005
DEALINGS †
Amount bought Price per unit (currency must be stated)
252 7.9150
600,000 7.9511
Amount sold Price per unit (currency must be stated)
Resultant total amount and percentage of the
same relevant security owned or controlled 29,691,278 (8.21%)
IS A SUPPLEMENTAL FORM 8 (DERIVATIVE)/FORM 8 (OPTION) ATTACHED? YES
Date of disclosure 13 OCTOBER 2005
Contact name BARCLAYS CORPORATE SECRETARIAT
Telephone number 0207 116 2913
* Specify the owner or controller in addition to the person dealing. The naming of nominees or vehicle companies is
insufficient.
In the case of disclosure of dealings by fund managers on behalf of discretionary clients, the clients need not be
named.
# See the definition of "connected fund managers and principal traders" in the Definitions Section of the Code.
† If disclosing dealings/holdings in derivatives or options, please attach Supplemental Form 8 (Derivative) or
Supplemental
Form 8 (Option), as appropriate.
For details of the Code's dealing disclosure requirements, see Rule 8 and its Notes which can be viewed on the Takeover
Panel's website at www.thetakeoverpanel.org.uk.
SUPPLEMENTAL FORM 8 (DERIVATIVE)
DEALINGS/HOLDINGS IN DERIVATIVES
(This form should be attached to Form 8.1, Form 8.1(b)(ii), Form 8.2 or Form 8.3, as appropriate)
Description of all derivative products CFD - A purchaser of a CFD will realise
disclosed on this form a gain if the price of the underlying security
goes up. A seller of a CFD will realise a gain
if the price of the underlying security goes down.
The CFD contracts are open ended and there is no
rollover into new contracts.
Full details of any agreement, arrangement None
or understanding between the person
disclosing and any other person relating
to the voting rights or future acquisition
or disposal of any relevant securities to
which any derivative referred to on this
form is referenced. If none, this should
be stated.
WRITING/ENTERING INTO A DERIVATIVE
Product name Transaction Writing/ Number of Reference price Maturity date
eg long CFD date entering into securities (currency
(indicate as to which the must be stated)
applicable) derivative
is referenced
CLOSING OUT A DERIVATIVE
Product name Transaction Number of Reference price Closing out price
eg long CFD date securities (currency (currency must be
to which the must be stated) stated)
derivative
is referenced
DETAILS OF OPEN DERIVATIVES (excluding any transaction set out above)
Product name Transaction Written/ Number of Reference price Maturity date
eg long CFD date entered into securities (currency
(indicate as to which the must be stated)
applicable) derivative
is referenced
Long CFD 22/11/2001 Entered into 18,916 5.3600
Short CFD 01/03/2002 Entered into 77,337 5.4850
Long CFD 07/03/2002 Entered into 33,784 5.6000
Short CFD 14/08/2002 Entered into 13,620 5.8000
Short CFD 16/08/2002 Entered into 47,020 6.0000
Short CFD 16/08/2002 Entered into 2,319 6.0000
Short CFD 20/08/2002 Entered into 2,977 5.8019
Short CFD 09/01/2003 Entered into 26,261 4.6750
Short CFD 10/01/2003 Entered into 27,056 4.7485
Short CFD 17/01/2003 Entered into 34,497 4.5105
Short CFD 06/02/2003 Entered into 29,565 4.1263
Short CFD 24/03/2003 Entered into 177,686 4.3476
Long CFD 27/05/2003 Entered into 25,469 4.9925
Long CFD 28/05/2003 Entered into 25,458 4.9836
Long CFD 29/05/2003 Entered into 25,100 4.9665
Long CFD 29/05/2003 Entered into 10,040 4.9850
Long CFD 11/06/2003 Entered into 27,921 5.0309
Long CFD 13/06/2003 Entered into 36,796 5.0137
Long CFD 16/06/2003 Entered into 32,008 5.0023
Long CFD 17/06/2003 Entered into 53,620 5.0037
Long CFD 17/06/2003 Entered into 16,356 5.0122
Long CFD 19/06/2003 Entered into 38,778 5.0119
Long CFD 23/06/2003 Entered into 32,541 5.0500
Long CFD 24/06/2003 Entered into 92,565 4.8959
Long CFD 25/06/2003 Entered into 81,927 4.8858
Long CFD 26/06/2003 Entered into 68,783 4.9068
Long CFD 08/07/2003 Entered into 10,384 4.8849
Long CFD 08/07/2003 Entered into 51,263 4.8849
Long CFD 25/07/2003 Entered into 43,204 4.9582
Long CFD 05/08/2003 Entered into 60,190 4.8350
Long CFD 05/08/2003 Entered into 6,009 4.8350
Long CFD 06/08/2003 Entered into 65,107 4.7900
Long CFD 07/08/2003 Entered into 26,042 4.8290
Long CFD 08/08/2003 Entered into 33,996 4.8150
Long CFD 11/08/2003 Entered into 50,980 4.8550
Long CFD 12/08/2003 Entered into 23,243 4.9465
Long CFD 12/08/2003 Entered into 8,879 4.9465
Long CFD 14/08/2003 Entered into 2,721 4.9386
Long CFD 14/08/2003 Entered into 25,422 4.9386
Long CFD 15/08/2003 Entered into 10,173 4.9600
Long CFD 15/08/2003 Entered into 33,607 4.9728
Long CFD 19/08/2003 Entered into 108,595 4.9675
Long CFD 21/08/2003 Entered into 25,922 5.0280
Long CFD 21/08/2003 Entered into 10,044 5.0280
Long CFD 22/08/2003 Entered into 31,282 5.0720
Long CFD 26/08/2003 Entered into 30,662 5.0788
Long CFD 10/09/2003 Entered into 22,798 5.4227
Short CFD 29/09/2003 Entered into 89,664 5.2200
Long CFD 29/09/2003 Entered into 89,664 5.2200
Short CFD 08/10/2003 Entered into 112,885 5.3272
Short CFD 10/10/2003 Entered into 23,020 5.4414
Short CFD 21/10/2003 Entered into 22,769 5.4427
Short CFD 06/01/2004 Entered into 88,606 5.1345
Short CFD 16/01/2004 Written 1,100 5.0506
Long CFD 19/01/2004 Written 1,100 5.1444
Short CFD 22/01/2004 Written 12,500 5.0935
Long CFD 23/01/2004 Written 12,500 5.0240
Short CFD 27/01/2004 Written 2,400 4.9527
Short CFD 28/01/2004 Written 23,500 4.9730
Long CFD 29/01/2004 Written 4,900 4.9108
Short CFD 02/02/2004 Written 17,800 4.9161
Short CFD 03/02/2004 Written 3,100 4.8756
Short CFD 06/02/2004 Written 5,600 4.9343
Short CFD 09/02/2004 Written 19,100 4.9112
Short CFD 10/02/2004 Written 800 4.9006
Long CFD 11/02/2004 Written 900 4.9944
Short CFD 13/02/2004 Written 2,300 4.9856
Short CFD 16/02/2004 Written 1,200 4.9906
Short CFD 18/02/2004 Written 700 4.9856
Long CFD 23/02/2004 Written 31,700 5.3453
Long CFD 24/02/2004 Written 7,100 5.3545
Long CFD 25/02/2004 Written 20,000 5.4066
Long CFD 04/03/2004 Written 6,500 5.4675
Long CFD 09/03/2004 Written 5,400 5.5182
Long CFD 12/03/2004 Written 900 5.5293
Long CFD 15/03/2004 Written 14,100 5.5971
Long CFD 16/03/2004 Written 17,200 5.5772
Short CFD 19/03/2004 Written 1,200 5.6307
Long CFD 25/03/2004 Written 3,800 5.7252
Long CFD 26/03/2004 Written 2,100 5.6743
Long CFD 30/03/2004 Written 1,600 5.7543
Long CFD 31/03/2004 Written 15,600 5.7846
Long CFD 01/04/2004 Written 14,000 5.7897
Long CFD 01/04/2004 Written 900 5.7793
Long CFD 05/04/2004 Written 5,000 5.9032
Long CFD 05/04/2004 Written 8,400 5.9745
Short CFD 07/04/2004 Written 1,000 5.8257
Long CFD 16/04/2004 Written 3,479 5.9311
Short CFD 16/04/2004 Written 20,800 5.9334
Short CFD 19/04/2004 Written 700 5.9707
Short CFD 20/04/2004 Written 22,500 6.1066
Long CFD 22/04/2004 Written 500 6.0143
Long CFD 26/04/2004 Written 7,300 6.0616
Short CFD 27/04/2004 Entered into 8,244 6.0382
Long CFD 28/04/2004 Written 10,400 5.9630
Short CFD 05/05/2004 Entered into 9,355 5.9700
Short CFD 05/05/2004 Entered into 2,090 5.9700
Long CFD 11/05/2004 Written 11,200 5.9080
Long CFD 12/05/2004 Written 11,000 5.9958
Short CFD 13/05/2004 Written 600 5.9857
Long CFD 20/05/2004 Written 900 5.9943
Short CFD 20/05/2004 Written 22,480 5.9800
Long CFD 24/05/2004 Written 1 5.9500
Short CFD 24/05/2004 Entered into 27,522 5.9350
Long CFD 25/05/2004 Written 3,000 5.9393
Long CFD 26/05/2004 Written 800 6.0493
Long CFD 28/05/2004 Written 1,200 6.1543
Short CFD 28/05/2004 Entered into 23,585 6.1696
Short CFD 28/05/2004 Entered into 8,137 6.1696
Long CFD 01/06/2004 Written 19,000 6.2078
Long CFD 02/06/2004 Written 1,700 6.2348
Short CFD 03/06/2004 Entered into 8,058 6.2257
Long CFD 04/06/2004 Written 4,800 6.2866
Long CFD 07/06/2004 Written 5,700 6.4592
Short CFD 07/06/2004 Entered into 9,780 6.3950
Long CFD 08/06/2004 Written 2,400 6.3758
Short CFD 09/06/2004 Entered into 14,532 6.3850
Short CFD 11/06/2004 Entered into 22,608 6.2966
Short CFD 11/06/2004 Entered into 10,535 6.2966
Short CFD 14/06/2004 Entered into 1,577 6.3262
Short CFD 17/06/2004 Written 1,800 6.3658
Short CFD 17/06/2004 Entered into 7,770 6.3950
Short CFD 18/06/2004 Written 7,000 6.3881
Long CFD 25/06/2004 Written 500 6.5312
Long CFD 30/06/2004 Written 5,200 6.6248
Long CFD 01/07/2004 Written 1,000 6.6442
Long CFD 02/07/2004 Written 1,200 6.6192
Long CFD 06/07/2004 Written 9,200 6.6138
Long CFD 07/07/2004 Written 700 6.5492
Long CFD 08/07/2004 Written 8,400 6.5261
Long CFD 09/07/2004 Written 19,900 6.7302
Long CFD 12/07/2004 Written 22,400 6.7032
Long CFD 13/07/2004 Written