Rule 8.3 - LONDON STOCK EXCHANGE
FORM 8.3
DEALINGS BY PERSONS WHO OWN OR CONTROL 1% OR MORE OF ANY CLASS OF RELEVANT SECURITY
(Rule 8.3 of The City Code on Takeovers and Mergers)
Name of purchaser/vendor * BARCLAYS PLC
Company dealt in LONDON STOCK EXCHANGE
Relevant security dealt in ORD GBP 0. 058333
If a connected EFM, name of offeree/offeror with
which connected
If a connected EFM, nature of connection #
Date of dealing 12 OCTOBER 2005
DEALINGS †
Amount bought Price per unit (currency must be stated)
8,597 5.5400
10,000 5.5650
Amount sold Price per unit (currency must be stated)
25,000 5.5938
100,000 5.5676
17,800 5.5429
Resultant total amount and percentage of the
same relevant security owned or controlled 7,066,433 (2.77%)
IS A SUPPLEMENTAL FORM 8 (DERIVATIVE)/FORM 8 (OPTION) ATTACHED? YES
Date of disclosure 13 OCTOBER 2005
Contact name BARCLAYS CORPORATE SECRETARIAT
Telephone number 0207 116 2913
* Specify the owner or controller in addition to the person dealing. The naming of nominees or vehicle companies is
insufficient.
In the case of disclosure of dealings by fund managers on behalf of discretionary clients, the clients need not be
named.
# See the definition of "connected fund managers and principal traders" in the Definitions Section of the Code.
† If disclosing dealings/holdings in derivatives or options, please attach Supplemental Form 8 (Derivative) or
Supplemental
Form 8 (Option), as appropriate.
For details of the Code's dealing disclosure requirements, see Rule 8 and its Notes which can be viewed on the Takeover
Panel's website at www.thetakeoverpanel.org.uk.
SUPPLEMENTAL FORM 8 (DERIVATIVE)
DEALINGS/HOLDINGS IN DERIVATIVES
(This form should be attached to Form 8.1, Form 8.1(b)(ii), Form 8.2 or Form 8.3, as appropriate)
Description of all derivative products CFD - A purchaser of a CFD will realise
disclosed on this form a gain if the price of the underlying security
goes up. A seller of a CFD will realise a gain
if the price of the underlying security goes down.
The CFD contracts are open ended and there is no
rollover into new contracts.
Full details of any agreement, arrangement None
or understanding between the person
disclosing and any other person relating
to the voting rights or future acquisition
or disposal of any relevant securities to
which any derivative referred to on this
form is referenced. If none, this should
be stated.
WRITING/ENTERING INTO A DERIVATIVE
Product name Transaction Writing/ Number of Reference price Maturity date
eg long CFD date entering into securities (currency
(indicate as to which the must be stated)
applicable) derivative
is referenced
Long CFD 12/10/2005 Written 17,800 5.5429
Short CFD 12/10/2005 Written 10,000 5.5650
CLOSING OUT A DERIVATIVE
Product name Transaction Number of Reference price Closing out price
eg long CFD date securities (currency (currency must be
to which the must be stated) stated)
derivative
is referenced
DETAILS OF OPEN DERIVATIVES (excluding any transaction set out above)
Product name Transaction Written/ Number of Reference price Maturity date
eg long CFD date entered into securities (currency
(indicate as to which the must be stated)
applicable) derivative
is referenced
Short CFD 23/07/2004 Written 25,632 4.3373
Long CFD 26/07/2004 Written 17,657 0.0000
Long CFD 26/07/2004 Written 28,371 0.0000
Long CFD 26/07/2004 Written 24,171 0.0000
Long CFD 27/07/2004 Written 21,500 3.5917
Long CFD 28/07/2004 Written 7,143 0.0000
Short CFD 28/07/2004 Written 25,223 3.5238
Short CFD 28/07/2004 Written 50,000 3.5800
Short CFD 29/07/2004 Written 12,492 3.5750
Long CFD 30/07/2004 Written 12,300 3.5731
Long CFD 02/08/2004 Written 11,800 3.5921
Long CFD 03/08/2004 Written 10,900 3.5796
Long CFD 05/08/2004 Written 15,300 3.5577
Short CFD 10/08/2004 Written 23,261 3.4834
Short CFD 11/08/2004 Written 45,437 3.4323
Short CFD 12/08/2004 Written 42,903 3.4156
Short CFD 12/08/2004 Written 11,400 3.4086
Short CFD 13/08/2004 Written 54,643 3.4181
Short CFD 16/08/2004 Written 75,369 3.4082
Short CFD 16/08/2004 Written 1,800 3.4241
Short CFD 17/08/2004 Written 24,771 3.4179
Short CFD 18/08/2004 Written 17,020 3.4338
Short CFD 19/08/2004 Written 2,400 3.5179
Short CFD 24/08/2004 Written 900 3.5479
Short CFD 25/08/2004 Written 7,000 3.5617
Short CFD 27/08/2004 Written 4,700 3.5792
Short CFD 02/09/2004 Written 3,100 3.6150
Short CFD 03/09/2004 Written 1,000 3.6554
Short CFD 06/09/2004 Written 1,100 3.6379
Short CFD 07/09/2004 Written 3,800 3.6116
Short CFD 08/09/2004 Written 5,600 3.6094
Short CFD 14/09/2004 Written 6,200 3.6115
Short CFD 16/09/2004 Written 2,000 3.6004
Short CFD 20/09/2004 Written 9,700 3.5813
Short CFD 20/09/2004 Written 81,299 3.5725
Short CFD 21/09/2004 Written 2,428 3.5638
Short CFD 23/09/2004 Written 3,761 3.4400
Short CFD 24/09/2004 Written 5,517 3.4497
Short CFD 27/09/2004 Written 7,028 3.4560
Short CFD 28/09/2004 Written 16 3.4625
Short CFD 28/09/2004 Written 9,001 3.4667
Short CFD 01/10/2004 Written 3,800 3.4600
Short CFD 06/10/2004 Written 3,400 3.4675
Short CFD 08/10/2004 Written 10,200 3.4980
Short CFD 11/10/2004 Written 10,442 3.5325
Long CFD 14/10/2004 Written 1,000 3.5250
Short CFD 19/10/2004 Written 5,180 3.5000
Long CFD 20/10/2004 Written 2,100 3.4725
Short CFD 20/10/2004 Written 4,300 3.4625
Short CFD 21/10/2004 Written 9,832 3.4525
Long CFD 25/10/2004 Written 3,000 3.4500
Long CFD 26/10/2004 Written 2,300 3.4725
Short CFD 26/10/2004 Written 4,400 3.4550
Long CFD 27/10/2004 Written 5,348 3.5141
Short CFD 27/10/2004 Written 10,800 3.5193
Short CFD 28/10/2004 Written 2,400 3.5500
Long CFD 29/10/2004 Written 19,500 3.6208
Short CFD 01/11/2004 Written 11,200 3.6396
Long CFD 02/11/2004 Written 5,700 3.6913
Short CFD 02/11/2004 Written 5,538 3.6725
Long CFD 03/11/2004 Written 17,984 3.6791
Long CFD 04/11/2004 Written 2,600 3.6900
Long CFD 05/11/2004 Written 1,116 3.7725
Long CFD 08/11/2004 Written 4,300 3.7500
Long CFD 09/11/2004 Written 8,400 3.7770
Long CFD 10/11/2004 Written 12,900 3.8820
Long CFD 11/11/2004 Written 11,436 3.9153
Long CFD 12/11/2004 Written 11,243 3.9359
Long CFD 12/11/2004 Written 316 3.9475
Short CFD 12/11/2004 Written 10,403 3.9261
Long CFD 15/11/2004 Written 69,899 3.9489
Long CFD 15/11/2004 Written 5,600 3.9562
Long CFD 15/11/2004 Written 6,088 3.9508
Long CFD 16/11/2004 Written 31,895 3.9194
Short CFD 16/11/2004 Written 16,991 3.9198
Long CFD 17/11/2004 Written 22,999 3.9081
Long CFD 17/11/2004 Written 2,600 3.8700
Long CFD 18/11/2004 Written 5,200 3.8793
Short CFD 18/11/2004 Written 38,757 3.8481
Short CFD 18/11/2004 Written 9,681 3.8547
Short CFD 18/11/2004 Written 11,900 3.8100
Long CFD 19/11/2004 Written 8,500 3.8431
Long CFD 19/11/2004 Written 1,273 3.8445
Short CFD 19/11/2004 Written 15,325 3.8165
Short CFD 19/11/2004 Written 5,015 3.8275
Long CFD 22/11/2004 Written 17,170 3.8393
Long CFD 22/11/2004 Written 2,400 3.8425
Short CFD 22/11/2004 Written 4,500 3.8175
Long CFD 23/11/2004 Written 14,697 3.8556
Short CFD 23/11/2004 Written 19,574 3.8537
Long CFD 24/11/2004 Written 21,511 3.9230
Long CFD 25/11/2004 Written 4,443 3.9685
Long CFD 25/11/2004 Written 18,121 4.0424
Short CFD 25/11/2004 Written 4,400 4.0550
Long CFD 26/11/2004 Written 46,631 4.0852
Long CFD 26/11/2004 Written 16,340 4.0930
Long CFD 29/11/2004 Written 62,976 4.1189
Long CFD 30/11/2004 Written 36,305 4.1150
Long CFD 30/11/2004 Written 388 4.0895
Long CFD 01/12/2004 Written 10,333 4.0845
Long CFD 01/12/2004 Written 3,700 4.0650
Short CFD 01/12/2004 Written 1,769 4.0538
Long CFD 02/12/2004 Written 12,200 4.1275
Short CFD 02/12/2004 Written 10,800 4.0607
Long CFD 03/12/2004 Written 6,044 4.1778
Long CFD 03/12/2004 Written 78,809 4.2123
Long CFD 06/12/2004 Written 1,708 4.1891
Long CFD 06/12/2004 Written 2,850 4.1475
Long CFD 06/12/2004 Written 7,550 4.1444
Short CFD 07/12/2004 Written 11,900 4.1321
Short CFD 07/12/2004 Written 1,400 4.1400
Long CFD 08/12/2004 Written 10,700 4.1421
Long CFD 08/12/2004 Written 128 4.1470
Short CFD 08/12/2004 Written 2,000 4.1500
Long CFD 09/12/2004 Written 5,150 4.1543
Long CFD 09/12/2004 Written 18,575 4.1480
Long CFD 09/12/2004 Written 9,998 4.1520
Short CFD 09/12/2004 Written 14,904 4.1100
Long CFD 10/12/2004 Written 7,400 4.2018
Long CFD 10/12/2004 Written 1,500 4.2094
Long CFD 10/12/2004 Written 3,000 4.2225
Short CFD 10/12/2004 Written 3,000 4.1975
Long CFD 13/12/2004 Written 52,341 5.2210
Long CFD 13/12/2004 Written 13,066 5.2059
Short CFD 13/12/2004 Written 120,507 5.2788
Long CFD 14/12/2004 Written 25,075 5.4171
Long CFD 14/12/2004 Written 24,377 5.4181
Short CFD 14/12/2004 Written 92,602 5.4066
Short CFD 14/12/2004 Written 52,009 5.4446
Long CFD 15/12/2004 Written 10,135 5.4873
Short CFD 15/12/2004 Written 11,942 5.4846
Short CFD 15/12/2004 Written 29,589 5.4883
Long CFD 16/12/2004 Written 6,509 5.6306
Short CFD 16/12/2004 Written 36,558 5.5855
Short CFD 16/12/2004 Written 16,623 5.6215
Long CFD 17/12/2004 Written 15,866 5.5645
Long CFD 17/12/2004 Written 107,770 5.5655
Short CFD 17/12/2004 Written 11,934 5.5675
Long CFD 20/12/2004 Written 21,963 5.7581
Long CFD 20/12/2004 Written 31,627 5.7809
Short CFD 20/12/2004 Written 21,819 5.7973
Long CFD 21/12/2004 Written 13,397 5.7480
Long CFD 21/12/2004 Written 92,230 5.7474
Long CFD 21/12/2004 Written 20,358 5.7170
Short CFD 21/12/2004 Written 21,854 5.7457
Short CFD 21/12/2004 Written 25,156 5.7383
Long CFD 22/12/2004 Written 72,665 5.7426
Long CFD 22/12/2004 Written 28,649 5.7450
Long CFD 23/12/2004 Written 1,505 5.7780
Long CFD 23/12/2004 Written 2,100 5.7775
Short CFD 23/12/2004 Written 24,526 5.7800
Long CFD 24/12/2004 Written 5,415 5.7775
Long CFD 24/12/2004 Written 7,685 5.7775
Short CFD 24/12/2004 Written 25,400 5.7800
Short CFD 29/12/2004 Written 9,725 5.7801
Short CFD 30/12/2004 Written 18,445 5.8138
Short CFD 30/12/2004 Written 12,376 5.8013
Short CFD 31/12/2004 Written 7,200 5.8181
Short CFD 04/01/2005 Written 48,878 5.8733
Short CFD 04/01/2005 Written 43,416 5.8735
Long CFD 05/01/2005 Written 3,200 5.8500
Short CFD 05/01/2005 Written 19,057 5.8621
Short CFD 05/01/2005 Written 27,427 5.8557
Long CFD 06/01/2005 Written 10,000 5.8475
Long CFD 06/01/2005 Written 4,935 5.8400
Short CFD 06/01/2005 Written 37,401 5.8495
Short CFD 06/01/2005 Written 33,689 5.8419
Long CFD 07/01/2005 Written 24,090 5.7916
Short CFD 07/01/2005 Written 63,247 5.8004
Short CFD 07/01/2005 Written 6,784 5.8322
Long CFD 10/01/2005 Written 13,511 5.8553
Short CFD 10/01/2005 Written 525 5.8506
Short CFD 10/01/2005 Written 23,045 5.8396
Long CFD 11/01/2005 Written 9,787 5.8825
Short CFD 11/01/2005 Written 18,600 5.8843
Long CFD 12/01/2005 Written 22,919 5.8803
Long CFD 12/01/2005 Written 25,377 5.8867
Short CFD 12/01/2005 Written 4,828 5.8829
Long CFD 13/01/2005 Written 16,300 5.8786
Short CFD 13/01/2005 Written 4,300 5.8959
Short CFD 14/01/2005 Written 3,105 5.9100
Short CFD 14/01/2005 Written 13,634 5.8925
Long CFD 17/01/2005 Written 53,379 5.7333
Long CFD 17/01/2005 Written 13,634 5.7406
Short CFD 17/01/2005 Written 83,623 5.7220
Short CFD 17/01/2005 Written 44,133 5.7339
Long CFD 18/01/2005 Written 7,467 5.7461
Short CFD 18/01/2005 Written 38,739 5.7510
Short CFD 18/01/2005 Written 1,053 5.7481
Long CFD 19/01/2005 Written 12,788 5.7499
Short CFD 19/01/2005 Written 33,733 5.7398
Long CFD 20/01/2005 Written 15,156 5.7366
Long CFD 20/01/2005 Written 23,800 5.7483
Long CFD 21/01/2005 Written 37,616 5.7721
Short CFD 21/01/2005 Written 55,862 5.7669
Long CFD 24/01/2005 Written 24,332 5.7509
Short CFD 24/01/2005 Written 13,234 5.7497
Long CFD 25/01/2005 Written 4,603 5.7998
Long CFD 25/01/2005 Written 3,877 5.8075
Short CFD 25/01/2005 Written 21,708 5.7647
Short CFD 26/01/2005 Written 14,869 5.7454
Long CFD 27/01/2005 Written 14,857 5.7592
Short CFD 27/01/2005 Written 18,312 5.7922
Long CFD 28/01/2005 Written 40,788 5.7663
Short CFD 28/01/2005 Written