Rule 8.3 - LONDON STOCK EXCHANGE
FORM 8.3
DEALINGS BY PERSONS WHO OWN OR CONTROL 1% OR MORE OF ANY CLASS OF RELEVANT SECURITY
(Rule 8.3 of The City Code on Takeovers and Mergers)
Name of purchaser/vendor * BARCLAYS PLC
Company dealt in LONDON STOCK EXCHANGE
Relevant security dealt in ORD GBP 0. 058333
If a connected EFM, name of offeree/offeror with
which connected
If a connected EFM, nature of connection #
Date of dealing 13 OCTOBER 2005
DEALINGS †
Amount bought Price per unit (currency must be stated)
Amount sold Price per unit (currency must be stated)
1,458 5.4000
5,600 5.4638
41,819 5.4098
Resultant total amount and percentage of the
same relevant security owned or controlled 7,017,556 (2.75%)
IS A SUPPLEMENTAL FORM 8 (DERIVATIVE)/FORM 8 (OPTION) ATTACHED? YES
Date of disclosure 14 OCTOBER 2005
Contact name BARCLAYS CORPORATE SECRETARIAT
Telephone number 0207 116 2913
* Specify the owner or controller in addition to the person dealing. The naming of nominees or vehicle companies is
insufficient.
In the case of disclosure of dealings by fund managers on behalf of discretionary clients, the clients need not be
named.
# See the definition of "connected fund managers and principal traders" in the Definitions Section of the Code.
† If disclosing dealings/holdings in derivatives or options, please attach Supplemental Form 8 (Derivative) or
Supplemental
Form 8 (Option), as appropriate.
For details of the Code's dealing disclosure requirements, see Rule 8 and its Notes which can be viewed on the Takeover
Panel's website at www.thetakeoverpanel.org.uk.
SUPPLEMENTAL FORM 8 (DERIVATIVE)
DEALINGS/HOLDINGS IN DERIVATIVES
(This form should be attached to Form 8.1, Form 8.1(b)(ii), Form 8.2 or Form 8.3, as appropriate)
Description of all derivative products CFD - A purchaser of a CFD will realise
disclosed on this form a gain if the price of the underlying security
goes up. A seller of a CFD will realise a gain
if the price of the underlying security goes down.
The CFD contracts are open ended and there is no
rollover into new contracts.
Full details of any agreement, arrangement None
or understanding between the person
disclosing and any other person relating
to the voting rights or future acquisition
or disposal of any relevant securities to
which any derivative referred to on this
form is referenced. If none, this should
be stated.
WRITING/ENTERING INTO A DERIVATIVE
Product name Transaction Writing/ Number of Reference price Maturity date
eg long CFD date entering into securities (currency
(indicate as to which the must be stated)
applicable) derivative
is referenced
Long CFD 13/10/2005 Written 5,600 5.4638
Long CFD 13/10/2005 Written 41,819 5.4098
CLOSING OUT A DERIVATIVE
Product name Transaction Number of Reference price Closing out price
eg long CFD date securities (currency (currency must be
to which the must be stated) stated)
derivative
is referenced
DETAILS OF OPEN DERIVATIVES (excluding any transaction set out above)
Product name Transaction Written/ Number of Reference price Maturity date
eg long CFD date entered into securities (currency
(indicate as to which the must be stated)
applicable) derivative
is referenced
Short CFD 23/07/2004 Written 25,632 4.3373
Long CFD 26/07/2004 Written 17,657 0.0000
Long CFD 26/07/2004 Written 28,371 0.0000
Long CFD 26/07/2004 Written 24,171 0.0000
Long CFD 27/07/2004 Written 21,500 3.5917
Long CFD 28/07/2004 Written 7,143 0.0000
Short CFD 28/07/2004 Written 25,223 3.5238
Short CFD 28/07/2004 Written 50,000 3.5800
Short CFD 29/07/2004 Written 12,492 3.5750
Long CFD 30/07/2004 Written 12,300 3.5731
Long CFD 02/08/2004 Written 11,800 3.5921
Long CFD 03/08/2004 Written 10,900 3.5796
Long CFD 05/08/2004 Written 15,300 3.5577
Short CFD 10/08/2004 Written 23,261 3.4834
Short CFD 11/08/2004 Written 45,437 3.4323
Short CFD 12/08/2004 Written 42,903 3.4156
Short CFD 12/08/2004 Written 11,400 3.4086
Short CFD 13/08/2004 Written 54,643 3.4181
Short CFD 16/08/2004 Written 75,369 3.4082
Short CFD 16/08/2004 Written 1,800 3.4241
Short CFD 17/08/2004 Written 24,771 3.4179
Short CFD 18/08/2004 Written 17,020 3.4338
Short CFD 19/08/2004 Written 2,400 3.5179
Short CFD 24/08/2004 Written 900 3.5479
Short CFD 25/08/2004 Written 7,000 3.5617
Short CFD 27/08/2004 Written 4,700 3.5792
Short CFD 02/09/2004 Written 3,100 3.6150
Short CFD 03/09/2004 Written 1,000 3.6554
Short CFD 06/09/2004 Written 1,100 3.6379
Short CFD 07/09/2004 Written 3,800 3.6116
Short CFD 08/09/2004 Written 5,600 3.6094
Short CFD 14/09/2004 Written 6,200 3.6115
Short CFD 16/09/2004 Written 2,000 3.6004
Short CFD 20/09/2004 Written 9,700 3.5813
Short CFD 20/09/2004 Written 81,299 3.5725
Short CFD 21/09/2004 Written 2,428 3.5638
Short CFD 23/09/2004 Written 3,761 3.4400
Short CFD 24/09/2004 Written 5,517 3.4497
Short CFD 27/09/2004 Written 7,028 3.4560
Short CFD 28/09/2004 Written 16 3.4625
Short CFD 28/09/2004 Written 9,001 3.4667
Short CFD 01/10/2004 Written 3,800 3.4600
Short CFD 06/10/2004 Written 3,400 3.4675
Short CFD 08/10/2004 Written 10,200 3.4980
Short CFD 11/10/2004 Written 10,442 3.5325
Long CFD 14/10/2004 Written 1,000 3.5250
Short CFD 19/10/2004 Written 5,180 3.5000
Long CFD 20/10/2004 Written 2,100 3.4725
Short CFD 20/10/2004 Written 4,300 3.4625
Short CFD 21/10/2004 Written 9,832 3.4525
Long CFD 25/10/2004 Written 3,000 3.4500
Long CFD 26/10/2004 Written 2,300 3.4725
Short CFD 26/10/2004 Written 4,400 3.4550
Long CFD 27/10/2004 Written 5,348 3.5141
Short CFD 27/10/2004 Written 10,800 3.5193
Short CFD 28/10/2004 Written 2,400 3.5500
Long CFD 29/10/2004 Written 19,500 3.6208
Short CFD 01/11/2004 Written 11,200 3.6396
Long CFD 02/11/2004 Written 5,700 3.6913
Short CFD 02/11/2004 Written 5,538 3.6725
Long CFD 03/11/2004 Written 17,984 3.6791
Long CFD 04/11/2004 Written 2,600 3.6900
Long CFD 05/11/2004 Written 1,116 3.7725
Long CFD 08/11/2004 Written 4,300 3.7500
Long CFD 09/11/2004 Written 8,400 3.7770
Long CFD 10/11/2004 Written 12,900 3.8820
Long CFD 11/11/2004 Written 11,436 3.9153
Long CFD 12/11/2004 Written 11,243 3.9359
Long CFD 12/11/2004 Written 316 3.9475
Short CFD 12/11/2004 Written 10,403 3.9261
Long CFD 15/11/2004 Written 69,899 3.9489
Long CFD 15/11/2004 Written 5,600 3.9562
Long CFD 15/11/2004 Written 6,088 3.9508
Long CFD 16/11/2004 Written 31,895 3.9194
Short CFD 16/11/2004 Written 16,991 3.9198
Long CFD 17/11/2004 Written 22,999 3.9081
Long CFD 17/11/2004 Written 2,600 3.8700
Long CFD 18/11/2004 Written 5,200 3.8793
Short CFD 18/11/2004 Written 38,757 3.8481
Short CFD 18/11/2004 Written 9,681 3.8547
Short CFD 18/11/2004 Written 11,900 3.8100
Long CFD 19/11/2004 Written 8,500 3.8431
Long CFD 19/11/2004 Written 1,273 3.8445
Short CFD 19/11/2004 Written 15,325 3.8165
Short CFD 19/11/2004 Written 5,015 3.8275
Long CFD 22/11/2004 Written 17,170 3.8393
Long CFD 22/11/2004 Written 2,400 3.8425
Short CFD 22/11/2004 Written 4,500 3.8175
Long CFD 23/11/2004 Written 14,697 3.8556
Short CFD 23/11/2004 Written 19,574 3.8537
Long CFD 24/11/2004 Written 21,511 3.9230
Long CFD 25/11/2004 Written 4,443 3.9685
Long CFD 25/11/2004 Written