Annual Information Update
Bloomsbury Publishing PLC
22 January 2008
Bloomsbury Publishing plc
('The Company')
Annual Information Update
In accordance with Prospectus Rule 5.2, Bloomsbury Publishing plc announces that
the following information has been published or made available to the public
over the period from 1 January 2007 to 21 January 2008.
1. Regulatory Announcements:
The following UK regulatory announcements have been made via the Regulatory News
Service. Copies of the announcements can be downloaded from the London Stock
Exchange's website, www.londonstockexchange.com/marketnews or from the Company's
website, www.bloomsbury.com
+-----------------------------------+-----------------------------------+
|Date of Announcement |Regulatory Headline |
+-----------------------------------+-----------------------------------+
|15 Jan, 2008 |Trading Statement |
+-----------------------------------+-----------------------------------+
|04 Jan, 2008 |Dealing by EBT |
+-----------------------------------+-----------------------------------+
|21 Dec, 2007 |Director/PDMR Shareholding |
+-----------------------------------+-----------------------------------+
|19 Dec, 2007 |Director/PDMR Shareholding |
+-----------------------------------+-----------------------------------+
|23 Nov, 2007 |Director/PDMR Shareholding |
+-----------------------------------+-----------------------------------+
|19 Nov, 2007 |Blocklisting Interim Review |
+-----------------------------------+-----------------------------------+
|11 Oct, 2007 |Holding(s) in Company |
+-----------------------------------+-----------------------------------+
|09 Oct, 2007 |Holding(s) in Company |
+-----------------------------------+-----------------------------------+
|08 Oct, 2007 |Director/PDMR Shareholding |
+-----------------------------------+-----------------------------------+
|26 Sep, 2007 |Director appointment |
| | |
| |Director/PDMR Shareholding |
+-----------------------------------+-----------------------------------+
|18 Sep, 2007 |Interim Results |
+-----------------------------------+-----------------------------------+
|10 Sep, 2007 |Publishing partnership |
+-----------------------------------+-----------------------------------+
|05 Sep, 2007 |Notice of Results |
| | |
| |Directorate Change |
+-----------------------------------+-----------------------------------+
|20 Aug, 2007 |Holding(s) in Company |
+-----------------------------------+-----------------------------------+
|13 Aug, 2007 |Holding(s) in Company |
+-----------------------------------+-----------------------------------+
|07 Aug, 2007 |Holding(s) in Company |
+-----------------------------------+-----------------------------------+
|03 Aug, 2007 |Finance Database Partnership |
+-----------------------------------+-----------------------------------+
|30 Jul, 2007 |Deathly Hallows |
+-----------------------------------+-----------------------------------+
|25 Jul, 2007 |Holding(s) in Company |
+-----------------------------------+-----------------------------------+
|23 Jul, 2007 |First 24 hour sales |
+-----------------------------------+-----------------------------------+
|05 Jul, 2007 |Holding(s) in Company |
+-----------------------------------+-----------------------------------+
|02 Jul, 2007 |Total Voting Rights |
+-----------------------------------+-----------------------------------+
|28 Jun, 2007 |Result of AGM |
| | |
| |AGM Statement |
+-----------------------------------+-----------------------------------+
|18 Jun, 2007 |Holding(s) in Company |
+-----------------------------------+-----------------------------------+
|04 Jun, 2007 |Director/PDMR Shareholding |
+-----------------------------------+-----------------------------------+
|29 May, 2007 |Notice of AGM |
+-----------------------------------+-----------------------------------+
|18 May, 2007 |Blocklisting Interim Review |
+-----------------------------------+-----------------------------------+
|10 May, 2007 |Director/PDMR Shareholding |
+-----------------------------------+-----------------------------------+
|04 Apr, 2007 |Director/PDMR Shareholding |
+-----------------------------------+-----------------------------------+
|03 Apr, 2007 |Final Results |
+-----------------------------------+-----------------------------------+
|30 Mar, 2007 |Holding(s) in Company |
+-----------------------------------+-----------------------------------+
|29 Mar, 2007 |Holding(s) in Company |
+-----------------------------------+-----------------------------------+
|09 Mar, 2007 |Holding(s) in Company |
+-----------------------------------+-----------------------------------+
|06 Mar, 2007 |Holding(s) in Company |
| | |
| |Holding(s) in Company |
+-----------------------------------+-----------------------------------+
|16 Feb, 2007 |Holding(s) in Company |
+-----------------------------------+-----------------------------------+
|15 Feb, 2007 |Results Notice |
+-----------------------------------+-----------------------------------+
|13 Feb, 2007 |Holding(s) in Company |
+-----------------------------------+-----------------------------------+
|01 Feb, 2007 |Deathly Hallows |
+-----------------------------------+-----------------------------------+
|23 Jan, 2007 |Holding(s) in Company |
+-----------------------------------+-----------------------------------+
|22 Jan, 2007 |Total Voting Rights |
+-----------------------------------+-----------------------------------+
|10 Jan, 2007 |Holding(s) in Company |
+-----------------------------------+-----------------------------------+
|08 Jan, 2007 |Holding(s) in Company |
+-----------------------------------+-----------------------------------+
2. Documents filed at Companies House:
All of the documents listed below were filed with the Registrar of Companies in
England and Wales on or around the dates indicated. Copies can be obtained from
the Companies House Direct website www.companieshouse.gov.uk
+----------------------+------------------------------------------------+
|Date Filed |DOCUMENT |
+----------------------+------------------------------------------------+
|15 January 2008 |288 a and 288b - Appointment of Ian Portal as |
| |Company Secretary |
+----------------------+------------------------------------------------+
|14 April 2007 |288c - Company Secretary's change of address |
+----------------------+------------------------------------------------+
|9 July 2007 |Resolutions passed at AGM: |
| | |
| |- Ordinary resolution allowing the |
| |allot shares |
| | |
| |- Special resolution granting power |
| |under s 95 of the Companies Act 2005 to allot |
| |shares for cash to other than existing |
| |shareholders |
| | |
| |- Special resolution allowing the |
| |purchase or own shares pursuant to s166. |
| | |
| |- Special resolution amending articles |
| |to allow for electronic communications. |
+----------------------+------------------------------------------------+
|24 July 2007 |363a - Annual Return and list of present and |
| |past shareholders. |
+----------------------+------------------------------------------------+
|25 July 2007 |Annual Report and Accounts for 2006 |
+----------------------+------------------------------------------------+
|16 October 2007 |288a - Appointment of Richard Charkin as a |
| |Director. |
+----------------------+------------------------------------------------+
3. Documents sent to shareholders:
The following documents have been sent to shareholders:
+-----------------------+-----------------------------------------------+
|Date Posted |DOCUMENT |
+-----------------------+-----------------------------------------------+
| | |
+-----------------------+-----------------------------------------------+
|24 May 2007 |Annual Report |
+-----------------------+-----------------------------------------------+
|16 October 2007 |Interim Report and Deemed consent Letter |
+-----------------------+-----------------------------------------------+
Copies of all the above documents may be obtained from the Company's
registered office at: Bloomsbury Publishing plc, 36 Soho Square, London W1D 3QY
In accordance with Article 27 (3) of the Prospectus Directive Regulation, it is
acknowledged that whilst the information referred to above was up to date at the
time of publication, such disclosures may, at any time, become out of date due
to changing circumstances.
For further enquiries please contact the Company Secretary:
Ian Portal Tel : +44 (0)20 7494 6045
This information is provided by RNS
The company news service from the London Stock Exchange