LEI: 2138008M6MH9OZ6U2T68
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
COMPASS GROUP PLC: DIRECTOR/PDMR SHAREHOLDINGS
Compass Group PLC (the "Company") announces the following changes in the interests of Directors and Persons Discharging Managerial Responsibility ("PDMR") in ordinary shares of 11 1/20 pence each in the share capital of the Company ("Shares").
Long-Term Incentive Plan 2020-2021 Award
On 1 December 2020, an award was made under The Compass Group PLC Long Term Incentive Plan 2018 ("LTIP 2018") to the Directors and PDMRs detailed below:
Name |
Director/PDMR |
Number of Shares Under Conditional Award |
Dominic Blakemore |
Director |
195,907 |
Gary Green |
Director |
181,939 |
Karen Witts |
Director |
110,034 |
Palmer Brown |
PDMR |
57,136 |
James Meaney |
PDMR |
25,462 |
Robin Mills |
PDMR |
44,623 |
Sarah Morris |
PDMR |
51,697 |
Sandra Moura |
PDMR |
28,751 |
Venkatesh Shantaram |
PDMR |
46,936 |
Mark van Dyck |
PDMR |
65,848 |
Alison Yapp |
PDMR |
40,814 |
Shares will vest subject to the satisfaction of corporate performance conditions for the performance period, which commenced on 1 October 2020 and ends on 30 September 2023. There will be no retesting of the award.
Under the Plan rules, participants may become entitled to Shares if the Company satisfies stringent corporate performance targets based upon Return on Capital Employed (ROCE), Adjusted Free Cash Flow (AFCF) and Total Shareholder Return relative to companies in the FTSE 100 index (excluding its financial services constituents). Performance conditions will be set no later than six months following the date of grant, in accordance with the Investment Association's guidance on executive remuneration in UK listed companies: shareholder expectations during the COVID-19 pandemic.
Executive Directors Mr Blakemore, Mr Green and Mrs Witts are required, subject to the LTIP 2018 rules, to hold any Shares arising from the vesting of this award for a period of two years from any such vesting.
In determining the appropriateness of the award levels for Executive Directors, the Remuneration Committee considered the recent share price movement. Despite strong operational and share price performance in the first half of the 2019-2020 financial year, due to the impact of COVID-19, there was a fall in the share price in the second half of the year. The Committee considered the extent to which the fall in share price could have the potential to result in a 'windfall' gain for Executive Directors. The Committee considered carefully the implementation of a reduction in the multiple of salary used to determine the number shares to be awarded to Executive Directors and decided to scale back the multiple of salary to be applied. The Committee decided that the multiple of salary for the 2020-2021 award should be reduced, from 300% of salary to 270% of salary for Mr Blakemore and from 250% of salary to 225% of salary for Mr Green and Mrs Witts. The Committee, in considering the broader impact on remuneration for Executive Directors, determined that the application of the scale back to the salary multiple used to determine the quantum of the award was a fair and reasonable adjustment to avoid 'windfall' gains.
The following notifications have been made to the Financial Conduct Authority in accordance with the requirements of the EU Market Abuse Regulation in respect of the above:
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Dominic Blakemore | ||||
2 | Reason for the notification | |||||
a) | Position/status | Executive Director | ||||
b) | Initial notification/ | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Compass Group PLC | ||||
b) | LEI | 2138008M6MH9OZ6U2T68 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 11 1/20 pence each in Compass Group PLC
GB00BD6K4575 | ||||
b) | Nature of the transaction | Long Term Incentive Plan award | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information -Aggregated volume -Price |
195,907 GBP 0.00 | ||||
e) | Date of the transaction | 1 December 2020 | ||||
f) | Place of the transaction | Outside a trading venue |
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Gary Green | ||||
2 | Reason for the notification | |||||
a) | Position/status | Executive Director | ||||
b) | Initial notification/ | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Compass Group PLC | ||||
b) | LEI | 2138008M6MH9OZ6U2T68 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 11 1/20 pence each in Compass Group PLC
GB00BD6K4575 | ||||
b) | Nature of the transaction | Long Term Incentive Plan award | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information -Aggregated volume -Price |
181,939 GBP 0.00 | ||||
e) | Date of the transaction | 1 December 2020 | ||||
f) | Place of the transaction | Outside a trading venue |
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Karen Witts | ||||
2 | Reason for the notification | |||||
a) | Position/status | Executive Director | ||||
b) | Initial notification/ | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Compass Group PLC | ||||
b) | LEI | 2138008M6MH9OZ6U2T68 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 11 1/20 pence each in Compass Group PLC
GB00BD6K4575 | ||||
b) | Nature of the transaction | Long Term Incentive Plan award | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information -Aggregated volume -Price |
110,034 GBP 0.00 | ||||
e) | Date of the transaction | 1 December 2020 | ||||
f) | Place of the transaction | Outside a trading venue |
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Palmer Brown | ||||
2 | Reason for the notification | |||||
a) | Position/status | PDMR | ||||
b) | Initial notification/ | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Compass Group PLC | ||||
b) | LEI | 2138008M6MH9OZ6U2T68 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 11 1/20 pence each in Compass Group PLC
GB00BD6K4575 | ||||
b) | Nature of the transaction | Long Term Incentive Plan award | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information -Aggregated volume -Price |
57,136 GBP 0.00 | ||||
e) | Date of the transaction | 1 December 2020 | ||||
f) | Place of the transaction | Outside a trading venue |
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | James Meaney | ||||
2 | Reason for the notification | |||||
a) | Position/status | PDMR | ||||
b) | Initial notification/ | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Compass Group PLC | ||||
b) | LEI | 2138008M6MH9OZ6U2T68 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 11 1/20 pence each in Compass Group PLC
GB00BD6K4575 | ||||
b) | Nature of the transaction | Long Term Incentive Plan award | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information -Aggregated volume -Price |
25,462 GBP 0.00 | ||||
e) | Date of the transaction | 1 December 2020 | ||||
f) | Place of the transaction | Outside a trading venue |
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Robin Mills | ||||
2 | Reason for the notification | |||||
a) | Position/status | PDMR | ||||
b) | Initial notification/ | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Compass Group PLC | ||||
b) | LEI | 2138008M6MH9OZ6U2T68 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 11 1/20 pence each in Compass Group PLC
GB00BD6K4575 | ||||
b) | Nature of the transaction | Long Term Incentive Plan award | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information -Aggregated volume -Price |
44,623 GBP 0.00 | ||||
e) | Date of the transaction | 1 December 2020 | ||||
f) | Place of the transaction | Outside a trading venue |
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Sarah Morris | ||||
2 | Reason for the notification | |||||
a) | Position/status | PDMR | ||||
b) | Initial notification/ | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Compass Group PLC | ||||
b) | LEI | 2138008M6MH9OZ6U2T68 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 11 1/20 pence each in Compass Group PLC
GB00BD6K4575 | ||||
b) | Nature of the transaction | Long Term Incentive Plan award | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information -Aggregated volume -Price |
51,697 GBP 0.00 | ||||
e) | Date of the transaction | 1 December 2020 | ||||
f) | Place of the transaction | Outside a trading venue |
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Sandra Moura | ||||
2 | Reason for the notification | |||||
a) | Position/status | PDMR | ||||
b) | Initial notification/ | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Compass Group PLC | ||||
b) | LEI | 2138008M6MH9OZ6U2T68 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 11 1/20 pence each in Compass Group PLC
GB00BD6K4575 | ||||
b) | Nature of the transaction | Long Term Incentive Plan award | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information -Aggregated volume -Price |
28,751 GBP 0.00 | ||||
e) | Date of the transaction | 1 December 2020 | ||||
f) | Place of the transaction | Outside a trading venue |
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Venkatesh Shantaram | ||||
2 | Reason for the notification | |||||
a) | Position/status | PDMR | ||||
b) | Initial notification/ | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Compass Group PLC | ||||
b) | LEI | 2138008M6MH9OZ6U2T68 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 11 1/20 pence each in Compass Group PLC
GB00BD6K4575 | ||||
b) | Nature of the transaction | Long Term Incentive Plan award | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information -Aggregated volume -Price |
46,936 GBP 0.00 | ||||
e) | Date of the transaction | 1 December 2020 | ||||
f) | Place of the transaction | Outside a trading venue |
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Mark van Dyck | ||||
2 | Reason for the notification | |||||
a) | Position/status | PDMR | ||||
b) | Initial notification/ | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Compass Group PLC | ||||
b) | LEI | 2138008M6MH9OZ6U2T68 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 11 1/20 pence each in Compass Group PLC
GB00BD6K4575 | ||||
b) | Nature of the transaction | Long Term Incentive Plan award | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information -Aggregated volume -Price |
65,848 GBP 0.00 | ||||
e) | Date of the transaction | 1 December 2020 | ||||
f) | Place of the transaction | Outside a trading venue |
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Alison Yapp | ||||
2 | Reason for the notification | |||||
a) | Position/status | PDMR | ||||
b) | Initial notification/ | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Compass Group PLC | ||||
b) | LEI | 2138008M6MH9OZ6U2T68 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 11 1/20 pence each in Compass Group PLC
GB00BD6K4575 | ||||
b) | Nature of the transaction | Long Term Incentive Plan award | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information -Aggregated volume -Price |
40,814 GBP 0.00 | ||||
e) | Date of the transaction | 1 December 2020 | ||||
f) | Place of the transaction | Outside a trading venue |
ENDS
Enquiries:
Compass Group PLC
+44 (0)1932 573000
Investors/Analysts: Alison Yapp, Group General Counsel & Company Secretary
Sandra Moura, Group Investor Relations & Corporate Affairs Director
Note to Editors: Compass Group PLC is a world leading food service company. The Company specialises in providing food and a range of support services across the core sectors of Business & Industry, Healthcare & Seniors, Education, Sports & Leisure and Defence, Offshore & Remote, with an established brand portfolio. Every day we provide food to millions of people around the world. Food is not only our core competence it is our passion. Our people are the foundation of our business enabling us to deliver world class services to our clients and consumers every day.