Downing Strategic Micro-Cap Investment Trust Plc | ||
LEI Code: 213800QMYPUW4POFFX69 | ||
Net Asset Values | ||
The Company announces the following, all of which is unaudited: | ||
Total Assets - including current period revenue* at 11 May 2022 | £42.16m | |
Net Assets - including current period revenue* at 11 May 2022 | £42.16m | |
Number of shares in issue (excluding treasury): | 49,519,882 | |
The Net Asset Value (NAV) per share at 11 May 2022 was: | ||
Per Ordinary share (bid price) - including current period revenue* | 85.13p | |
Per Ordinary share (bid price) - excluding current period revenue* | 84.27p | |
Ordinary share price | 66.50p | |
Premium/(Discount) to NAV (including current period revenue) | (21.88%) | |
* Current period revenue covers the period 01/03/2021 to 11/05/2022 and includes undistributed revenue in respect of that period. |