Downing Strategic Micro-Cap Investment Trust Plc | ||
LEI Code: 213800QMYPUW4POFFX69 | ||
Net Asset Values | ||
The Company announces the following, all of which is unaudited: | ||
Total Assets - including current period revenue* at 01 April 2022 | £43.96m | |
Net Assets - including current period revenue* at 01 April 2022 | £43.96m | |
Number of shares in issue (excluding treasury): | 50,003,685 | |
The Net Asset Value (NAV) per share at 01 April 2022 was: | ||
Per Ordinary share (bid price) - including current period revenue* | 87.91p | |
Per Ordinary share (bid price) - excluding current period revenue* | 87.09p | |
Ordinary share price | 66.50p | |
Premium/(Discount) to NAV (including current period revenue) | (24.36%) | |
* Current period revenue covers the period 01/03/2021 to 01/04/2022 and includes undistributed revenue in respect of that period. |