Downing Strategic Micro-Cap Investment Trust Plc | ||
LEI Code: 213800QMYPUW4POFFX69 | ||
Net Asset Values | ||
The Company announces the following, all of which is unaudited: | ||
Total Assets - including current period revenue* at 18 August 2022 | £40.56m | |
Net Assets - including current period revenue* at 18 August 2022 | £40.56m | |
Number of shares in issue (excluding treasury): | 49,519,882 | |
The Net Asset Value (NAV) per share at 18 August 2022 was: | ||
Per Ordinary share (bid price) - including current period revenue* | 81.90p | |
Per Ordinary share (bid price) - excluding current period revenue* | 81.43p | |
Ordinary share price | 64.30p | |
Premium/(Discount) to NAV (including current period revenue) | (21.49%) | |
* Current period revenue covers the period 01/03/2022 to 18/08/2022 and includes undistributed revenue in respect of that period. |