Downing Strategic Micro-Cap Investment Trust Plc | ||
LEI Code: 213800QMYPUW4POFFX69 | ||
Net Asset Values | ||
The Company announces the following, all of which is unaudited: | ||
Total Assets - including current period revenue* at 11 April 2023 | £37.77m | |
Net Assets - including current period revenue* at 11 April 2023 | £37.77m | |
Number of shares in issue (excluding treasury): | 48,686,596 | |
The Net Asset Value (NAV) per share at 11 April 2023 was: | ||
Per Ordinary share (bid price) - including current period revenue* | 77.58p | |
Per Ordinary share (bid price) - excluding current period revenue* | 77.58p | |
Ordinary share price | 63.00p | |
Premium/(Discount) to NAV (including current period revenue) | (18.79%) | |
* Current period revenue covers the period 01/03/2022 to 11/04/2023 and includes undistributed revenue in respect of that period. |