Result of AGM
Elementis PLC
24 April 2008
Elementis plc - Result of AGM
The Company's AGM was held today and all resolutions proposed were passed on a
vote on a show of hands.
Copies of the special resolutions passed at the AGM have been submitted to the
UK Listing Authority and will shortly be available for inspection at the UK
Listing Authority's Document Viewing Facility located at:
Financial Services Authority
25 The North Colonnade
Canary Wharf
London E14 5HS
For information, the following table shows the proxy voting position received
for the meeting. The total number of shares in issue is 446,790,374. (Total
voting rights: 446,790,374.)
+----------------------+------------+-------------+------------+-------------+
|Resolution |Votes for |Votes at |Votes |Votes |
| | |Chairman's |against |withheld |
| | |discretion | | |
+----------------------+------------+-------------+------------+-------------+
|1. Receive accounts | 347,195,746| 901,571| 8,184| 7,671|
+----------------------+------------+-------------+------------+-------------+
|2. Final dividend | 347,197,758| 910,003| 1,215| 4,196|
+----------------------+------------+-------------+------------+-------------+
|3. Remuneration report| 324,685,205| 913,518| 15,803,752| 6,710,697|
+----------------------+------------+-------------+------------+-------------+
|4. Re-elect Brian | 346,784,361| 911,075| 381,452| 36,284|
|Taylorson | | | | |
+----------------------+------------+-------------+------------+-------------+
|5. Re-elect Kevin | 346,784,924| 903,430| 388,534| 36,284|
|Matthews+ | | | | |
+----------------------+------------+-------------+------------+-------------+
|6. Re-appoint auditors| 345,365,492| 853,903| 894,807| 998,970|
+----------------------+------------+-------------+------------+-------------+
|7. Auditors' | 346,872,971| 904,294| 314,663| 21,244|
|remuneration | | | | |
+----------------------+------------+-------------+------------+-------------+
|8. Adopt Long-Term | 305,514,354| 934,829| 21,484,958| 20,179,031|
|Incentive Plan | | | | |
+----------------------+------------+-------------+------------+-------------+
|9. Adopt UK SAYE | 346,864,285| 930,279| 231,303| 87,305|
|scheme | | | | |
+----------------------+------------+-------------+------------+-------------+
|10. Authorise | 346,944,575| 952,042| 133,619| 82,936|
|Directors to establish| | | | |
|savings-based option | | | | |
|schemes for non UK | | | | |
|employees | | | | |
+----------------------+------------+-------------+------------+-------------+
|11. Amend Articles of | 346,711,313| 943,957| 376,410| 81,492|
|Association | | | | |
+----------------------+------------+-------------+------------+-------------+
|12. Authority to allot| 344,954,611| 932,091| 2,160,183| 66,287|
|shares | | | | |
+----------------------+------------+-------------+------------+-------------+
|13. Disapplication of | 346,900,498| 932,702| 185,751| 94,221|
|pre-emption rights | | | | |
+----------------------+------------+-------------+------------+-------------+
|14. Authority to | 346,998,945| 934,921| 138,411| 40,895|
|purchase own ordinary | | | | |
|shares | | | | |
+----------------------+------------+-------------+------------+-------------+
+ Member of the Nomination, Audit and Remuneration Committees
Resolutions 11, 13 and 14 were passed as special resolutions.
Wai Wong
Company Secretary
0207 408 9303
This information is provided by RNS
The company news service from the London Stock Exchange