09 November 2021
Entain plc
("Entain" or "Company")
Notification of Transactions by Persons Discharging Managerial Responsibility (PDMR)
Or Persons Closely Associated
Entain plc (LSE: ENT), the global sports betting and gaming group, announces the purchase of ordinary shares of €0.01 each in the capital of the Company ("Shares") on 8 November 2021 as set out below.
Director / PDMR |
Shares held prior to dealing |
Nature of Transaction |
Number of Shares purchased |
Price purchased from the market (pence per Share) |
Total Shares held after Transactions |
J M Barry Gibson, Chairman of the Board |
27,210 |
Share purchase |
975 |
2049.06p |
28,185 |
Brenda Gibson - Spouse of J M Barry Gibson |
39,277 |
Share Purchase |
975 |
2049.06 |
40,252 |
Stella David, Senior Independent Non-Executive Director |
Nil |
Share purchase |
3,652 |
2053p |
3,652 |
Mark Gregory, Independent Non-Executive Director |
Nil |
Share purchase |
7,446 |
2013.867p |
7,446 |
Entain Directors hold in aggregate 307,160* Shares (including those of their persons closely associated) equivalent to 0.05% of the Company's issued share capital.
*Includes shares held by persons closely associated with the Director / PDMR.
Enquiries:
Company Secretary Emily Carey Investor Relations |
|
|
David Lloyd-Seed, Group Director of Investor Relations & Corporate Communications |
||
Powerscourt |
||
Rob Greening / Elly Williamson |
Tel: +44 (0) 20 7250 1446
|
LEI :213800GNI3K45LQR8L28
About Entain plc
Entain plc (LSE: ENT) is a FTSE100 company and is one of the world's largest sports-betting and gaming groups, operating both online and in the retail sector. The Group owns a comprehensive portfolio of established brands; Sports Brands include bwin, Bet.pt, Coral, Crystalbet, Eurobet, Ladbrokes, Neds and Sportingbet; Gaming Brands include CasinoClub, Foxy Bingo, Gala, Gioco Digitale, Ninja Casino, Optibet, partypoker and PartyCasino. The Group owns proprietary technology across all its core product verticals and in addition to its B2C operations provides services to a number of third-party customers on a B2B basis. The Group has also entered into a joint-venture with MGM Resorts to capitalise on the sports betting and gaming opportunity in the US, through BetMGM. Entain provides the technology which powers BetMGM and exclusive games and products, specially developed at its in-house gaming studios. The Group is tax resident in the UK with licenses in a total of 27 regulated markets. Entain is a leader in ESG, a member of FTSE4Good, the DJSI, is AA rated by MSCI and is included in Bloomberg's 50 global leaders in sustainability. The Group has set Science Based Targets, committing to be carbon net zero by 2035 and through the Entain Foundation supports a variety of initiatives, focusing on safer gambling, grassroots sport, diversity in technology and community projects.
For more information see the Group's website: www.entaingroup.com
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | J M Barry Gibson | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Chairman of the Board | ||||||
b) | Initial notification/Amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Entain plc | ||||||
b) | LEI | 213800GNI3K45LQR8L28 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of Entain plc of €0.01 each IM00B5VQMV65 | ||||||
b) | Nature of the transaction | Share purchase | ||||||
c) | Price(s) and volume(s)
|
| ||||||
d) | Aggregated information
|
975 ordinary shares of €0.01 each
| ||||||
e) | Date of the transaction | 08 November 2021 | ||||||
f) | Place of the transaction | London Stock Exchange | ||||||
5 | Beneficial shareholding before the transaction (including shares held by associated persons): | 27,210 shares | ||||||
6 | Beneficial shareholding after the transaction (including shares held by your associated persons):
| 28,185 shares |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Brenda Gibson | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Spouse of Chairman of the Board | ||||||
b) | Initial notification/Amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Entain plc | ||||||
b) | LEI | 213800GNI3K45LQR8L28 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of Entain plc of €0.01 each IM00B5VQMV65 | ||||||
b) | Nature of the transaction | Share purchase | ||||||
c) | Price(s) and volume(s)
|
| ||||||
d) | Aggregated information
|
975 ordinary shares of €0.01 each
| ||||||
e) | Date of the transaction | 08 November 2021 | ||||||
f) | Place of the transaction | London Stock Exchange | ||||||
5 | Beneficial shareholding before the transaction (including shares held by associated persons): | 39,277 shares | ||||||
6 | Beneficial shareholding after the transaction (including shares held by your associated persons):
| 40,252 shares
| ||||||
| ||||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Stella David | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Senior Independent Non-executive Director | ||||||
b) | Initial notification/Amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Entain plc | ||||||
b) | LEI | 213800GNI3K45LQR8L28 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of Entain plc of €0.01 each IM00B5VQMV65 | ||||||
b) | Nature of the transaction | Share purchase | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information
| 3,652 ordinary shares of €0.01 each
| ||||||
e) | Date of the transaction | 08 November 2021 | ||||||
f) | Place of the transaction | London Stock Exchange | ||||||
5 | Beneficial shareholding before the transaction (including shares held by associated persons): | Nil | ||||||
6 | Beneficial shareholding after the transaction (including shares held by your associated persons):
| 3,652 shares |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Mark Gregory | ||||
2 | Reason for the notification | |||||
a) | Position/status | Independent Non-executive Director | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Entain plc | ||||
b) | LEI | 213800GNI3K45LQR8L28 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of Entain plc of €0.01 each IM00B5VQMV65 | ||||
b) | Nature of the transaction | Share purchase | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
|
7,446 ordinary shares of €0.01 each
| ||||
e) | Date of the transaction | 08 November 2021 | ||||
f) | Place of the transaction | London Stock Exchange | ||||
5 | Beneficial shareholding before the transaction (including shares held by associated persons): | Nil | ||||
6 | Beneficial shareholding after the transaction (including shares held by your associated persons):
| 7,446 shares |