N otification and public disclosure of transactions by persons discharging managerial responsibility The notification made on behalf of Persons Discharging Managerial Responsibility ('PDMRs') under article 19.1 of the Market Abuse Regulation ('MAR') relates to transactions made on behalf PDMRs in Essentra plc.
This announcement is made in accordance with Article 19.3 of MAR
1 |
Detailsofthepersondischargingmanagerialresponsibilities/personclosely associated |
|
a) |
Name |
Paul Forman |
2 |
Reason for thenotification |
|
a) |
Position/status |
Chief Executive |
b) |
Initialnotification/ Amendment |
Initialnotification |
3 |
Detailsoftheissuer,emissionallowancemarketparticipant,auctionplatform, auctioneer or auctionmonitor |
|
a) |
Name |
Essentra plc |
b) |
LEI |
5493007MOZNA03BVNE96 |
4 |
Details of the transaction(s): section to be repeated for (i) each typeof instrument;(ii)eachtypeoftransaction;(iii)eachdate;and(iv)eachplacewhere transactions have beenconducted |
|
a) |
Description ofthe financialinstrument, type ofinstrument Identificationcode |
Ordinary Shares of 25 pence each
GB00B0744359 |
b) |
Nature ofthe transaction |
Award of shares under the Deferred Annual Share Bonus Plan. The award will vest after three years subject to continued service. |
c) |
Price(s) andvolume(s) |
Price(s) 0
Volume 56, 840
|
d) |
Aggregated |
56,840 |
information |
||
Aggregatedvolume |
||
Price |
0 |
|
Total |
|
|
e) |
Date of thetransaction |
28 September 2020 |
f) |
Place ofthe transaction |
Outside a trading venue |
1 |
Detailsofthepersondischargingmanagerialresponsibilities/personclosely associated |
|
a) |
Name |
Lily Liu |
2 |
Reason for thenotification |
|
a) |
Position/status |
Chief Financial Officer |
b) |
Initialnotification/ Amendment |
Initialnotification |
3 |
Detailsoftheissuer,emissionallowancemarketparticipant,auctionplatform, auctioneer or auctionmonitor |
|
a) |
Name |
Essentra plc |
b) |
LEI |
5493007MOZNA03BVNE96 |
4 |
Details of the transaction(s): section to be repeated for (i) each typeof instrument;(ii)eachtypeoftransaction;(iii)eachdate;and(iv)eachplacewhere transactions have beenconducted |
|
a) |
Description ofthe financialinstrument, type ofinstrument Identificationcode |
Ordinary Shares of 25 pence each
GB00B0744359 |
b) |
Nature ofthe transaction |
Award of shares under the Deferred Annual Share Bonus Plan. The award will vest after three years subject to continued service. |
c) |
Price(s) andvolume(s) |
Price(s) 0
Volume 22,642 |
d) |
Aggregated |
22,642
|
information |
||
Aggregatedvolume |
||
Price |
0 |
|
Total |
|
|
e) |
Date of thetransaction |
28 September 2020 |
f) |
Place ofthe transaction |
Outside a trading venue |
1 | Detailsofthepersondischargingmanagerialresponsibilities/personclosely associated | |
a) | Name | Scott Fawcett |
2 | Reason for thenotification | |
a) | Position/status | Managing Director, Essentra Components |
b) | Initialnotification/ Amendment | Initialnotification |
3 | Detailsoftheissuer,emissionallowancemarketparticipant,auctionplatform, auctioneer or auctionmonitor | |
a) | Name | Essentra plc |
b) | LEI | 5493007MOZNA03BVNE96 |
4 | Details of the transaction(s): section to be repeated for (i) each typeof instrument;(ii)eachtypeoftransaction;(iii)eachdate;and(iv)eachplacewhere transactions have beenconducted | |
a) | Description ofthe financialinstrument, type ofinstrument Identificationcode | Ordinary Shares of 25 pence each
GB00B0744359 |
b) | Nature ofthe transaction | Award of shares under the Deferred Annual Share Bonus Plan. The award will vest after three years subject to continued service. |
c) | Price(s) andvolume(s) |
Price(s) 0
Volume 9,586 |
d) | Aggregated |
9,586
|
information | ||
Aggregatedvolume | ||
Price | 0 | |
Total |
| |
e) | Date of thetransaction | 28 September 2020 |
f) | Place ofthe transaction | Outside a trading venue |
1 | Detailsofthepersondischargingmanagerialresponsibilities/personclosely associated | |
a) | Name | Kamal Taneja |
2 | Reason for thenotification | |
a) | Position/status | Managing Director, Essentra Filters |
b) | Initialnotification/ Amendment | Initialnotification |
3 | Detailsoftheissuer,emissionallowancemarketparticipant,auctionplatform, auctioneer or auctionmonitor | |
a) | Name | Essentra plc |
b) | LEI | 5493007MOZNA03BVNE96 |
4 | Details of the transaction(s): section to be repeated for (i) each typeof instrument;(ii)eachtypeoftransaction;(iii)eachdate;and(iv)eachplacewhere transactions have beenconducted | |
a) | Description ofthe financialinstrument, type ofinstrument Identificationcode | Ordinary Shares of 25 pence each
GB00B0744359 |
b) | Nature ofthe transaction | Award of shares under the Deferred Annual Share Bonus Plan. The award will vest after three years subject to continued service. |
c) | Price(s) andvolume(s) |
Price(s) 0
Volume 17,249 |
d) | Aggregated |
17,249
|
information | ||
Aggregatedvolume | ||
Price | 0 | |
Total |
| |
e) | Date of thetransaction | 28 September 2020 |
f) | Place ofthe transaction | Outside a trading venue |
1 | Detailsofthepersondischargingmanagerialresponsibilities/personclosely associated | |
a) | Name | Jon Green |
2 | Reason for thenotification | |
a) | Position/status | General Counsel & Company Secretary |
b) | Initialnotification/ Amendment | Initialnotification |
3 | Detailsoftheissuer,emissionallowancemarketparticipant,auctionplatform, auctioneer or auctionmonitor | |
a) | Name | Essentra plc |
b) | LEI | 5493007MOZNA03BVNE96 |
4 | Details of the transaction(s): section to be repeated for (i) each typeof instrument;(ii)eachtypeoftransaction;(iii)eachdate;and(iv)eachplacewhere transactions have beenconducted | |
a) | Description ofthe financialinstrument, type ofinstrument Identificationcode | Ordinary Shares of 25 pence each
GB00B0744359 |
b) | Nature ofthe transaction | Award of shares under the Deferred Annual Share Bonus Plan. The award will vest after three years subject to continued service. |
c) | Price(s) andvolume(s) |
Price(s) 0
Volume 8,225 |
d) | Aggregated |
8,225
|
information | ||
Aggregatedvolume | ||
Price |
| |
Total |
| |
e) | Date of thetransaction | 28 September 2020 |
f) | Place ofthe transaction | Outside a trading venue |
1 | Detailsofthepersondischargingmanagerialresponsibilities/personclosely associated | |
a) | Name | Kathrina Fitzgerald |
2 | Reason for thenotification | |
a) | Position/status | Strategy & Commercial Director |
b) | Initialnotification/ Amendment | Initialnotification |
3 | Detailsoftheissuer,emissionallowancemarketparticipant,auctionplatform, auctioneer or auctionmonitor | |
a) | Name | Essentra plc |
b) | LEI | 5493007MOZNA03BVNE96 |
4 | Details of the transaction(s): section to be repeated for (i) each typeof instrument;(ii)eachtypeoftransaction;(iii)eachdate;and(iv)eachplacewhere transactions have beenconducted | |
a) | Description ofthe financialinstrument, type ofinstrument Identificationcode | Ordinary Shares of 25 pence each
GB00B0744359 |
b) | Nature ofthe transaction | Award of shares under the Deferred Annual Share Bonus Plan. The award will vest after three years subject to continued service. |
c) | Price(s) andvolume(s) |
Price(s) 0
Volume 16, 417 |
d) | Aggregated |
16,417 |
information | ||
Aggregatedvolume | ||
Price | 0 | |
Total |
| |
e) | Date of thetransaction | 28 September 2020 |
f) | Place ofthe transaction | Outside a trading venue |
1 | Detailsofthepersondischargingmanagerialresponsibilities/personclosely associated | |
a) | Name | Nick Pennell |
2 | Reason for thenotification | |
a) | Position/status | Group Operations Director |
b) | Initialnotification/ Amendment | Initialnotification |
3 | Detailsoftheissuer,emissionallowancemarketparticipant,auctionplatform, auctioneer or auctionmonitor | |
a) | Name | Essentra plc |
b) | LEI | 5493007MOZNA03BVNE96 |
4 | Details of the transaction(s): section to be repeated for (i) each typeof instrument;(ii)eachtypeoftransaction;(iii)eachdate;and(iv)eachplacewhere transactions have beenconducted | |
a) | Description ofthe financialinstrument, type ofinstrument Identificationcode | Ordinary Shares of 25 pence each
GB00B0744359 |
b) | Nature ofthe transaction | Award of shares under the Deferred Annual Share Bonus Plan. The award will vest after three years subject to continued service. |
c) | Price(s) andvolume(s) |
Price(s) 0
Volume 8,918 |
d) | Aggregated |
8,918
|
information | ||
Aggregatedvolume | ||
Price | 0 | |
Total |
| |
e) | Date of thetransaction | 28 September 2020 |
f) | Place ofthe transaction | Outside a trading venue |
1 | Detailsofthepersondischargingmanagerialresponsibilities/personclosely associated | |
a) | Name | Oshin Cassidy |
2 | Reason for thenotification | |
a) | Position/status | Group HR Director |
b) | Initialnotification/ Amendment | Initialnotification |
3 | Detailsoftheissuer,emissionallowancemarketparticipant,auctionplatform, auctioneer or auctionmonitor | |
a) | Name | Essentra plc |
b) | LEI | 5493007MOZNA03BVNE96 |
4 | Details of the transaction(s): section to be repeated for (i) each typeof instrument;(ii)eachtypeoftransaction;(iii)eachdate;and(iv)eachplacewhere transactions have beenconducted | |
a) | Description ofthe financialinstrument, type ofinstrument Identificationcode | Ordinary Shares of 25 pence each
GB00B0744359 |
b) | Nature ofthe transaction | Award of shares under the Deferred Annual Share Bonus Plan. The award will vest after three years subject to continued service. |
c) | Price(s) andvolume(s) |
Price(s) 0
Volume 8,553 |
d) | Aggregated |
8,553
|
information | ||
Aggregatedvolume | ||
Price | 0 | |
Total |
| |
e) | Date of thetransaction | 28 September 2020 |
f) | Place ofthe transaction | Outside a trading venue |
1 | Detailsofthepersondischargingmanagerialresponsibilities/personclosely associated | |
a) | Name | Richard Cammish |
2 | Reason for thenotification | |
a) | Position/status | Chief Information Officer |
b) | Initialnotification/ Amendment | Initialnotification |
3 | Detailsoftheissuer,emissionallowancemarketparticipant,auctionplatform, auctioneer or auctionmonitor | |
a) | Name | Essentra plc |
b) | LEI | 5493007MOZNA03BVNE96 |
4 | Details of the transaction(s): section to be repeated for (i) each typeof instrument;(ii)eachtypeoftransaction;(iii)eachdate;and(iv)eachplacewhere transactions have beenconducted | |
a) | Description ofthe financialinstrument, type ofinstrument Identificationcode | Ordinary Shares of 25 pence each
GB00B0744359 |
b) | Nature ofthe transaction | Award of shares under the Deferred Annual Share Bonus Plan. The award will vest after three years subject to continued service. |
c) | Price(s) andvolume(s) |
Price(s) 0
Volume 6,267 |
d) | Aggregated |
6,267
|
information | ||
Aggregatedvolume | ||
Price | 0 | |
Total |
| |
e) | Date of thetransaction | 28 September 2020 |
f) | Place ofthe transaction | Outside a trading venue |
1 | Detailsofthepersondischargingmanagerialresponsibilities/personclosely associated | |
a) | Name | Iain Percival |
2 | Reason for thenotification | |
a) | Position/status | Managing Director, Essentra Packaging |
b) | Initialnotification/ Amendment | Initialnotification |
3 | Detailsoftheissuer,emissionallowancemarketparticipant,auctionplatform, auctioneer or auctionmonitor | |
a) | Name | Essentra plc |
b) | LEI | 5493007MOZNA03BVNE96 |
4 | Details of the transaction(s): section to be repeated for (i) each typeof instrument;(ii)eachtypeoftransaction;(iii)eachdate;and(iv)eachplacewhere transactions have beenconducted | |
a) | Description ofthe financialinstrument, type ofinstrument Identificationcode | Ordinary Shares of 25 pence each
GB00B0744359 |
b) | Nature ofthe transaction | Award of shares under the Deferred Annual Share Bonus Plan. The award will vest after three years subject to continued service. |
c) | Price(s) andvolume(s) |
Price(s) 0
Volume 19,662
|
d) | Aggregated |
19,662
|
information | ||
Aggregatedvolume | ||
Price | 0 | |
Total |
| |
e) | Date of thetransaction | 28 September 2020 |
f) | Place ofthe transaction | Outside a trading venue |