 
  24 March 2021
Further to the awards of nil cost options over 5p ordinary shares in the Company (Shares) that were made on 5 March 2019 under the Deferred Bonus Share Scheme, which vested on 5 March 2021, the Company has been notified that Jean-Philippe Mouton exercised his options on 24 March 2021:-
| Name of PDMR | Number of Options awarded | Dividend Shares | Number of Options exercised | Number of Shares sold | Share price £ | 
| Jean-Philippe Mouton | 25,964 | 4,016 | 29,980 | 0 | N/A | 
This announcement is made in accordance with the requirements of the EU Market Abuse Regulation. The notification of dealing form can be found below.
| Notification of dealing form | ||||||||||||||
| 1 | Details of the person discharging managerial responsibilities / person closelyassociated | |||||||||||||
| a) | Name | Jean-Philippe Mouton | ||||||||||||
| 2 | Reason for the notification | |||||||||||||
| a) | Position/status | Managing Director, France (PDMR) | ||||||||||||
| b) | Initial notification /Amendment | Initial notification | ||||||||||||
| 3 | Details of the issuer | |||||||||||||
| a) | Name | Hammerson plc | ||||||||||||
| b) | LEI | 213800G1C9KKVVDN1A60 | ||||||||||||
| 4 | Details ofthetransaction(s):sectiontoberepeatedfor(i)eachtypeofinstrument; (ii) each type oftransaction;(iii)eachdate;and(iv)eachplacewheretransactionshave beenconducted | |||||||||||||
| a) | Description of the financial instrument, type of instrument. 
 Identification code | Ordinary shares of 5 pence each 
 
 ISIN: GB00BK7YQK64 | ||||||||||||
| b) | Nature of the transaction | Exercise of options over ordinary shares of 5 pence each under the Hammerson plc Deferred Bonus Share Scheme | ||||||||||||
| c) | Price(s) and volume(s) | 
 | ||||||||||||
| d) | Aggregated information - Aggregated volume - Price | 
 | ||||||||||||
| e) | Date ofthe transaction | 24 March 2021 | ||||||||||||
| f) | Place of the transaction | Outside a trading venue | ||||||||||||
Emma Jackman
Senior Assistant Company Secretary
+44 (0) 20 7887 1000
This announcement has also been released on the SENS system of the Johannesburg Stock Exchange and on Euronext Dublin.