ANNUAL INFORMATION UPDATE (AIU)
OF
IRISH CONTINENTAL GROUP PLC
In accordance with
Part 11 of the Prospectus (Directive 2003/71/EC) Regulations 2005
(S.I. No. 324 of 2005)
1. Introduction
Irish Continental Group plc published its Annual Report on 21 March
2007 and is now submitting its AIU to the Stock Exchange in
accordance with Part II of the Prospectus (Directive 2003/71/EC)
Regulations 2005 (S.I. No. 324 of 2005). We are publishing the AIU
via an RIS today and will be making it available on the Investor
Relations Section of our website, www.icg.ie .
2. Chronological List of Announcements and Filings
The following is a list of the filings which have been made to the
Irish Stock Exchange ("ISE") and the UK Listing Authority ("UKLA"),
pursuant to the rules of those markets, in the previous twelve months
together with the date of this release.
The Company also includes all filings made to the Companies
Registration Office ("CRO") during the same period and lists these
separately.
ISE/UKLA Filings.
+-------------------------------------------------------------------+
| Date | Announcement |
|------------+------------------------------------------------------|
| 06/04/2006 | Annual Report 2005 |
|------------+------------------------------------------------------|
| 24/04/2006 | Annual Information Update |
|------------+------------------------------------------------------|
| 03/05/2006 | Chairman's Statement on Current Trading to the |
| | Annual General Meeting |
|------------+------------------------------------------------------|
| 03/05/2006 | Results of the Annual General Meeting |
|------------+------------------------------------------------------|
| 05/05/2006 | Notification of Director/PDMR Holding |
|------------+------------------------------------------------------|
| 12/05/2006 | Notification of Director/PDMR Holding |
|------------+------------------------------------------------------|
| 12/05/2006 | Notification of Director/PDMR Holding |
|------------+------------------------------------------------------|
| 02/06/2006 | Notification of Major Interest in Shares |
|------------+------------------------------------------------------|
| 09/06/2006 | Notification of Major Interest in Shares |
|------------+------------------------------------------------------|
| 23/06/2006 | Notification of Substantial Shareholding |
|------------+------------------------------------------------------|
| 07/09/2006 | Interim Statement June 2006 |
|------------+------------------------------------------------------|
| 09/10/2006 | Notification of Major Interest in Shares |
|------------+------------------------------------------------------|
| 09/10/2006 | Notification of Major Interest in Shares |
|------------+------------------------------------------------------|
| 19/09/2006 | Notification of Director/PDMR Holding |
|------------+------------------------------------------------------|
| 02/10/2006 | Charter Renewal |
|------------+------------------------------------------------------|
| 20/10/2006 | Notification of Major Interest in Shares |
|------------+------------------------------------------------------|
| 23/10/2006 | Notification of Major Interest in Shares |
|------------+------------------------------------------------------|
| 25/10/2006 | Notification of Director/PDMR Holding |
|------------+------------------------------------------------------|
| 25/10/2006 | Notification of Major Interest in Shares |
|------------+------------------------------------------------------|
| 01/11/2006 | Block Listing Six Monthly Return |
|------------+------------------------------------------------------|
| 01/11/2006 | Brochure of Particulars |
|------------+------------------------------------------------------|
| 14/12/2006 | Trading Update |
|------------+------------------------------------------------------|
| 18/12/2006 | Notification of Major Interest in Shares |
|------------+------------------------------------------------------|
| 15/01/2007 | Charter Renewal |
|------------+------------------------------------------------------|
| 15/01/2007 | Notification of Major Interest in Shares |
|------------+------------------------------------------------------|
| 22/01/2007 | ICG Acquires Cruise Ferry for Ireland/France Route |
|------------+------------------------------------------------------|
| 08/03/2007 | Preliminary Statement of Results for the Year Ended |
| | 31 December 2006 |
|------------+------------------------------------------------------|
| 08/03/2007 | Statement Regarding Possible Offer |
|------------+------------------------------------------------------|
| 08/03/2007 | Recommended Acquisition for Cash of Irish |
| | Continental Group plc by Aella plc by Means of a |
| | Scheme of Arrangement Under Section 201 of the |
| | Companies Act, 1963 |
|------------+------------------------------------------------------|
| 13/03/2007 | Notification of Major Interest in Shares |
|------------+------------------------------------------------------|
| 13/03/2007 | Notification of Substantial Shareholding |
|------------+------------------------------------------------------|
| 13/03/2007 | Notification of Substantial Shareholding |
|------------+------------------------------------------------------|
| 14/03/2007 | Notification of Substantial Shareholding |
|------------+------------------------------------------------------|
| 14/03/2007 | Notification of Substantial Shareholding |
|------------+------------------------------------------------------|
| 16/03/2007 | Notification of Substantial Shareholding |
|------------+------------------------------------------------------|
| 20/03/2007 | Notification of Substantial Shareholding |
|------------+------------------------------------------------------|
| 20/03/2007 | Notification of Substantial Shareholding |
|------------+------------------------------------------------------|
| 20/03/2007 | Notification of Major Interest in Shares |
|------------+------------------------------------------------------|
| 20/03/2007 | Scheme Document Regarding Acquisition |
|------------+------------------------------------------------------|
| 21/03/2007 | Notification of Major Interest in Shares |
|------------+------------------------------------------------------|
| 21/03/2007 | Annual Report and Accounts |
|------------+------------------------------------------------------|
| 21/03/2007 | Holding in Company |
|------------+------------------------------------------------------|
| 03/04/2007 | Notification of Substantial Shareholding |
|------------+------------------------------------------------------|
| 04/04/2007 | Offer Update Announcement |
|------------+------------------------------------------------------|
| 05/04/2007 | Offer Update Announcement |
|------------+------------------------------------------------------|
| 11/04/2007 | Offer Update Announcement |
|------------+------------------------------------------------------|
| 10/04/2007 | Notice of Notifiable Interest |
|------------+------------------------------------------------------|
| 11/04/2007 | Notification of Substantial Shareholding |
|------------+------------------------------------------------------|
| 11/04/2007 | Notification of Substantial Shareholding |
|------------+------------------------------------------------------|
| 12/04/2007 | Results of Extraordinary General Meeting |
|------------+------------------------------------------------------|
| 13/04/2007 | Notification of Substantial Shareholding |
|------------+------------------------------------------------------|
| 13/04/2007 | Notification of Substantial Shareholding |
|------------+------------------------------------------------------|
| 16/04/2007 | Offer Update Announcement |
|------------+------------------------------------------------------|
| 17/04/2007 | Notification of Major Interest in Shares |
|------------+------------------------------------------------------|
| 17/04/2007 | Notification of Major Interest in Shares |
|------------+------------------------------------------------------|
| 17/04/2007 | Notification of Major Interest in Shares |
|------------+------------------------------------------------------|
| 17/04/2007 | Notification of Major Interest in Shares |
|------------+------------------------------------------------------|
| 17/04/2007 | Holding in Company |
|------------+------------------------------------------------------|
| 18/04/2007 | Holding in Company |
|------------+------------------------------------------------------|
| 26/04/2007 | Offer Update Announcement |
|------------+------------------------------------------------------|
| 02/05/2007 | Notification of Substantial Shareholding |
|------------+------------------------------------------------------|
| 09/05/2007 | Notification of Substantial Shareholding |
|------------+------------------------------------------------------|
| 14/05/2007 | Brochure of Particulars |
|------------+------------------------------------------------------|
| 15/05/2007 | Notification of Substantial Shareholding |
+-------------------------------------------------------------------+
CRO Filings
+---------------------------------------------------------+
| Date | Filing Made |
|------------+--------------------------------------------|
| 07/09/2006 | C 6 Memorandum of Satisfaction of a Charge |
|------------+--------------------------------------------|
| 07/09/2006 | C 6 Memorandum of Satisfaction of a Charge |
|------------+--------------------------------------------|
| 07/09/2006 | C 6 Memorandum of Satisfaction of a Charge |
|------------+--------------------------------------------|
| 07/09/2006 | C 6 Memorandum of Satisfaction of a Charge |
|------------+--------------------------------------------|
| 07/09/2006 | C 6 Memorandum of Satisfaction of a Charge |
|------------+--------------------------------------------|
| 07/09/2006 | C 6 Memorandum of Satisfaction of a Charge |
|------------+--------------------------------------------|
| 07/09/2006 | C 6 Memorandum of Satisfaction of a Charge |
|------------+--------------------------------------------|
| 07/09/2006 | C 6 Memorandum of Satisfaction of a Charge |
|------------+--------------------------------------------|
| 07/09/2006 | C 6 Memorandum of Satisfaction of a Charge |
|------------+--------------------------------------------|
| 07/09/2006 | C 6 Memorandum of Satisfaction of a Charge |
|------------+--------------------------------------------|
| 07/09/2006 | C 6 Memorandum of Satisfaction of a Charge |
|------------+--------------------------------------------|
| 11/08/2006 | B1 Annual Return |
|------------+--------------------------------------------|
| 11/08/2006 | B1 C Annual Return General |
+---------------------------------------------------------+
3. Location of the full text of the Announcements/Filings
All Announcements prescribed by and released pursuant to the Listing
Rules of the Irish Stock Exchange and the Listing Rules of the UKLA
will be available for inspection on the Irish Stock Exchange website
- www.ise.ie.
Copies of any filings made to the Companies Registration Office will
be available from the CRO.
4. Accuracy of Information.
The information referred to in this update was up to date at the time
the information was published but some information may now be out of
date.
Tom Corcoran
Company Secretary
Irish Continental Group
plc
16 May 2007
---END OF MESSAGE---
*A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:
Obtains access to the information in a personal capacity;
Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
Please note, this site uses cookies. Some of the cookies are essential for parts of the site to operate and have already been set. You may delete and block all cookies from this site, but if you do, parts of the site may not work. To find out more about the cookies used on Investegate and how you can manage them, see our Privacy and Cookie Policy
To continue using Investegate, please confirm that you are a private investor as well as agreeing to our Privacy and Cookie Policy & Terms.