06 July 2018 Pursuant to its obligations under the Transparency (Directive 2004/109/EC) Regulations 2007 (The Regulations), Irish Continental Group plc sets out below details of a notification received under The Regulations. Tom Corcoran Company Secretary Standard Form TR-1 Standard form for notification of major holdings | |||||||||||||||||||
NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the Central Bank of Ireland) | |||||||||||||||||||
1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached: Irish Continental Group plc | |||||||||||||||||||
2. Reason for the notification (please tick the appropriate box or boxes): [X] An acquisition or disposal of voting rights [X] An acquisition or disposal of financial instruments [ ] An event changing the breakdown of voting rights [ ] Other (please specify): | |||||||||||||||||||
3. Details of person subject to the notification obligation: | |||||||||||||||||||
Name: Wellington Management Group LLP | City and country of registered office (if applicable): c/o Wellington Management Company LLP, 280 Congress Street, Boston, MA 02210 USA | ||||||||||||||||||
4. Full name of shareholder(s) (if different from 3.): BONY (Nominees) Ltd. Brown Brothers Harriman Chase Nominees Ltd. Citibank NA FMTC-Delphi Salaried Ret Savings Program/Wellington Mgmt Goldman Sachs Securities (Nominees) Ltd. Nortrust Nominees Limited ROY Nominees Limited State Street Nominees Limited USBK William Blair Wellington | |||||||||||||||||||
5. Date on which the threshold was crossed or reached: 05 Jul 2018 | |||||||||||||||||||
6. Date on which issuer notified: 06 Jul 2018 | |||||||||||||||||||
7. Threshold(s) that is/are crossed or reached: 11% | |||||||||||||||||||
8. Total positions of person(s) subject to the notification obligation: | |||||||||||||||||||
% of voting rights attached to shares (total of 9.A) | % of voting rights through financial instruments (total of 9.B.1 + 9.B.2) | Total of both in % (9.A + 9.B) | Total number of voting rights of issuer | ||||||||||||||||
Resulting situation on the date on which threshold was crossed or reached | 10.91 | % | 0.13 | % | 11.04 | % | 190,014,390 | ||||||||||||
Position of previous notification (if applicable) | 11.88 | % | 0.12 | % | 11.99 | % | |||||||||||||
9. Notified details of the resulting situation on the date on which the threshold was crossed or reached: | |||||||||||||||||||
A: Voting rights attached to shares | |||||||||||||||||||
Class/type of shares ISIN code (if possible) | Number of voting rights | % of voting rights | |||||||||||||||||
Direct | Indirect | Direct | Indirect | ||||||||||||||||
IE00BLP58571 Units | 20,729,049 | 10.91 | % | ||||||||||||||||
SUBTOTAL A | 20,729,049 | 10.91 | % | ||||||||||||||||
B 1: Financial Instruments according to Regulation 17(1)(a) of the Regulations | |||||||||||||||||||
Type of financial instrument | Expiration date | Exercise/ Conversion Period | Number of voting rights that may be acquired if the instrument is exercised/converted | % of voting rights | |||||||||||||||
SUBTOTAL B.1 | |||||||||||||||||||
B 2: Financial Instruments with similar economic effect according to Regulation 17(1)(b) of the Regulations | |||||||||||||||||||
Type of financial instrument | Expiration date | Exercise/ Conversion Period | Physical or cash settlement | Number of voting rights | % of voting rights | ||||||||||||||
Equity Swap | 15 May 2020 | 17 Jul 2015 to 15 May 2020 | Cash | 16,575 Equity Swap shares or 16,575 votes on a converted basis | 0.01 | % | |||||||||||||
Equity Swap | 15 May 2020 | 13 Aug 2015 to 15 May 2020 | Cash | 19,224 Equity Swap shares or 19,224 votes on a converted basis | 0.01 | % | |||||||||||||
Equity Swap | 15 May 2020 | 22 Feb 2016 to 15 May 2020 | Cash | 26,708 Equity Swap shares or 26,708 votes on a converted basis | 0.01 | % | |||||||||||||
Equity Swap | 15 May 2020 | 19 May 2017 to 15 May 2020 | Cash | 9,254 Equity Swap shares or 9,254 votes on a converted basis | 0.00 | % | |||||||||||||
Equity Swap | 10 May 2020 | 06 Jul 2017 to 10 May 2020 | Cash | 5,847 Equity Swap shares or 5,847 votes on a converted basis | 0.00 | % | |||||||||||||
Equity Swap | 10 May 2020 | 11 Jul 2017 to 10 May 2020 | Cash | 1,111 Equity Swap shares or 1,111 votes on a converted basis | 0.00 | % | |||||||||||||
Equity Swap | 15 May 2020 | 21 Aug 2017 to 15 May 2020 | Cash | 8,550 Equity Swap shares or 8,550 votes on a converted basis | 0.00 | % | |||||||||||||
Equity Swap | 15 May 2020 | 22 Aug 2017 to 15 May 2020 | Cash | 21,234 Equity Swap shares or 21,234 votes on a converted basis | 0.01 | % | |||||||||||||
Equity Swap | 15 May 2020 | 29 Jan 2018 to 15 May 2020 | Cash | 17,400 Equity Swap shares or 17,400 votes on a converted basis | 0.01 | % | |||||||||||||
Equity Swap | 15 May 2020 | 07 Feb 2018 to 15 May 2020 | Cash | 18,333 Equity Swap shares or 18,333 votes on a converted basis | 0.01 | % | |||||||||||||
Equity Swap | 15 May 2020 | 08 Feb 2018 to 15 May 2020 | Cash | 467 Equity Swap shares or 467 votes on a converted basis | 0.00 | % | |||||||||||||
Equity Swap | 15 May 2020 | 16 Apr 2018 to 15 May 2020 | Cash | 63,448 Equity Swap shares or 63,448 votes on a converted basis | 0.03 | % | |||||||||||||
Equity Swap | 15 May 2020 | 29 May 2018 to 15 May 2020 | Cash | 38,925 Equity Swap shares or 38,925 votes on a converted basis | 0.02 | % | |||||||||||||
SUBTOTAL B.2 | 247,076 | 0.13 | % | ||||||||||||||||
10. Information in relation to the person subject to the notification obligation (please tick the applicable box): | |||||||||||||||||||
[ ] Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer. | |||||||||||||||||||
[X] Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entity: | |||||||||||||||||||
Name | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold | ||||||||||||||||
Wellington Management Group LLP | 10.91 | % | 11.04 | % | |||||||||||||||
Wellington Group Holdings LLP | 10.91 | % | 11.04 | % | |||||||||||||||
Wellington Investment Advisors Holdings LLP | 10.91 | % | 11.04 | % | |||||||||||||||
Wellington Management Company LLP | 10.46 | % | 10.59 | % | |||||||||||||||
Wellington Management Group LLP | 10.91 | % | 11.04 | % | |||||||||||||||
Wellington Group Holdings LLP | 10.91 | % | 11.04 | % | |||||||||||||||
Wellington Investment Advisors Holdings LLP | 10.91 | % | 11.04 | % | |||||||||||||||
Wellington Management Global Holdings, Ltd. | |||||||||||||||||||
Wellington Management International Ltd | |||||||||||||||||||
11. In case of proxy voting: [name of the proxy holder] will cease to hold [% and number] voting rights as of [date]. | |||||||||||||||||||
12. Additional information: | |||||||||||||||||||
Done at London on 06 Jul 2018. |