Jupiter Green Investment Trust plc
Annual Information Update - for the twelve months to 16 July 2011
In accordance with Prospectus Rule 5.2.1 R the following information has been
published or made available to the public over the last twelve months ended 16
July 2011.
1.    Announcements made via a Regulatory Information Service:
+--------------+-------------------------------------------------+
| 15-Jul-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 14-Jul-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 13-Jul-2011 | Transaction in own shares |
+--------------+-------------------------------------------------+
| 13-Jul-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 12-Jul-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 11-Jul-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 08-Jul-2011 | Transaction in own shares |
+--------------+-------------------------------------------------+
| 08-Jul-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 07-Jul-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 06-Jul-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 05-Jul-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 04-Jul-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 01-Jul-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 30-Jun-2011 | Total Voting Rights |
+--------------+-------------------------------------------------+
| 30-Jun-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 29-Jun-2011 | Transaction in own shares |
+--------------+-------------------------------------------------+
| 29-Jun-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 28-Jun-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 27-Jun-2011 | Annual Financial Report |
+--------------+-------------------------------------------------+
| 27-Jun-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 24-Jun-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 23-Jun-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 22-Jun-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 21-Jun-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 20-Jun-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 17-Jun-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 16-Jun-2011 | Dividend Declaration |
+--------------+-------------------------------------------------+
| 16-Jun-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 15-Jun-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 14-Jun-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 13-Jun-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 10-Jun-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 09-Jun-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 08-Jun-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 07-Jun-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 06-Jun-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 03-Jun-2011 | Transaction in own shares |
+--------------+-------------------------------------------------+
| 03-Jun-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 02-Jun-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 01-Jun-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 01-Jun-2011 | Total Voting Rights |
+--------------+-------------------------------------------------+
| 31-May-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 27-May-2011 | Transaction in own shares |
+--------------+-------------------------------------------------+
| 27-May-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 26-May-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 25-May-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 24-May-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 23-May-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 20-May-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 19-May-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 18-May-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 17-May-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 16-May-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 13-May-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 12-May-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 11-May-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 10-May-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 10-May-2011 | New Accounting Ref Date |
+--------------+-------------------------------------------------+
| 09-May-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 06-May-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 05-May-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 04-May-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 04-May-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 03-May-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 28-Apr-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 27-Apr-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 26-Apr-2011 | Holdings in Company |
+--------------+-------------------------------------------------+
| 26-Apr-2011 | Holdings in Company |
+--------------+-------------------------------------------------+
| 26-Apr-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 21-Apr-2011 | Total Voting Rights |
+--------------+-------------------------------------------------+
| 21-Apr-2011 | Transaction in Own Shares |
+--------------+-------------------------------------------------+
| 21-Apr-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 20-Apr-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 19-Apr-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 18-Apr-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 15-Apr-2011 | Transaction in Own Shares |
+--------------+-------------------------------------------------+
| 15-Apr-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 14-Apr-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 13-Apr-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 12-Apr-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 11-Apr-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 08-Apr-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 07-Apr-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 06-Apr-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 06-Apr-2011 | Holdings in Company |
+--------------+-------------------------------------------------+
| 05-Apr-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 04-Apr-2011 | Portfolio update |
+--------------+-------------------------------------------------+
| 04-Apr-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 01-Apr-2011 | Transaction in Own Shares |
+--------------+-------------------------------------------------+
| 01-Apr-2011 | Compliance with Model Code |
+--------------+-------------------------------------------------+
| 01-Apr-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 01-Apr-2011 | Total Voting Rights |
+--------------+-------------------------------------------------+
| 31-Mar-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 30-Mar-2011 | Transaction in Own Shares |
+--------------+-------------------------------------------------+
| 30-Mar-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 29-Mar-2011 | Transaction in Own Shares |
+--------------+-------------------------------------------------+
| 29-Mar-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 28-Mar-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 25-Mar-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 24-Mar-2011 | Transaction in Own Shares |
+--------------+-------------------------------------------------+
| 24-Mar-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 23-Mar-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 22-Mar-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 21-Mar-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 18-Mar-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 17-Mar-2011 | Â Net Asset Value |
+--------------+-------------------------------------------------+
| 16-Mar-2011 | Holdings in Company |
+--------------+-------------------------------------------------+
| 16-Mar-2011 | Â Net Asset Value |
+--------------+-------------------------------------------------+
| 15-Mar-2011 | Â Net Asset Value |
+--------------+-------------------------------------------------+
| 14-Mar-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 11-Mar-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 10-Mar-2011 | Result of Meeting |
+--------------+-------------------------------------------------+
| 10-Mar-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 09-Mar-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 08-Mar-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 07-Mar-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 04-Mar-2011 | Holdings in Company |
+--------------+-------------------------------------------------+
| 04-Mar-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 03-Mar-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 02-Mar-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 02-Mar-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 28-Feb-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 25-Feb-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 24-Feb-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 23-Feb-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 22-Feb-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 21-Feb-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 18-Feb-2011 | Interim Management Statement |
+--------------+-------------------------------------------------+
| 18-Feb-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 17-Feb-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 16-Feb-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 15-Feb-2011 | Block Listing Interim Review |
+--------------+-------------------------------------------------+
| 15-Feb-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 14-Feb-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 11-Feb-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 10-Feb-2011 | Holdings in Company |
+--------------+-------------------------------------------------+
| 10-Feb-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 10-Feb-2011 | Renewal of authority for purchase of own shares |
+--------------+-------------------------------------------------+
| 09-Feb-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 08-Feb-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 07-Feb-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 04-Feb-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 03-Feb-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 02-Feb-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 02-Feb-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 31-Jan-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 28-Jan-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 25-Jan-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 24-Jan-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 21-Jan-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 20-Jan-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 19-Jan-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 18-Jan-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 17-Jan-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 14-Jan-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 13-Jan-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 12-Jan-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 11-Jan-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 10-Jan-2011 | Notification of cross holdings |
+--------------+-------------------------------------------------+
| 10-Jan-2011 | Total Voting Rights |
+--------------+-------------------------------------------------+
| 10-Jan-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 07-Jan-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 06-Jan-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 05-Jan-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 04-Jan-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 04-Jan-2011 | Compliance with Model Code |
+--------------+-------------------------------------------------+
| 04-Jan-2011 | Net Asset Value |
+--------------+-------------------------------------------------+
| 31-Dec-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 30-Dec-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 29-Dec-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 24-Dec-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 23-Dec-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 22-Dec-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 21-Dec-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 20-Dec-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 17-Dec-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 16-Dec-2010 | Holdings in Company |
+--------------+-------------------------------------------------+
| 16-Dec-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 15-Dec-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 14-Dec-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 13-Dec-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 10-Dec-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 09-Dec-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 08-Dec-2010 | Total Voting Rights |
+--------------+-------------------------------------------------+
| 08-Dec-2010 | Holdings in Company |
+--------------+-------------------------------------------------+
| 08-Dec-2010 | Holdings in Company |
+--------------+-------------------------------------------------+
| 08-Dec-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 07-Dec-2010 | Transaction in Own Shares |
+--------------+-------------------------------------------------+
| 07-Dec-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 06-Dec-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 03-Dec-2010 | Transaction in Own Shares |
+--------------+-------------------------------------------------+
| 03-Dec-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 03-Dec-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 03-Dec-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 01-Dec-2010 | Transaction in Own Shares |
+--------------+-------------------------------------------------+
| 01-Dec-2010 | Holdings in Company |
+--------------+-------------------------------------------------+
| 01-Dec-2010 | Holdings in Company |
+--------------+-------------------------------------------------+
| 30-Nov-2010 | Transaction in Own Shares |
+--------------+-------------------------------------------------+
| 30-Nov-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 29-Nov-2010 | Half-yearly report |
+--------------+-------------------------------------------------+
| 29-Nov-2010 | Â Net Asset Value |
+--------------+-------------------------------------------------+
| 26-Nov-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 25-Nov-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 24-Nov-2010 | Total Voting Rights |
+--------------+-------------------------------------------------+
| 24-Nov-2010 | Transaction in Own Shares |
+--------------+-------------------------------------------------+
| 24-Nov-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 23-Nov-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 22-Nov-2010 | Transaction in Own Shares |
+--------------+-------------------------------------------------+
| 22-Nov-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 19-Nov-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 18-Nov-2010 | Holdings in Company |
+--------------+-------------------------------------------------+
| 18-Nov-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 17-Nov-2010 | Transaction in Own Shares |
+--------------+-------------------------------------------------+
| 17-Nov-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 16-Nov-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 15-Nov-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 12-Nov-2010 | Transaction in Own Shares |
+--------------+-------------------------------------------------+
| 12-Nov-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 11-Nov-2010 | Transaction in Own Shares |
+--------------+-------------------------------------------------+
| 11-Nov-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 10-Nov-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 10-Nov-2010 | Holdings in Company |
+--------------+-------------------------------------------------+
| 09-Nov-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 08-Nov-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 05-Nov-2010 | Transaction in Own Shares |
+--------------+-------------------------------------------------+
| 05-Nov-2010 | Holdings in Company |
+--------------+-------------------------------------------------+
| 05-Nov-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 04-Nov-2010 | Holdings in Company |
+--------------+-------------------------------------------------+
| 04-Nov-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 04-Nov-2010 | Total Voting Rights |
+--------------+-------------------------------------------------+
| 03-Nov-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 03-Nov-2010 | Holdings in Company |
+--------------+-------------------------------------------------+
| 03-Nov-2010 | Holdings in Company |
+--------------+-------------------------------------------------+
| 02-Nov-2010 | Transaction in Own Shares |
+--------------+-------------------------------------------------+
| 02-Nov-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 01-Nov-2010 | Transaction in Own Shares |
+--------------+-------------------------------------------------+
| 01-Nov-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 29-Oct-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 28-Oct-2010 | Director/PDMR Shareholding |
+--------------+-------------------------------------------------+
| 28-Oct-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 27-Oct-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 26-Oct-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 21-Oct-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 19-Oct-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 12-Oct-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 06-Oct-2010 | Listing Rule 15.5.1 (4) |
+--------------+-------------------------------------------------+
| 06-Oct-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 06-Oct-2010 | Portfolio update |
+--------------+-------------------------------------------------+
| 05-Oct-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 28-Sept-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 22-Sept-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 17-Sep-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 14-Sep-2010 | Holdings in Company |
+--------------+-------------------------------------------------+
| 09-Sep-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 01-Sep-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 31-Aug-2010 | Holdings in Company |
+--------------+-------------------------------------------------+
| 25-Aug-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 18-Aug-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 13-Aug-2010 | Interim Management Statement |
+--------------+-------------------------------------------------+
| 12-Aug-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 06-Aug-2010 | Block Listing Return |
+--------------+-------------------------------------------------+
| 04-Aug-2010 | Holdings in Company |
+--------------+-------------------------------------------------+
| 03-Aug-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 02-Aug-2010 | Result of AGM |
+--------------+-------------------------------------------------+
| 27-Jul-2010 | Net Asset Value |
+--------------+-------------------------------------------------+
| 22-Jul-2010 | Annual Information Update |
+--------------+-------------------------------------------------+
Details of all the above announcements for the Company can be found on the
Company's website atwww.jupiteronline.co.uk and on the London Stock Exchange
website at www.londonstockexchange.com.
2.Documents filed at Companies House
All of the documents listed below were filed with the Registrar of Companies in
England and Wales on or around the dates indicated, by the Company.
+------------+---------------------------------------------+
| 20/06/2011 | SH03 Return of Purchase of Own Shares |
+------------+---------------------------------------------+
| 08/06/2011 | SH03 Return of Purchase of Own Shares |
+------------+---------------------------------------------+
| 19/05/2011 | SH03 Return of Purchase of Own Shares |
+------------+---------------------------------------------+
| 20/04/2011 | AR01 Annual Return |
+------------+---------------------------------------------+
| 19/04/2011 | SH03Return of Purchase Own Shares |
+------------+---------------------------------------------+
| 04/04/2011 | SH03 Return of Purchase of Own Shares |
+------------+---------------------------------------------+
| 14/03/2011 | Special Resolution - Purchase of own Shares |
+------------+---------------------------------------------+
| 04/01/2011 | SH03 Return of Purchase of Own Shares |
+------------+---------------------------------------------+
| 20/12/2010 | SH03 Return of Purchase of Own Shares |
+------------+---------------------------------------------+
| 02/12/2010 | AD02 Notification of SAIL |
+------------+---------------------------------------------+
| 24/11/2010 | SH03 Return of Purchase of Own Shares |
+------------+---------------------------------------------+
| 17/11/2010 | SH03 Return of Purchase of Own Shares |
+------------+---------------------------------------------+
| 26/08/2010 | Report & Accounts made up to 31/03/2010 |
+------------+---------------------------------------------+
Copies of documents filed with the Registrar of Companies can be obtained from
Companies House, Crown Way, CF14 3UZ, telephone number 0870 3333 636.
A copy of this Annual Information Update and all documents referred to in it can
be obtained from the Company's registered office.
In accordance with Article 27(3) of the Prospectus Directive Regulation it is
acknowledged that whilst the information referred to above was correct at the
time of publication, such disclosures may, at any time, become out of date due
to changing circumstances.
For further information, please contact:
Faith Pengelly
Company Secretarial Department
Jupiter Asset Management Limited
fpengelly@jupiter-group.co.uk
020 7314 4915
18 July 2011
This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.
Source: Jupiter Green Investment Trust PLC via Thomson Reuters ONE
[HUG#1531763]
*A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:
Obtains access to the information in a personal capacity;
Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
Please note, this site uses cookies. Some of the cookies are essential for parts of the site to operate and have already been set. You may delete and block all cookies from this site, but if you do, parts of the site may not work. To find out more about the cookies used on Investegate and how you can manage them, see our Privacy and Cookie Policy
To continue using Investegate, please confirm that you are a private investor as well as agreeing to our Privacy and Cookie Policy & Terms.