Man Group PLC : Form 8.3 - [Intu Properties plc]

Man Group PLC : Form 8.3 - [Intu Properties plc]

FORM 8.3

PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE
Rule 8.3 of the Takeover Code (the "Code")

1.         KEY INFORMATION

(a) Full name of discloser:Man Group Plc
(b) Owner or controller of interests and short positions disclosed, if different from 1(a):
                                                                    
N/A
(c) Name of offeror/offeree in relation to whose relevant securities this form relates:
                                                                    
Intu Properties plc
(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree:N/A
(e) Date position held/dealing undertaken:
                                                                    
19th January 2018
(f)  In addition to the company in 1(c) above, is the discloser making disclosures in respect of any other party to the offer?
    
YES / NO / N/A
If YES, specify which:
Hammerson plc

2.         POSITIONS OF THE PERSON MAKING THE DISCLOSURE

(a)        Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)

Class of relevant security:

 
Convertible Bond 2018
 

 
InterestsShort positions
Number%Number%
(1) Relevant securities owned and/or controlled:4,200,0002.618500
(2) Cash-settled derivatives:

 
0000
(3) Stock-settled derivatives (including options) and agreements to purchase/sell:0000
 

     TOTAL:
4,200,0002.618500

Class of relevant security:

 
Convertible Bond 2022
 

 
InterestsShort positions
Number%Number%
(1) Relevant securities owned and/or controlled:4,200,0001.120000
(2) Cash-settled derivatives:

 
0000
(3) Stock-settled derivatives (including options) and agreements to purchase/sell:0000
 

     TOTAL:
4,200,0001.120000

Class of relevant security:

 
50p ordinary
 

 
InterestsShort positions
Number%Number%
(1) Relevant securities owned and/or controlled:0000
(2) Cash-settled derivatives:

 
510,342

 
0.037711,976,612

 
0.8839
(3) Stock-settled derivatives (including options) and agreements to purchase/sell:0000
 

     TOTAL:
510,342

 
0.037711,976,612

 
0.8839

All interests and all short positions should be disclosed.

Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).

(b)        Rights to subscribe for new securities (including directors' and other employee options)

Class of relevant security in relation to which subscription right exists: 
Details, including nature of the rights concerned and relevant percentages: 

3.         DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE

Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.

The currency of all prices and other monetary amounts should be stated.

(a)        Purchases and sales

Class of relevant securityPurchase/sale

 
Number of securitiesPrice per unit

(b)        Cash-settled derivative transactions

Class of relevant securityProduct description
e.g. CFD
Nature of dealing
e.g. opening/closing a long/short position, increasing/reducing a long/short position
Number of reference securitiesPrice per unit
(GBP)
50p ordinaryCFDIncreasing a short position             5,616 2.2922
50p ordinaryCFDIncreasing a short position                 523 2.2922
50p ordinaryCFDIncreasing a short position             3,868 2.2970
50p ordinaryCFDIncreasing a short position           41,490 2.2970
50p ordinaryCFDIncreasing a short position             4,097 2.2926
50p ordinaryCFDIncreasing a short position           43,948 2.2926
50p ordinaryCFDIncreasing a short position             4,801 2.3015
50p ordinaryCFDIncreasing a short position                 447 2.3015
50p ordinaryCFDIncreasing a short position             2,449 2.2922
50p ordinaryCFDIncreasing a short position                 223 2.2922
50p ordinaryCFDIncreasing a short position             1,655 2.2970
50p ordinaryCFDIncreasing a short position           18,096 2.2970
50p ordinaryCFDIncreasing a short position             1,752 2.2926
50p ordinaryCFDIncreasing a short position           19,168 2.2926
50p ordinaryCFDIncreasing a short position                 191 2.3015
50p ordinaryCFDIncreasing a short position             2,093 2.3015
50p ordinaryCFDIncreasing a short position             5,498 2.2922
50p ordinaryCFDIncreasing a short position           40,619 2.2970
50p ordinaryCFDIncreasing a short position           43,026 2.2926
50p ordinaryCFDIncreasing a short position             4,701 2.3015
50p ordinaryCFDIncreasing a short position             7,612 2.2970
50p ordinaryCFDIncreasing a short position                 881 2.3015
50p ordinaryCFDIncreasing a short position             8,063 2.2926
50p ordinaryCFDIncreasing a short position                 433 2.2922
50p ordinaryCFDIncreasing a short position             4,472 2.2922
50p ordinaryCFDIncreasing a short position           34,992 2.2926
50p ordinaryCFDIncreasing a short position             3,824 2.3015
50p ordinaryCFDIncreasing a short position                 370 2.3015
50p ordinaryCFDIncreasing a short position             3,378 2.2926
50p ordinaryCFDIncreasing a short position           84,570 2.2939
50p ordinaryCFDIncreasing a short position           33,033 2.2970
50p ordinaryCFDIncreasing a short position             3,188 2.2970
50p ordinaryCFDIncreasing a short position           47,695 2.2970
50p ordinaryCFDIncreasing a short position             4,602 2.2970
50p ordinaryCFDIncreasing a short position           11,642 2.2926
50p ordinaryCFDIncreasing a short position         122,095 2.2939
50p ordinaryCFDIncreasing a short position                 624 2.2922
50p ordinaryCFDIncreasing a short position             6,457 2.2922
50p ordinaryCFDIncreasing a short position             4,877 2.2926
50p ordinaryCFDIncreasing a short position                 534 2.3015
50p ordinaryCFDIncreasing a short position             5,521 2.3015
50p ordinaryCFDIncreasing a short position           50,522 2.2926
50p ordinaryCFDIncreasing a short position           10,990 2.2970
50p ordinaryCFDIncreasing a short position             1,272 2.3015
50p ordinaryCFDIncreasing a short position             6,200 2.2926
50p ordinaryCFDIncreasing a short position             1,430 2.2926
50p ordinaryCFDIncreasing a short position                 156 2.3015
50p ordinaryCFDIncreasing a short position             1,350 2.2970
50p ordinaryCFDIncreasing a short position           14,967 2.2939
50p ordinaryCFDIncreasing a short position             5,854 2.2970
50p ordinaryCFDIncreasing a short position                 566 2.2970
50p ordinaryCFDIncreasing a short position                 677 2.3015
50p ordinaryCFDIncreasing a short position                   65 2.3015
50p ordinaryCFDIncreasing a short position                 599 2.2926
50p ordinaryCFDIncreasing a short position                   76 2.2922
50p ordinaryCFDIncreasing a short position                 792 2.2922
50p ordinaryCFDIncreasing a short position           21,015 2.2939
50p ordinaryCFDIncreasing a short position                 793 2.2970
50p ordinaryCFDIncreasing a short position             1,892 2.2970
50p ordinaryCFDIncreasing a short position             8,208 2.2970
50p ordinaryCFDIncreasing a short position                   91 2.3015
50p ordinaryCFDIncreasing a short position                 949 2.3015
50p ordinaryCFDIncreasing a short position                 840 2.2926
50p ordinaryCFDIncreasing a short position             8,694 2.2926
50p ordinaryCFDIncreasing a short position                 107 2.2922
50p ordinaryCFDIncreasing a short position             1,111 2.2922
50p ordinaryCFDIncreasing a short position             2,004 2.2926
50p ordinaryCFDIncreasing a short position                 218 2.3015
50p ordinaryCFDIncreasing a short position           37,176 2.2970
50p ordinaryCFDIncreasing a short position             4,304 2.3015
50p ordinaryCFDIncreasing a short position           39,380 2.2926
50p ordinaryCFDIncreasing a short position             2,317 2.2922
50p ordinaryCFDIncreasing a short position           17,114 2.2970
50p ordinaryCFDIncreasing a short position             1,980 2.3015
50p ordinaryCFDIncreasing a short position           18,129 2.2926
50p ordinaryCFDIncreasing a short position                 740 2.2926
50p ordinaryCFDIncreasing a short position                 242 2.2926
50p ordinaryCFDIncreasing a short position             2,312 2.2970
50p ordinaryCFDIncreasing a short position                 699 2.2970
50p ordinaryCFDIncreasing a short position             7,651 2.2970
50p ordinaryCFDIncreasing a short position             2,802 2.2970
50p ordinaryCFDIncreasing a short position                 229 2.2970
50p ordinaryCFDIncreasing a short position                   26 2.3015
50p ordinaryCFDIncreasing a short position                   80 2.3015
50p ordinaryCFDIncreasing a short position                 267 2.3015
50p ordinaryCFDIncreasing a short position                 885 2.3015
50p ordinaryCFDIncreasing a short position                 324 2.3015
50p ordinaryCFDIncreasing a short position             2,968 2.2926
50p ordinaryCFDIncreasing a short position             2,449 2.2926
50p ordinaryCFDIncreasing a short position             8,104 2.2926
50p ordinaryCFDIncreasing a short position                 506 2.2970
50p ordinaryCFDIncreasing a short position                   58 2.3015
50p ordinaryCFDIncreasing a short position                 535 2.2926
50p ordinaryCFDIncreasing a short position                 379 2.2922
50p ordinaryCFDIncreasing a short position                   30 2.2922
50p ordinaryCFDIncreasing a short position             1,035 2.2922
50p ordinaryCFDIncreasing a short position                   94 2.2922
50p ordinaryCFDIncreasing a short position                 312 2.2922
50p ordinaryCFDIncreasing a short position             5,787 2.2939
50p ordinaryCFDIncreasing a short position           14,543 2.2939

(c)        Stock-settled derivative transactions (including options)

(i)         Writing, selling, purchasing or varying

Class of relevant securityProduct description e.g. call optionWriting, purchasing, selling, varying etc.Number of securities to which option relatesExercise price per unitType
e.g. American, European etc.
Expiry dateOption money paid/ received per unit
               

(ii)        Exercise

Class of relevant securityProduct description
e.g. call option
Exercising/ exercised againstNumber of securitiesExercise price per unit
     

 

(d)        Other dealings (including subscribing for new securities)

Class of relevant securityNature of dealing
e.g. subscription, conversion
DetailsPrice per unit (if applicable)
    

4.         OTHER INFORMATION

(a)        Indemnity and other dealing arrangements

Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the person making the disclosure and any party to the offer or any person acting in concert with a party to the offer:
Irrevocable commitments and letters of intent should not be included.  If there are no such agreements, arrangements or understandings, state "none"
 

None

 

(b)        Agreements, arrangements or understandings relating to options or derivatives

Details of any agreement, arrangement or understanding, formal or informal, between the person making the disclosure and any other person relating to:
(i)  the voting rights of any relevant securities under any option; or
(ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced:
If there are no such agreements, arrangements or understandings, state "none"
 

None

 

(c)        Attachments

Is a Supplemental Form 8 (Open Positions) attached? YES/NO

Date of disclosure:
22nd January 2018
Contact name:
Matthew Irwin

 
Telephone number:
02071447255

Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service and must also be emailed to the Takeover Panel at monitoring@disclosure.org.uk.  The Panel's Market Surveillance Unit is available for consultation in relation to the Code's disclosure requirements on +44 (0)20 7638 0129.

The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.




This announcement is distributed by Nasdaq Corporate Solutions on behalf of Nasdaq Corporate Solutions clients.
The issuer of this announcement warrants that they are solely responsible for the content, accuracy and originality of the information contained therein.
Source: Man Group PLC via Globenewswire

Companies

Man Group (EMG)
Investor Meets Company
UK 100