SCHEDULE 5
BLOCKLISTING SIX MONTHLY RETURN
1. Name of company
    Mothercare plc
2. Name of scheme
    The Mothercare plc SAYE Scheme
   The Mothercare plc 2000 Share option Plan (Executive scheme)
3. Period of return:   From       to
 1 January to 31 July 2010.
3. Number and class of shares(s)
 (amount of stock/debt security)
 not issued under scheme
 See Schedule below
5. Number of shares issued/allotted
 under scheme during period
 36,144 ordinary 50p shares. Mothercare plc 2000 Share Option Plan
  13,457 ordinary 50p shares. Mothercare plc SAYE scheme
6. Balance under scheme not yet issued/allotted
 at end of period
 See Schedule below
7. Number and class of share(s)
 (amount of stock/debt securities)
 originally listed and the date of admission
 See Schedule below
Please confirm total number of shares in issue at the end of the period
in order for us to update our records
88,150,107 (as at 30.07.10) Ordinary 50p shares and Voting Rights.
Mothercare plc Block Listing Return as at 31 July 2010.
+---------+-----------------------------+---------------------------+--------------------------------------+
| Total | SAYE Scheme | Executive Scheme | Reference |
+---------+---------+---------+---------+--------+---------+--------+--------------------------------------+
|Â |Opening |Allocated|Balance |Opening |Allocated|Balance |Â |
|Â |balance |in period|Â |balance |in period|Â |Â |
|(Para.7) |(Para.4) |(Para.5) |(Para.6) |(Para.4)|(Para.5) |(Para.6)|(Para.7) |
+---------+---------+---------+---------+--------+---------+--------+--------------------------------------+
|238,977 |252,434 |13,457 |238,977 |0 |0 |0 |0-906-744)(GB0009067447)of 19.07.2001.|
+---------+---------+---------+---------+--------+---------+--------+--------------------------------------+
|338,983 |338,983 |Nil |338,983 |0 |0 |0 |0-906-744)(GB0009067447)of 24.07.2001.|
+---------+---------+---------+---------+--------+---------+--------+--------------------------------------+
|298,507 |298,507 |Nil |298,507 |0 |0 |0 |0-906-744)(GB0009067447)of 26.07.2001.|
+---------+---------+---------+---------+--------+---------+--------+--------------------------------------+
|327,868 |327,868 |Nil |327,868 |0 |0 |0 |0-906-744)(GB0009067447)of 30.07.2001.|
+---------+---------+---------+---------+--------+---------+--------+--------------------------------------+
|519,331 |327,868 |Nil |327,868 |201,463 |36,144 |165,319 |0-906-744)(GB0009067447)of 02.08.2001.|
+---------+---------+---------+---------+--------+---------+--------+--------------------------------------+
|1,697,522|1,545,660|13,457 |1,532,203|201,463 |36,144 |165,319 |Â |
+---------+---------+---------+---------+--------+---------+--------+--------------------------------------+
Queries to Lynne MediniDated: 3 August 2010.
Assistant Company Secretary
Mothercare plc
01923 206186
Lynne.medini@mothercare.co.uk
[HUG#1435544]
This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.
All reproduction for further distribution is prohibited.
Source: Mothercare Plc via Thomson Reuters ONE
*A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:
Obtains access to the information in a personal capacity;
Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
Please note, this site uses cookies. Some of the cookies are essential for parts of the site to operate and have already been set. You may delete and block all cookies from this site, but if you do, parts of the site may not work. To find out more about the cookies used on Investegate and how you can manage them, see our Privacy and Cookie Policy
To continue using Investegate, please confirm that you are a private investor as well as agreeing to our Privacy and Cookie Policy & Terms.