Result of AGM
Murray Income Trust PLC
31 October 2006
MURRAY INCOME TRUST PLC
ANNUAL GENERAL MEETING
The Company announces that the resolutions proposed at the Annual General
Meeting held earlier today were all duly passed.
The total number of proxy votes lodged was as follows:
FOR AGAINST DISCRETION WITHHELD TOTAL
Resolution Votes % Votes % Votes % Votes Votes
Votes Votes Cast Votes Cast
Cast
1 9,551,077 98.62 722 0.01 132,673 1.37 0 9,684,472
2 9,365,634 97.40 108,855 1.13 141,396 1.47 68,587 9,684,472
3 9,551,799 98.63 0 0.00 132,673 1.37 0 6,684,472
4 9,473,848 98.04 33,518 0.35 155,699 1.61 21,407 9,684,472
5 9,482,185 98.21 18,028 0.19 154,336 1.60 29,923 9,684,472
6 8,903,709 92.17 615,453 6.37 140,713 1.46 24,597 9,684,472
7 9,458,860 97.86 54,898 0.57 152,147 1.57 18,567 9,684,472
8 9,487,056 98.29 29,748 0.31 134,907 1.40 32,761 9,684,472
9 9,125,621 95.27 292,620 3.06 160,050 1.67 106,181 9,684,472
10 9,449,698 97.60 62,609 0.65 140,174 1.45 31,991 9,684,472
11 9,408,310 97.66 72,476 0.75 153,290 1.59 50,396 9,684,472
12 9,437,874 97.60 87,786 0.91 143,856 1.49 14,956 9,684,472
13 9,398,298 97.68 60,505 0.63 162,743 1.69 62,926 9,684,472
PASSING OF RESOLUTIONS UNDER SPECIAL BUSINESS
A copy of the above document has been submitted to the UK Listing Authority, and
will shortly be available for inspection at the UK Listing Authority's Document
Viewing Facility, which is situated at:
Financial Services Authority
25 The North Colonnade
Canary Wharf
London E14 5HS
This information is provided by RNS
The company news service from the London Stock Exchange