Octopus Apollo VCT 3 plc (the "Company")
25 May 2011
Annual information update
In accordance with Prospectus Rule 5.2, the Company announces that the following
information has been published or otherwise made available to the public from
24 May 2010 to 25 May 2011.
The Company uses the London Stock Exchange RNS service to make announcements to
the market. Copies of announcements can be obtained from the RNS service using
the following link
http://www.londonstockexchange.com.
Documents filed at Companies House can be obtained from Companies House or if
you are a registered user through the Companies House Direct website at:
www.direct.companieshouse.gov.uk.
Copies of documents filed at the National Storage Mechanism can be obtained from
the NSM service using the following link:
http://www.hemscott.com/nsm.do.
Notes:
Some of the information in the publications below may be out-of-date at the date
the announcement of this Annual Information Update.
1.     RNS announcements
+---------------------+------------------------------+
| Date of publication | Document |
+---------------------+------------------------------+
| 31/08/2010 | Change of Registered Office |
+---------------------+------------------------------+
| 30/09/2010 | Half-yearly report |
+---------------------+------------------------------+
| 28/10/2010 | Interim Management Statement |
+---------------------+------------------------------+
| 29/10/2010 | Total voting rights |
+---------------------+------------------------------+
| 29/10/2010 | Transaction in Own Shares |
+---------------------+------------------------------+
| 29/10/2010 | Net Asset Value |
+---------------------+------------------------------+
| 12/11/2010 | Transaction in Own Shares |
+---------------------+------------------------------+
| 30/11/2010 | Total voting rights |
+---------------------+------------------------------+
| 24/12/2010 | Transaction in Own Shares |
+---------------------+------------------------------+
| 31/12/2010 | Total voting rights |
+---------------------+------------------------------+
| 17/05/2011 | Final Results |
+---------------------+------------------------------+
2.     Documents filed at Companies House
+---------------------+-----------------------------------------------+
| Date of publication | Document |
+---------------------+-----------------------------------------------+
| 10/06/2010 | AP01 - Appointment of director |
+---------------------+-----------------------------------------------+
| 10/06/2010 | TM01 - Termination of appointment of director |
+---------------------+-----------------------------------------------+
| 10/06/2010 | SH03 - Return of purchase of own shares |
+---------------------+-----------------------------------------------+
| 25/06/2010 | AR01 - Annual Return |
+---------------------+-----------------------------------------------+
| 12/07/2010 | CH01 - Change of Director's details |
+---------------------+-----------------------------------------------+
| 20/07/2010 | RES15 - Resolution for change of Company name |
+---------------------+-----------------------------------------------+
| 20/07/2010 | NM01 - Notice of change of name |
+---------------------+-----------------------------------------------+
| 02/08/2010 | MEM/ARTS - New Articles of Association |
+---------------------+-----------------------------------------------+
| 12/08/2010 | SH03 - Return of purchase of own shares |
+---------------------+-----------------------------------------------+
| 25/08/2010 | AA - Annual Reports and Accounts |
+---------------------+-----------------------------------------------+
| 31/08/2010 | AD01 - Change of registered office address |
+---------------------+-----------------------------------------------+
| 07/09/2010 | CH01 - Change of director's details |
+---------------------+-----------------------------------------------+
| 10/11/2010 | SH07 - Statement of Capital |
+---------------------+-----------------------------------------------+
| 10/11/2010 | SH03 - Return of purchase of own shares |
+---------------------+-----------------------------------------------+
| 03/12/2010 | SH03 - Return of purchase of own shares |
+---------------------+-----------------------------------------------+
| 18/01/2011 | SH03 - Return of purchase of own shares |
+---------------------+-----------------------------------------------+
3.     Documents published and sent to shareholders and the National Storage
Mechanism (NSM)
+-------------------+----------------------------------------------------------+
|Date of publication|Document |
+-------------------+----------------------------------------------------------+
| 31/07/2010 |Unaudited Half Yearly Report for the Six Months Ended 31 |
| |July 2010 |
+-------------------+----------------------------------------------------------+
Copies of all the above documents may be obtained from the Company's registered
office at 20 Old Bailey, London, EC4M 7AN
For further enquiries please contact the Company Secretary
Celia Whitten
020 7710 2849
This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.
Source: Octopus Apollo VCT 3 plc via Thomson Reuters ONE
[HUG#1518874]
*A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:
Obtains access to the information in a personal capacity;
Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
Please note, this site uses cookies. Some of the cookies are essential for parts of the site to operate and have already been set. You may delete and block all cookies from this site, but if you do, parts of the site may not work. To find out more about the cookies used on Investegate and how you can manage them, see our Privacy and Cookie Policy
To continue using Investegate, please confirm that you are a private investor as well as agreeing to our Privacy and Cookie Policy & Terms.