OSB GROUP PLC
ISIN: GB00BLDRH360
03April 2023
LEI: 213800ZBKL9BHSL2K459
OSB GROUP PLC (the Company)
Transaction in Own Shares
and Total Voting Rights
The Company announces that on 31 March 2023 it had purchased a total of 139,637 of its ordinary shares of £0.01 each on the London Stock Exchange through the Company's broker Citigroup Global Markets Limited as detailed below. The repurchased ordinary shares will be cancelled.
London Stock Exchange | |
Number of ordinary shares purchased | 139,637 |
Highest price paid (per ordinary share) | £4.8340 |
Lowest price paid (per ordinary share) | £4.7760 |
Volume weighted average price paid (per ordinary share) | £4.8044 |
The purchases form part of the Company’s share buyback programme announced on 16 March 2023.
Following settlement of the above purchases and cancellation of the purchased ordinary shares, the Company's total number of ordinary shares in issue shall be 429,304,758 ordinary shares.
No ordinary shares are held in treasury. Therefore, the total number of voting rights in the Company is 429,304,758 and may be used by shareholders (and others with notification obligations) as the denominator for the calculation by which they will determine if they are required to notify their interest in, or a change in their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules..
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as incorporated into and implemented under English law (including by virtue of the European Union (Withdrawal) Act 2018), the detailed breakdown of individual trades made by Citigroup Global Markets Limited on behalf of the Company as part of the share buyback programme is set out below.
This announcement does not constitute, or form part of, an offer or any solicitation of an offer for securities in any jurisdiction.
Enquiries:
OSB GROUP PLC
Nickesha Graham-Burrell
Group Head of Company Secretariat t: 01634 835 796
Investor relations
Email: osbrelations@osb.co.uk t: 01634 838 973
Brunswick
Robin Wrench/Simone Selzer t: 020 7404 5959
Notes to Editors
About OSB GROUP PLC
OSB began trading as a bank on 1 February 2011 and was admitted to the main market of the London Stock Exchange in June 2014 (OSB.L). OSB joined the FTSE 250 index in June 2015. On 4 October 2019, OSB acquired Charter Court Financial Services Group plc and its subsidiary businesses. On 30 November 2020, OSB GROUP PLC became the listed entity and holding company for the OSB Group. OSB is a specialist lending and retail savings Group authorised by the Prudential Regulation Authority, part of the Bank of England, and regulated by the Financial Conduct Authority and Prudential Regulation Authority. The Group reports under two segments, OneSavings Bank and Charter Court Financial Services.
Issuer Name | OSB GROUP PLC |
LEI | 213800ZBKL9BHSL2K459 |
ISIN | GB00BLDRH360 |
Intermediary Name | Citigroup Global Markets Limited |
Intermediary Code | SBILGB2L |
Timezone | GMT+1 |
Currency | GBp |
Schedule of Pur chases – Individual Transactions
Trade Date | Trade Time | Currency | Volume | Price | Trading Venue | Transaction ID |
31-Mar-2023 | 16:27:29 | GBp | 143 | 480.60 | XLON | xHa9mQpVix8 |
31-Mar-2023 | 16:27:29 | GBp | 250 | 480.60 | XLON | xHa9mQpVixA |
31-Mar-2023 | 16:27:29 | GBp | 439 | 480.60 | XLON | xHa9mQpVixV |
31-Mar-2023 | 16:27:29 | GBp | 20 | 480.60 | XLON | xHa9mQpViwZ |
31-Mar-2023 | 16:25:58 | GBp | 929 | 480.80 | XLON | xHa9mQpVg1S |
31-Mar-2023 | 16:25:58 | GBp | 10 | 480.80 | XLON | xHa9mQpVg1U |
31-Mar-2023 | 16:25:58 | GBp | 6 | 480.80 | XLON | xHa9mQpVg0h |
31-Mar-2023 | 16:25:58 | GBp | 181 | 480.80 | XLON | xHa9mQpVg0j |
31-Mar-2023 | 16:25:58 | GBp | 34 | 480.80 | XLON | xHa9mQpVg0n |
31-Mar-2023 | 16:25:50 | GBp | 23 | 480.60 | XLON | xHa9mQpVgKJ |
31-Mar-2023 | 16:25:45 | GBp | 826 | 480.60 | XLON | xHa9mQpVgSX |
31-Mar-2023 | 16:25:44 | GBp | 994 | 480.40 | XLON | xHa9mQpVgV8 |
31-Mar-2023 | 16:25:21 | GBp | 156 | 480.60 | XLON | xHa9mQpVh@S |
31-Mar-2023 | 16:25:21 | GBp | 78 | 480.60 | XLON | xHa9mQpVhvb |
31-Mar-2023 | 16:23:46 | GBp | 193 | 480.60 | XLON | xHa9mQpVfyc |
31-Mar-2023 | 16:23:46 | GBp | 149 | 480.60 | XLON | xHa9mQpVfye |
31-Mar-2023 | 16:23:46 | GBp | 96 | 480.60 | XLON | xHa9mQpVfyC |
31-Mar-2023 | 16:23:46 | GBp | 107 | 480.60 | XLON | xHa9mQpVfyE |
31-Mar-2023 | 16:23:46 | GBp | 208 | 480.60 | XLON | xHa9mQpVf$o |
31-Mar-2023 | 16:23:46 | GBp | 184 | 480.60 | XLON | xHa9mQpVf$q |
31-Mar-2023 | 16:23:46 | GBp | 383 | 480.60 | XLON | xHa9mQpVf$s |
31-Mar-2023 | 16:23:46 | GBp | 355 | 480.60 | XLON | xHa9mQpVf$w |
31-Mar-2023 | 16:22:02 | GBp | 95 | 480.40 | XLON | xHa9mQpVN@m |
31-Mar-2023 | 16:21:56 | GBp | 39 | 480.00 | XLON | xHa9mQpVN04 |
31-Mar-2023 | 16:19:21 | GBp | 39 | 479.80 | XLON | xHa9mQpVJ5E |
31-Mar-2023 | 16:19:21 | GBp | 77 | 479.80 | XLON | xHa9mQpVJ7e |
31-Mar-2023 | 16:19:21 | GBp | 331 | 479.80 | XLON | xHa9mQpVJ7g |
31-Mar-2023 | 16:19:21 | GBp | 201 | 479.60 | XLON | xHa9mQpVJ7p |
31-Mar-2023 | 16:19:21 | GBp | 22 | 479.60 | XLON | xHa9mQpVJ7q |
31-Mar-2023 | 16:19:21 | GBp | 400 | 479.60 | XLON | xHa9mQpVJ7s |
31-Mar-2023 | 16:19:21 | GBp | 139 | 479.60 | XLON | xHa9mQpVJ7u |
31-Mar-2023 | 16:17:03 | GBp | 464 | 479.40 | XLON | xHa9mQpVHUw |
31-Mar-2023 | 16:15:37 | GBp | 9 | 479.60 | XLON | xHa9mQpVVmC |
31-Mar-2023 | 16:15:37 | GBp | 163 | 479.60 | XLON | xHa9mQpVVmE |
31-Mar-2023 | 16:15:37 | GBp | 37 | 479.60 | XLON | xHa9mQpVVmG |
31-Mar-2023 | 16:15:05 | GBp | 252 | 479.60 | XLON | xHa9mQpVVSQ |
31-Mar-2023 | 16:15:02 | GBp | 610 | 479.60 | XLON | xHa9mQpVVR9 |
31-Mar-2023 | 16:14:59 | GBp | 14 | 479.60 | XLON | xHa9mQpVSW9 |
31-Mar-2023 | 16:14:59 | GBp | 242 | 479.60 | XLON | xHa9mQpVSWB |
31-Mar-2023 | 16:14:00 | GBp | 221 | 479.80 | XLON | xHa9mQpVSOL |
31-Mar-2023 | 16:14:00 | GBp | 400 | 479.80 | XLON | xHa9mQpVSON |
31-Mar-2023 | 16:14:00 | GBp | 206 | 479.80 | XLON | xHa9mQpVSRo |
31-Mar-2023 | 16:11:31 | GBp | 315 | 480.00 | XLON | xHa9mQpVRzL |
31-Mar-2023 | 16:11:31 | GBp | 482 | 480.00 | XLON | xHa9mQpVRzV |
31-Mar-2023 | 16:11:31 | GBp | 516 | 479.80 | XLON | xHa9mQpVRyY |
31-Mar-2023 | 16:11:31 | GBp | 54 | 479.80 | XLON | xHa9mQpVRyd |
31-Mar-2023 | 16:11:31 | GBp | 22 | 479.80 | XLON | xHa9mQpVRyf |
31-Mar-2023 | 16:11:31 | GBp | 8 | 479.80 | XLON | xHa9mQpVRyh |
31-Mar-2023 | 16:11:08 | GBp | 4,120 | 480.00 | XLON | xHa9mQpVRNE |
31-Mar-2023 | 16:11:08 | GBp | 20 | 480.00 | XLON | xHa9mQpVRNG |
31-Mar-2023 | 16:01:35 | GBp | 934 | 479.40 | XLON | xHa9mQpV1zV |
31-Mar-2023 | 16:00:14 | GBp | 781 | 479.40 | XLON | xHa9mQpVEIe |
31-Mar-2023 | 16:00:14 | GBp | 365 | 479.40 | XLON | xHa9mQpVEIg |
31-Mar-2023 | 16:00:14 | GBp | 955 | 479.20 | XLON | xHa9mQpVEIq |
31-Mar-2023 | 15:59:57 | GBp | 176 | 479.40 | XLON | xHa9mQpVCbD |
31-Mar-2023 | 15:59:22 | GBp | 494 | 479.20 | XLON | xHa9mQpVCED |
31-Mar-2023 | 15:59:22 | GBp | 51 | 479.20 | XLON | xHa9mQpVCEF |
31-Mar-2023 | 15:54:44 | GBp | 227 | 479.40 | XLON | xHa9mQpV9ub |
31-Mar-2023 | 15:52:54 | GBp | 665 | 479.00 | XLON | xHa9mQpOtsg |
31-Mar-2023 | 15:52:54 | GBp | 44 | 479.00 | XLON | xHa9mQpOtsi |
31-Mar-2023 | 15:52:53 | GBp | 750 | 479.00 | XLON | xHa9mQpOtna |
31-Mar-2023 | 15:52:53 | GBp | 354 | 479.00 | XLON | xHa9mQpOtnW |
31-Mar-2023 | 15:52:53 | GBp | 251 | 479.00 | XLON | xHa9mQpOtnY |
31-Mar-2023 | 15:52:53 | GBp | 510 | 478.80 | XLON | xHa9mQpOtnj |
31-Mar-2023 | 15:51:08 | GBp | 504 | 479.00 | XLON | xHa9mQpOrlp |
31-Mar-2023 | 15:47:08 | GBp | 236 | 478.80 | XLON | xHa9mQpOmH8 |
31-Mar-2023 | 15:47:06 | GBp | 476 | 478.80 | XLON | xHa9mQpOmJ2 |
31-Mar-2023 | 15:45:08 | GBp | 216 | 479.00 | XLON | xHa9mQpO@VP |
31-Mar-2023 | 15:45:08 | GBp | 158 | 479.00 | XLON | xHa9mQpO@VR |
31-Mar-2023 | 15:45:08 | GBp | 360 | 479.00 | XLON | xHa9mQpO@VS |
31-Mar-2023 | 15:45:08 | GBp | 44 | 479.00 | XLON | xHa9mQpO@VU |
31-Mar-2023 | 15:43:06 | GBp | 95 | 479.00 | XLON | xHa9mQpOyAg |
31-Mar-2023 | 15:43:06 | GBp | 400 | 479.00 | XLON | xHa9mQpOyAi |
31-Mar-2023 | 15:43:06 | GBp | 182 | 479.00 | XLON | xHa9mQpOyAk |
31-Mar-2023 | 15:42:21 | GBp | 3,447 | 479.40 | XLON | xHa9mQpOzwA |
31-Mar-2023 | 15:42:21 | GBp | 251 | 479.40 | XLON | xHa9mQpOzwC |
31-Mar-2023 | 15:42:21 | GBp | 370 | 479.40 | XLON | xHa9mQpOzwE |
31-Mar-2023 | 15:42:21 | GBp | 62 | 479.40 | XLON | xHa9mQpOzwG |
31-Mar-2023 | 15:42:21 | GBp | 200 | 479.20 | XLON | xHa9mQpOzwP |
31-Mar-2023 | 15:42:21 | GBp | 303 | 479.20 | XLON | xHa9mQpOzwR |
31-Mar-2023 | 15:36:17 | GBp | 1,727 | 479.20 | XLON | xHa9mQpOdoT |
31-Mar-2023 | 15:36:17 | GBp | 690 | 479.60 | XLON | xHa9mQpOdoV |
31-Mar-2023 | 15:36:17 | GBp | 722 | 479.60 | XLON | xHa9mQpOdzk |
31-Mar-2023 | 15:36:17 | GBp | 50 | 479.60 | XLON | xHa9mQpOdzm |
31-Mar-2023 | 15:35:05 | GBp | 21 | 479.40 | XLON | xHa9mQpOaCe |
31-Mar-2023 | 15:35:05 | GBp | 21 | 479.40 | XLON | xHa9mQpOaCu |
31-Mar-2023 | 15:35:05 | GBp | 519 | 479.40 | XLON | xHa9mQpOaCw |
31-Mar-2023 | 15:35:05 | GBp | 532 | 479.40 | XLON | xHa9mQpOaCL |
31-Mar-2023 | 15:35:00 | GBp | 44 | 479.00 | XLON | xHa9mQpOaMA |
31-Mar-2023 | 15:31:32 | GBp | 614 | 479.00 | XLON | xHa9mQpOWts |
31-Mar-2023 | 15:31:23 | GBp | 425 | 479.00 | XLON | xHa9mQpOWzI |
31-Mar-2023 | 15:31:23 | GBp | 522 | 478.80 | XLON | xHa9mQpOWzS |
31-Mar-2023 | 15:24:08 | GBp | 56 | 479.00 | XLON | xHa9mQpOeeS |
31-Mar-2023 | 15:24:08 | GBp | 147 | 479.00 | XLON | xHa9mQpOehd |
31-Mar-2023 | 15:23:41 | GBp | 198 | 479.00 | XLON | xHa9mQpOeI6 |
31-Mar-2023 | 15:23:40 | GBp | 452 | 479.00 | XLON | xHa9mQpOeIJ |
31-Mar-2023 | 15:18:42 | GBp | 72 | 478.80 | XLON | xHa9mQpOJbK |
31-Mar-2023 | 15:18:42 | GBp | 294 | 478.80 | XLON | xHa9mQpOJaf |
31-Mar-2023 | 15:18:42 | GBp | 424 | 479.00 | XLON | xHa9mQpOJan |
31-Mar-2023 | 15:17:19 | GBp | 344 | 479.20 | XLON | xHa9mQpOGhC |
31-Mar-2023 | 15:17:19 | GBp | 90 | 479.20 | XLON | xHa9mQpOGhE |
31-Mar-2023 | 15:17:18 | GBp | 426 | 479.20 | XLON | xHa9mQpOGgb |
31-Mar-2023 | 15:11:00 | GBp | 469 | 479.20 | XLON | xHa9mQpOTLp |
31-Mar-2023 | 15:09:45 | GBp | 43 | 479.40 | XLON | xHa9mQpOQJc |
31-Mar-2023 | 15:09:45 | GBp | 385 | 479.40 | XLON | xHa9mQpOQJe |
31-Mar-2023 | 15:09:44 | GBp | 533 | 479.60 | XLON | xHa9mQpOQI7 |
31-Mar-2023 | 15:09:44 | GBp | 234 | 479.60 | XLON | xHa9mQpOQI9 |
31-Mar-2023 | 15:09:44 | GBp | 2 | 479.60 | XLON | xHa9mQpOQIB |
31-Mar-2023 | 15:08:45 | GBp | 400 | 479.60 | XLON | xHa9mQpORBg |
31-Mar-2023 | 15:08:45 | GBp | 52 | 479.60 | XLON | xHa9mQpORBi |
31-Mar-2023 | 15:08:02 | GBp | 893 | 479.60 | XLON | xHa9mQpOOru |
31-Mar-2023 | 15:05:58 | GBp | 419 | 479.60 | XLON | xHa9mQpO6ib |
31-Mar-2023 | 15:01:12 | GBp | 538 | 479.80 | XLON | xHa9mQpO25w |
31-Mar-2023 | 15:01:08 | GBp | 6 | 479.80 | XLON | xHa9mQpO21Y |
31-Mar-2023 | 15:01:08 | GBp | 71 | 479.80 | XLON | xHa9mQpO21i |
31-Mar-2023 | 14:59:00 | GBp | 398 | 480.00 | XLON | xHa9mQpO0Hz |
31-Mar-2023 | 14:59:00 | GBp | 374 | 479.60 | XLON | xHa9mQpO0HK |
31-Mar-2023 | 14:59:00 | GBp | 326 | 479.80 | XLON | xHa9mQpO0HM |
31-Mar-2023 | 14:59:00 | GBp | 332 | 479.80 | XLON | xHa9mQpO0HO |
31-Mar-2023 | 14:56:58 | GBp | 588 | 480.00 | XLON | xHa9mQpOEx4 |
31-Mar-2023 | 14:55:00 | GBp | 108 | 480.20 | XLON | xHa9mQpOC2K |
31-Mar-2023 | 14:55:00 | GBp | 250 | 480.20 | XLON | xHa9mQpOC2M |
31-Mar-2023 | 14:55:00 | GBp | 900 | 480.20 | XLON | xHa9mQpOC2O |
31-Mar-2023 | 14:55:00 | GBp | 693 | 480.20 | XLON | xHa9mQpOCCW |
31-Mar-2023 | 14:55:00 | GBp | 423 | 480.00 | XLON | xHa9mQpOCCz |
31-Mar-2023 | 14:55:00 | GBp | 5 | 480.00 | XLON | xHa9mQpOCC$ |
31-Mar-2023 | 14:49:51 | GBp | 428 | 480.20 | XLON | xHa9mQpPsPC |
31-Mar-2023 | 14:46:02 | GBp | 432 | 480.40 | XLON | xHa9mQpPpTD |
31-Mar-2023 | 14:43:25 | GBp | 440 | 480.80 | XLON | xHa9mQpP@WO |
31-Mar-2023 | 14:43:25 | GBp | 104 | 481.00 | XLON | xHa9mQpP@WQ |
31-Mar-2023 | 14:43:25 | GBp | 318 | 481.00 | XLON | xHa9mQpP@WS |
31-Mar-2023 | 14:43:25 | GBp | 143 | 481.00 | XLON | xHa9mQpP@WU |
31-Mar-2023 | 14:43:11 | GBp | 340 | 481.20 | XLON | xHa9mQpP@gJ |
31-Mar-2023 | 14:42:12 | GBp | 125 | 481.20 | XLON | xHa9mQpP@Ts |
31-Mar-2023 | 14:42:12 | GBp | 72 | 481.20 | XLON | xHa9mQpP@T$ |
31-Mar-2023 | 14:41:31 | GBp | 103 | 481.20 | XLON | xHa9mQpP$xS |
31-Mar-2023 | 14:41:31 | GBp | 88 | 481.20 | XLON | xHa9mQpP$xU |
31-Mar-2023 | 14:41:13 | GBp | 39 | 481.20 | XLON | xHa9mQpP$ET |
31-Mar-2023 | 14:41:13 | GBp | 88 | 481.20 | XLON | xHa9mQpP$9X |
31-Mar-2023 | 14:41:13 | GBp | 62 | 481.20 | XLON | xHa9mQpP$9Z |
31-Mar-2023 | 14:40:44 | GBp | 265 | 481.20 | XLON | xHa9mQpPyaw |
31-Mar-2023 | 14:39:45 | GBp | 62 | 481.20 | XLON | xHa9mQpPy8M |
31-Mar-2023 | 14:39:45 | GBp | 573 | 481.20 | XLON | xHa9mQpPyBr |
31-Mar-2023 | 14:39:45 | GBp | 62 | 481.20 | XLON | xHa9mQpPyBt |
31-Mar-2023 | 14:38:26 | GBp | 405 | 481.00 | XLON | xHa9mQpPzIB |
31-Mar-2023 | 14:38:26 | GBp | 385 | 481.00 | XLON | xHa9mQpPzIG |
31-Mar-2023 | 14:32:43 | GBp | 416 | 481.00 | XLON | xHa9mQpPcnR |
31-Mar-2023 | 14:32:43 | GBp | 651 | 481.40 | XLON | xHa9mQpPcnU |
31-Mar-2023 | 14:32:43 | GBp | 250 | 481.40 | XLON | xHa9mQpPcmW |
31-Mar-2023 | 14:32:43 | GBp | 850 | 481.40 | XLON | xHa9mQpPcmY |
31-Mar-2023 | 14:31:39 | GBp | 5 | 481.40 | XLON | xHa9mQpPdhY |
31-Mar-2023 | 14:30:02 | GBp | 21 | 480.60 | XLON | xHa9mQpPbYN |
31-Mar-2023 | 14:30:02 | GBp | 168 | 480.60 | XLON | xHa9mQpPbYP |
31-Mar-2023 | 14:30:02 | GBp | 5,783 | 480.60 | XLON | xHa9mQpPbjL |
31-Mar-2023 | 14:30:02 | GBp | 320 | 480.60 | XLON | xHa9mQpPbjN |
31-Mar-2023 | 14:30:02 | GBp | 290 | 480.40 | XLON | xHa9mQpPbjP |
31-Mar-2023 | 14:30:02 | GBp | 187 | 480.20 | XLON | xHa9mQpPblW |
31-Mar-2023 | 14:30:02 | GBp | 221 | 480.20 | XLON | xHa9mQpPbiU |
31-Mar-2023 | 14:25:10 | GBp | 441 | 480.60 | XLON | xHa9mQpPWk6 |
31-Mar-2023 | 14:07:00 | GBp | 275 | 480.40 | XLON | xHa9mQpPfIC |
31-Mar-2023 | 14:07:00 | GBp | 400 | 480.40 | XLON | xHa9mQpPfIE |
31-Mar-2023 | 14:07:00 | GBp | 3 | 480.40 | XLON | xHa9mQpPfIG |
31-Mar-2023 | 14:07:00 | GBp | 892 | 480.40 | XLON | xHa9mQpPfTm |
31-Mar-2023 | 14:07:00 | GBp | 7 | 480.40 | XLON | xHa9mQpPfTo |
31-Mar-2023 | 14:07:00 | GBp | 697 | 480.40 | XLON | xHa9mQpPfTB |
31-Mar-2023 | 14:07:00 | GBp | 328 | 480.20 | XLON | xHa9mQpPfTV |
31-Mar-2023 | 14:04:00 | GBp | 217 | 480.40 | XLON | xHa9mQpPN7m |
31-Mar-2023 | 14:04:00 | GBp | 327 | 480.60 | XLON | xHa9mQpPN7x |
31-Mar-2023 | 13:51:43 | GBp | 339 | 480.00 | XLON | xHa9mQpPHpB |
31-Mar-2023 | 13:51:43 | GBp | 395 | 480.20 | XLON | xHa9mQpPHpD |
31-Mar-2023 | 13:47:19 | GBp | 456 | 480.60 | XLON | xHa9mQpPVro |
31-Mar-2023 | 13:45:51 | GBp | 466 | 481.20 | XLON | xHa9mQpPVPh |
31-Mar-2023 | 13:45:51 | GBp | 704 | 481.00 | XLON | xHa9mQpPVPn |
31-Mar-2023 | 13:44:11 | GBp | 46 | 481.40 | XLON | xHa9mQpPSGh |
31-Mar-2023 | 13:44:11 | GBp | 3 | 481.40 | XLON | xHa9mQpPSGj |
31-Mar-2023 | 13:44:11 | GBp | 36 | 481.40 | XLON | xHa9mQpPSGl |
31-Mar-2023 | 13:44:11 | GBp | 34 | 481.40 | XLON | xHa9mQpPSGn |
31-Mar-2023 | 13:44:11 | GBp | 35 | 481.40 | XLON | xHa9mQpPSGp |
31-Mar-2023 | 13:44:11 | GBp | 34 | 481.40 | XLON | xHa9mQpPSGr |
31-Mar-2023 | 13:44:11 | GBp | 2 | 481.40 | XLON | xHa9mQpPSGt |
31-Mar-2023 | 13:44:11 | GBp | 126 | 481.40 | XLON | xHa9mQpPSJc |
31-Mar-2023 | 13:44:11 | GBp | 31 | 481.40 | XLON | xHa9mQpPSJg |
31-Mar-2023 | 13:44:11 | GBp | 2 | 481.40 | XLON | xHa9mQpPSJi |
31-Mar-2023 | 13:44:11 | GBp | 30 | 481.40 | XLON | xHa9mQpPSJk |
31-Mar-2023 | 13:43:12 | GBp | 95 | 481.40 | XLON | xHa9mQpPTss |
31-Mar-2023 | 13:43:12 | GBp | 94 | 481.40 | XLON | xHa9mQpPTsu |
31-Mar-2023 | 13:41:15 | GBp | 189 | 481.40 | XLON | xHa9mQpPQm9 |
31-Mar-2023 | 13:40:15 | GBp | 187 | 481.40 | XLON | xHa9mQpPQNS |
31-Mar-2023 | 13:40:15 | GBp | 1 | 481.40 | XLON | xHa9mQpPQMW |
31-Mar-2023 | 13:40:15 | GBp | 1 | 481.40 | XLON | xHa9mQpPQMY |
31-Mar-2023 | 13:38:17 | GBp | 50 | 481.40 | XLON | xHa9mQpPR6L |
31-Mar-2023 | 13:38:17 | GBp | 112 | 481.40 | XLON | xHa9mQpPR6N |
31-Mar-2023 | 13:38:17 | GBp | 27 | 481.40 | XLON | xHa9mQpPR6P |
31-Mar-2023 | 13:32:02 | GBp | 255 | 481.40 | XLON | xHa9mQpP66A |
31-Mar-2023 | 13:32:02 | GBp | 367 | 481.60 | XLON | xHa9mQpP66Q |
31-Mar-2023 | 13:30:00 | GBp | 252 | 481.40 | XLON | xHa9mQpP7TM |
31-Mar-2023 | 13:30:00 | GBp | 252 | 481.40 | XLON | xHa9mQpP7Vs |
31-Mar-2023 | 13:30:00 | GBp | 163 | 481.20 | XLON | xHa9mQpP7VK |
31-Mar-2023 | 13:30:00 | GBp | 486 | 481.40 | XLON | xHa9mQpP7VP |
31-Mar-2023 | 13:24:29 | GBp | 124 | 481.60 | XLON | xHa9mQpP2g$ |
31-Mar-2023 | 13:24:29 | GBp | 261 | 481.80 | XLON | xHa9mQpP2g1 |
31-Mar-2023 | 13:24:29 | GBp | 400 | 481.80 | XLON | xHa9mQpP2g3 |
31-Mar-2023 | 13:24:29 | GBp | 161 | 481.60 | XLON | xHa9mQpP2gx |
31-Mar-2023 | 13:24:29 | GBp | 176 | 481.60 | XLON | xHa9mQpP2gz |
31-Mar-2023 | 13:22:02 | GBp | 265 | 482.00 | XLON | xHa9mQpP3gP |
31-Mar-2023 | 13:22:02 | GBp | 1 | 482.00 | XLON | xHa9mQpP3gR |
31-Mar-2023 | 13:22:02 | GBp | 189 | 482.00 | XLON | xHa9mQpP3rY |
31-Mar-2023 | 13:22:01 | GBp | 36 | 482.00 | XLON | xHa9mQpP3rq |
31-Mar-2023 | 13:22:01 | GBp | 400 | 482.00 | XLON | xHa9mQpP3rs |
31-Mar-2023 | 13:22:01 | GBp | 1,207 | 482.00 | XLON | xHa9mQpP3ru |
31-Mar-2023 | 13:08:00 | GBp | 443 | 481.60 | XLON | xHa9mQpPCA@ |
31-Mar-2023 | 13:08:00 | GBp | 635 | 481.80 | XLON | xHa9mQpPCKz |
31-Mar-2023 | 13:05:50 | GBp | 487 | 482.20 | XLON | xHa9mQpPD9g |
31-Mar-2023 | 13:05:50 | GBp | 79 | 482.20 | XLON | xHa9mQpPD9i |
31-Mar-2023 | 13:05:50 | GBp | 249 | 482.20 | XLON | xHa9mQpPD9k |
31-Mar-2023 | 13:04:37 | GBp | 294 | 482.20 | XLON | xHa9mQpPAYP |
31-Mar-2023 | 13:04:37 | GBp | 217 | 482.00 | XLON | xHa9mQpPAYS |
31-Mar-2023 | 13:04:37 | GBp | 252 | 482.20 | XLON | xHa9mQpPAYU |
31-Mar-2023 | 13:04:30 | GBp | 312 | 482.40 | XLON | xHa9mQpPAf9 |
31-Mar-2023 | 13:02:53 | GBp | 365 | 482.80 | XLON | xHa9mQpPAPt |
31-Mar-2023 | 13:02:01 | GBp | 189 | 482.80 | XLON | xHa9mQpPBze |
31-Mar-2023 | 13:02:01 | GBp | 132 | 482.80 | XLON | xHa9mQpPBzt |
31-Mar-2023 | 13:02:01 | GBp | 60 | 482.80 | XLON | xHa9mQpPBzv |
31-Mar-2023 | 13:02:01 | GBp | 166 | 482.80 | XLON | xHa9mQpPBz5 |
31-Mar-2023 | 13:02:01 | GBp | 950 | 482.80 | XLON | xHa9mQpPBz7 |
31-Mar-2023 | 13:02:01 | GBp | 1 | 482.60 | XLON | xHa9mQpPBzC |
31-Mar-2023 | 13:00:00 | GBp | 500 | 482.80 | XLON | xHa9mQpP8op |
31-Mar-2023 | 13:00:00 | GBp | 332 | 482.80 | XLON | xHa9mQpP8or |
31-Mar-2023 | 13:00:00 | GBp | 6 | 482.80 | XLON | xHa9mQpP8ot |
31-Mar-2023 | 13:00:00 | GBp | 284 | 482.40 | XLON | xHa9mQpP8oz |
31-Mar-2023 | 12:57:58 | GBp | 26 | 482.40 | XLON | xHa9mQpP9h@ |
31-Mar-2023 | 12:57:58 | GBp | 7 | 482.40 | XLON | xHa9mQpP9h2 |
31-Mar-2023 | 12:56:36 | GBp | 32 | 482.40 | XLON | xHa9mQpP9S$ |
31-Mar-2023 | 12:56:36 | GBp | 199 | 482.40 | XLON | xHa9mQpP9S1 |
31-Mar-2023 | 12:56:36 | GBp | 32 | 482.20 | XLON | xHa9mQpP9S3 |
31-Mar-2023 | 12:56:20 | GBp | 279 | 482.40 | XLON | xHa9mQpP9OS |
31-Mar-2023 | 12:56:20 | GBp | 212 | 482.20 | XLON | xHa9mQpP9OU |
31-Mar-2023 | 12:56:20 | GBp | 444 | 482.40 | XLON | xHa9mQpP9Rk |
31-Mar-2023 | 12:48:19 | GBp | 316 | 482.60 | XLON | xHa9mQpQr8D |
31-Mar-2023 | 12:48:19 | GBp | 40 | 482.80 | XLON | xHa9mQpQr8K |
31-Mar-2023 | 12:48:19 | GBp | 212 | 482.80 | XLON | xHa9mQpQr8M |
31-Mar-2023 | 12:48:18 | GBp | 80 | 483.00 | XLON | xHa9mQpQr8T |
31-Mar-2023 | 12:48:18 | GBp | 255 | 483.00 | XLON | xHa9mQpQrBX |
31-Mar-2023 | 12:48:18 | GBp | 440 | 483.00 | XLON | xHa9mQpQrBp |
31-Mar-2023 | 12:47:31 | GBp | 1,670 | 483.40 | XLON | xHa9mQpQojb |
31-Mar-2023 | 12:47:31 | GBp | 251 | 483.40 | XLON | xHa9mQpQojd |
31-Mar-2023 | 12:47:31 | GBp | 400 | 483.40 | XLON | xHa9mQpQoje |
31-Mar-2023 | 12:47:31 | GBp | 1 | 483.40 | XLON | xHa9mQpQoji |
31-Mar-2023 | 12:47:31 | GBp | 66 | 483.40 | XLON | xHa9mQpQojk |
31-Mar-2023 | 12:47:31 | GBp | 116 | 483.40 | XLON | xHa9mQpQoj1 |
31-Mar-2023 | 12:47:31 | GBp | 162 | 483.40 | XLON | xHa9mQpQoj3 |
31-Mar-2023 | 12:47:01 | GBp | 1 | 483.20 | XLON | xHa9mQpQonr |
31-Mar-2023 | 12:47:01 | GBp | 23 | 483.20 | XLON | xHa9mQpQonP |
