28 July 2016
PayPoint plc (Company)
AGM and Trading Update
PayPoint plc announces that at the Annual General Meeting held today all resolutions were passed on a show of hands. The proxy voting for the resolutions tabled at the Meeting was as follows:
Resolutions | Votes For | % | Votes Against | % | Total Votes | % of Issued Share Capital Voted | Votes Withheld* |
1. To receive the annual reports and accounts for the year ended 31 March 2016 | 59,863,502 | 99.51% | 295,288 | 0.49% | 60,158,790 | 88.31% | 31,672 |
2. To approve the directors' remuneration report for the year ended 31 March 2016 | 58,677,492 | 97.49% | 1,510,760 | 2.51% | 60,188,252 | 88.35% | 2,210 |
3. To declare a final dividend of 28.2p per ordinary share of the company | 60,190,462 | 100.00% | 0 | 0.00% | 60,190,462 | 88.36% | 0 |
4. To re-elect Ms Gill Barr as a director of the company | 58,516,334 | 97.22% | 1,674,128 | 2.78% | 60,190,462 | 88.36% | 0 |
5. To re-elect Mr Neil Carson as a director of the company | 58,477,554 | 97.15% | 1,712,608 | 2.85% | 60,190,162 | 88.36% | 0 |
6. To re-elect Mr George Earle as a director of the company | 60,177,966 | 99.98% | 12,496 | 0.02% | 60,190,462 | 88.36% | 0 |
7. To re-elect Mr David Morrison as a director of the company | 58,704,425 | 97.53% | 1,486,037 | 2.47% | 60,190,462 | 88.36% | 0 |
8. To re-elect Mr Dominic Taylor as a director of the company | 60,177,666 | 99.98% | 12,396 | 0.02% | 60,190,062 | 88.36% | 400 |
9. To re-elect Mr Tim Watkin-Rees as a director of the company | 60,177,966 | 99.98% | 12,496 | 0.02% | 60,190,462 | 88.36% | 0 |
10. To re-elect Mr Nick Wiles as a director of the company | 60,111,583 | 99.87% | 78,879 | 0.13% | 60,190,462 | 88.36% | 0 |
11. To elect Mr Giles Kerr as a director of the company | 59,623,163 | 99.06% | 566,699 | 0.94% | 60,189,862 | 88.36% | 600 |
12. To re-appoint Deloitte LLP as auditor of the company | 54,095,509 | 89.88% | 6,091,578 | 10.12% | 60,187,087 | 88.35% | 3,375 |
13. To authorise the directors to determine the auditor's remuneration | 36,268,094 | 88.34% | 4,786,266 | 11.66% | 41,054,360 | 60.27% | 19,136,102 |
14. To authorise the directors to allot shares in accordance with Section 551 of the Companies Act 2006 | 60,185,893 | 99.99% | 2,569 | 0.004% | 60,188,462 | 88.35% | 2,000 |
15. To disapply statutory pre-emption rights in accordance with Section 570 of the Companies Act 2006** | 60,183,141 | 99.99% | 5,321 | 0.01% | 60,188,462 | 88.35% | 2,000 |
16. To authorise the company to make market purchases of its ordinary shares up to 10% of the issued share capital** | 58,775,632 | 97.65% | 1,412,930 | 2.35% | 60,188,562 | 88.35% | 1,900 |
17. To allow any general meeting (other than an annual general meeting) to be called on 14 days' notice** | 59,522,210 | 98.89% | 668,252 | 1.11% | 60,190,462 | 88.36% | 0 |
*A vote withheld is not a vote in law and is not counted towards votes cast "For" or "Against" a resolution.
** Special Resolutions requiring a 75% majority
In accordance with Listing Rule 9.2.2E, Resolutions 4, 5, 10 and 11 were approved by: (a) the shareholders of the Company; and (b) the independent shareholders of the Company.
The total voting rights of the Company on the day on which shareholders had to be on the register in order to be eligible to vote was 68,122,107.
The results will also be made available on the Company's website: www.paypoint.com
In accordance with LR 9.6.2, a document setting out the resolutions passed at the AGM, concerning special business has been submitted to the National Storage Mechanism and will shortly be available for inspection at http://www.morningstar.co.uk/uk/NSM
Payment of the final dividend will be made on 29 July 2016 to shareholders who were on the shareholder register on 01 July 2016.
Trading Update
PayPoint released an interim management statement on 28 July 2016 which has been published on its website www.paypoint.com.
Enquiries
PayPoint plc
Susan Court 01707 600300
Finsbury
Rollo Head 020 7251 3801