22nd March 2018
PayPoint plc ("the Company")
As a result of transactions on 22nd March 2018 by the PayPoint plc Share Incentive Plan (a HM Revenue & Customs approved all employee share purchase plan), the executive directors and persons discharging management responsibility of the Company have the following interests as a result of their personal participation in the Plan:-
| Partnership Shares Purchase Date: 22/03/2018 Share Price: £8.15 | Matching Shares Award Date: 22/03/2018 Share Price: £8.15 | Total number of Partnership, Matching and Dividend Shares held on 22/03/2018 |
Dominic Taylor | 16 | 16 | 12,648 |
Tim Watkin-Rees | 15 | 15 | 12,709 |
Jon Marchant | 16 | 16 | 2,068 |
Susan Court | 16 | 16 | 7,306 |
Katy Wilde | 15 | 15 | 1,488 |
Lewis Alcraft | 16 | 16 | 5,113 |
Rachel Kentleton | 16 | 16 | 669 |
In accordance with the rules of the Plan the persons named above have been awarded the Matching Shares on the basis of one Matching Share for each Partnership Share.
The beneficial ownership of the Matching Shares will pass to the persons listed above in three years' time subject to continued employment and the retention of the underlying Partnership Shares.
The following notifications have been submitted to the FCA:
Director/PDMR shareholding - Transaction notification
1. | Details of PDMR / person closely associated with them ('PCA') | |
a) | Name | Dominic Taylor |
2. | Reason for the notification | |
b) | Position / status | Chief Executive |
c) | Initial notification/amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | PayPoint plc |
b) | LEI code | 5493004YKWI8U0GDD138 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument Identification code | Ordinary shares of 1/3p each GB00B02QND93 |
b) | Nature of the transaction | Participation in the PayPoint Share Incentive Plan whereby purchase of shares are self-funded under the plan and matching shares are awarded for each share purchased. |
c) | Price(s) and volume(s) | Price(s) Volumes £8.15 16 £8.15 16 |
d) | Aggregated information
| 32 £260.80 |
e) | Date of the transaction | 2018-03-22 |
f) | Place of the transaction | London |
Director/PDMR shareholding - Transaction notification
1. | Details of PDMR / person closely associated with them ('PCA') | |
a) | Name | Tim Watkin-Rees |
2. | Reason for the notification | |
b) | Position / status | Business Development Director |
c) | Initial notification/amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | PayPoint plc |
b) | LEI code | 5493004YKWI8U0GDD138 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument Identification code | Ordinary shares of 1/3p each GB00B02QND93 |
b) | Nature of the transaction | Participation in the PayPoint Share Incentive Plan whereby purchase of shares are self-funded under the plan and matching shares are awarded for each share purchased. |
c) | Price(s) and volume(s) | Price(s) Volumes £8.15 15 £8.15 15 |
d) | Aggregated information
| 30 £244.50 |
e) | Date of the transaction | 2018-03-22 |
f) | Place of the transaction | London |
Director/PDMR shareholding - Transaction notification
1. | Details of PDMR / person closely associated with them ('PCA') | |
a) | Name | Jonathan Marchant |
2. | Reason for the notification | |
b) | Position / status | Chief Information Officer |
c) | Initial notification/amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | PayPoint plc |
b) | LEI code | 5493004YKWI8U0GDD138 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument Identification code | Ordinary shares of 1/3p each GB00B02QND93 |
b) | Nature of the transaction | Participation in the PayPoint Share Incentive Plan whereby purchase of shares are self-funded under the plan and matching shares are awarded for each share purchased. |
c) | Price(s) and volume(s) | Price(s) Volumes £8.15 16 £8.15 16 |
d) | Aggregated information
| 32 £260.80 |
e) | Date of the transaction | 2018-03-22 |
f) | Place of the transaction | London |
Director/PDMR shareholding - Transaction notification
1. | Details of PDMR / person closely associated with them ('PCA') | |
a) | Name | Susan Court |
2. | Reason for the notification | |
b) | Position / status | Head of Legal and Company Secretary |
c) | Initial notification/amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | PayPoint plc |
b) | LEI code | 5493004YKWI8U0GDD138 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument Identification code | Ordinary shares of 1/3p each GB00B02QND93 |
b) | Nature of the transaction | Participation in the PayPoint Share Incentive Plan whereby purchase of shares are self-funded under the plan and matching shares are awarded for each share purchased. |
c) | Price(s) and volume(s) | Price(s) Volumes £8.15 16 £8.15 16 |
d) | Aggregated information
| 32 £260.80 |
e) | Date of the transaction | 2018-03-22 |
f) | Place of the transaction | London |
Director/PDMR shareholding - Transaction notification
1. | Details of PDMR / person closely associated with them ('PCA') | |
a) | Name | Katy Wilde |
2. | Reason for the notification | |
b) | Position / status | HR Director |
c) | Initial notification/amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | PayPoint plc |
b) | LEI code | 5493004YKWI8U0GDD138 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument Identification code | Ordinary shares of 1/3p each GB00B02QND93 |
b) | Nature of the transaction | Participation in the PayPoint Share Incentive Plan whereby purchase of shares are self-funded under the plan and matching shares are awarded for each share purchased. |
c) | Price(s) and volume(s) | Price(s) Volumes £8.15 15 £8.15 15 |
d) | Aggregated information
| 30 £244.50 |
e) | Date of the transaction | 2018-03-22 |
f) | Place of the transaction | London |
Director/PDMR shareholding - Transaction notification
1. | Details of PDMR / person closely associated with them ('PCA') | |
a) | Name | Lewis Alcraft |
2. | Reason for the notification | |
b) | Position / status | Commercial Director |
c) | Initial notification/amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | PayPoint plc |
b) | LEI code | 5493004YKWI8U0GDD138 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument Identification code | Ordinary shares of 1/3p each GB00B02QND93 |
b) | Nature of the transaction | Participation in the PayPoint Share Incentive Plan whereby purchase of shares are self-funded under the plan and matching shares are awarded for each share purchased. |
c) | Price(s) and volume(s) | Price(s) Volumes £8.15 16 £8.15 16 |
d) | Aggregated information
| 32 £260.80 |
e) | Date of the transaction | 2018-03-22 |
f) | Place of the transaction | London |
Director/PDMR shareholding - Transaction notification
1. | Details of PDMR / person closely associated with them ('PCA') | |
a) | Name | Rachel Kentleton |
2. | Reason for the notification | |
b) | Position / status | Finance Director |
c) | Initial notification/amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | PayPoint plc |
b) | LEI code | 5493004YKWI8U0GDD138 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument Identification code | Ordinary shares of 1/3p each GB00B02QND93 |
b) | Nature of the transaction | Participation in the PayPoint Share Incentive Plan whereby purchase of shares are self-funded under the plan and matching shares are awarded for each share purchased. |
c) | Price(s) and volume(s) | Price(s) Volumes £8.15 16 £8.15 16 |
d) | Aggregated information
| 32 £260.80 |
e) | Date of the transaction | 2018-03-22 |
f) | Place of the transaction | London |
Name of officer of issuer responsible for making notification: Susan Court Date of notification: 22 March 2018 |