|  | ||||
| TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | ||||
|  |  | |||
| 1. Identity of the issuer or the underlying issuer | Physiomics | |||
| 2 Reason for the notification (please tick the appropriate box or boxes): | ||||
| An acquisition or disposal of voting rights | X | |||
| An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached |  | |||
| An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments |  | |||
| An event changing the breakdown of voting rights |  | |||
| Other (please specify): |  |  | ||
| 3. Full name of person(s) subject to the | 1Yorkville Advisors Global, LLC 2 Yorkville Advisors Global, LP 3 YA Global Master SPV, Ltd. | |||
| 4. Full name of shareholder(s)  | Jarvis Investment Management Ltd (Registered Holder) | |||
| 5. Date of the transaction and date on | April 28, 2015 | |||
| 6. Date on which issuer notified: | April 29, 2015 | |||
| 7. Threshold(s) that is/are crossed or | 3.00 % | |||
| 8. Notified details: | ||||||||||||||||
| A: Voting rights attached to shares viii, ix | ||||||||||||||||
| Class/type of 
 | Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
| Number | Number | Number | Number of voting | % of voting rights x | ||||||||||||
| Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
| 
 
 
 Ordinary Shares | 124,145,001 | 124,145,001 | 56,045,001 | 56,045,001 |  | 2.26% |  | |||||||||
|  | ||||||||||||||||
|  | ||||||||||||||||
| B: Qualifying Financial Instruments | ||||||||||||||||
| Resulting situation after the triggering transaction | ||||||||||||||||
| Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
|  |  |  |  |  | ||||||||||||
| 
 | ||||||||||||||||
| C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
| Resulting situation after the triggering transaction | ||||||||||||||||
| Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to 
 | % of voting rights xix, xx 
 | |||||||||||
|  |  |  |  | 
 
 | Nominal | Delta | ||||||||||
|  |  | |||||||||||||||
|  | ||||||||||||||||
| Total (A+B+C) | ||||||||||||||||
| Number of voting rights | Percentage of voting rights | |||||||||||||||
| 56,045,001 | 2.26% | |||||||||||||||
| 9. Chain of controlled undertakings through which the voting rights and/or the | ||
| Yorkville Advisors Global, LLC is the general partner, and controlling person, of Yorkville Advisors Global, LP, which is the investment manager of Yorkville Global Master SPV, Ltd. 
 | ||
|  | ||
| Proxy Voting: | ||
| 10. Name of the proxy holder: |  | |
| 11. Number of voting rights proxy holder will cease |  | |
| 12. Date on which proxy holder will cease to hold |  | |
|  | ||
| 
 | 
 | |
| 14. Contact name: | Troy Rillo | |
| 15. Contact telephone number: | 001.908.906.5127 | |