Result of AGM
ProVen Growth & Income VCT plc
25 August 2011
At the Annual General Meeting of ProVen Growth & Income VCT plc held on 24
August 2011, all resolutions were passed. However, resolution 4 was withdrawn
following the decision by Nicholas Lewis not to seek re-election as a director
of the Company. Nick has decided to step down from the Board to focus his time
further on his growing business interests elsewhere.
The Chairman, Marc Vlessing, commented "Nick has been a director of the Company
since its launch in 2001. In that time, he has made a considerable and much
valued contribution to the success of the Company and my fellow directors and I
wish him well in his other ventures."
The Company also announced the appointment of Natasha Christie-Miller as a new
non-executive director with immediate effect. Marc Vlessing added "Natasha has
an extensive background in the media sector and hands-on operational experience
which will bring a welcome additional dynamic to the Board. We welcome Natasha
to the Board and look forward to working with her."
The Company confirms that there are no further disclosures required in respect
of Natasha's appointment under Listing Rule 9.6.13.
Details of the proxy votes in respect of the resolutions passed at the Annual
General Meeting received as at 2.30pm on 22 August 2011, 48 hours before the
time of the meeting (excluding weekends), at Downing Management Services Limited
are outlined in Appendix 1.
A copy of the resolutions passed will be submitted to the National Storage
Mechanism and will shortly be available for inspection at
www.hemscott.com/nsm.do.
Appendix 1
+--------------+----------+-------------+----------+--------+----------+
|Â | For |Discretionary| Against |Withheld|Â |
+--------------+----------+-------------+----------+--------+----------+
|Resolution No.| No. of | No. of | No. of | No. of | Total |
| | Votes | Votes | Votes | Votes | Votes |
| | | | | | |
| |% of votes| % of votes |% of votes| Â |% of votes|
+--------------+----------+-------------+----------+--------+----------+
| 1 |1,133,670 | 91,268 | 26,092 | - |1,251,030 |
| | | | | | |
| | 90.62% | 7.30% | 2.09% | Â | 100.0% |
+--------------+----------+-------------+----------+--------+----------+
| 2 | 990,257 | 98,260 | 131,832 | 30,681 |1,220,349 |
| | | | | | |
| Â | 81.15% | 8.05% | 10.80% | Â | 100.0% |
+--------------+----------+-------------+----------+--------+----------+
| 3 |1,107,348 | 88,687 | 44,290 | 10,705 |1,240,325 |
| | | | | | |
| Â | 89.28% | 7.15% | 3.57% | Â | 100.0% |
+--------------+----------+-------------+----------+--------+----------+
| 4 |1,054,386 | 88,687 | 65,936 | 42,021 |1,209,009 |
| | | | | | |
| Â | 87.21% | 7.34% | 5.45% | Â | 100.0% |
+--------------+----------+-------------+----------+--------+----------+
| 5 |1,086,524 | 88,687 | 36,391 | 39,428 |1,211,602 |
| | | | | | |
| Â | 89.68% | 7.32% | 3.00% | Â | 100.0% |
+--------------+----------+-------------+----------+--------+----------+
| 6 |1,084,405 | 90,238 | 36,959 | 39,428 |1,211,602 |
| | | | | | |
| Â | 89.50% | 7.45% | 3.05% | Â | 100.0% |
+--------------+----------+-------------+----------+--------+----------+
| 7 |1,056,319 | 91,280 | 62,981 | 40,450 |1,210,580 |
| | | | | | |
| Â | 87.26% | 7.54% | 5.20% | Â | 100.0% |
+--------------+----------+-------------+----------+--------+----------+
| 8 | 919,448 | 105,600 | 118,129 |107,853 |1,143,177 |
| | | | | | |
| Â | 80.43% | 9.24% | 10.33% | Â | 100.0% |
+--------------+----------+-------------+----------+--------+----------+
| 9 |1,109,652 | 78,043 | 63,335 | - |1,251,030 |
| | | | | | |
| Â | 88.70% | 6.24% | 5.06% | Â | 100.0% |
+--------------+----------+-------------+----------+--------+----------+
| 10 |1,002,389 | 132,589 | 52,940 | 63,112 |1,187,918 |
| | | | | | |
| Â | 84.38% | 11.16% | 4.46% | Â | 100.0% |
+--------------+----------+-------------+----------+--------+----------+
This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.
Source: Proven Growth & Income VCT plc via Thomson Reuters ONE
[HUG#1541185]