Blocklisting Six Monthly Return
Ordinary Shares of 5 pence each
Name of schemes: | Share Incentive Plans | Savings Related Share Option Plan (SAYE) | 2000 share option scheme |
Period of return | |||
From | 14 Nov 2013 | 14 Nov 2013 | 14 Nov 2013 |
To | 13 May 2014 | 13 May 2014 | 13 May 2014 |
Number of shares listed | 750,000 1,000,000 | 193,585 300,000 | 1,300,000 |
Date(s) of admission | 13 May 2005 18 Sep 2012 | 17 Nov 2010 2 Dec 2013 | 22 May 2006 |
Balance of unallotted securities under scheme from previous return: | 877,026 | 15,387 | 379,844 |
Plus: The amount by which the block scheme has been increased since the date of the last return (if any increase has been applied for): | 0 | 300,000 | 0 |
Less: Number of securities issued/allotted under scheme during period: | 40,213 | 25,166 | 33,976 |
Equals: Balance under scheme not yet issued/allotted at end of period: | 836,813 | 290,221 | 345,868 |
Richard Loader
Company Secretary
020 7399 0000
16 May 2014