Downing FOUR VCT plc
LEI: 21380035MV1VRYEXPR95
Result of AGM
4 September 2018
At the Annual General Meeting of Downing FOUR VCT plc, held at 11:30 a.m. on 4 September 2018, all resolutions were passed.
Details of the proxy votes in respect of the resolutions passed at the Annual General Meeting, received as at 11.30 a.m. on 31 August 2018, 48 hours before the time of the meeting (excluding weekends), at Downing LLP are set out below:
For | Discretionary | Against | Withheld | ||
Resolution No. | No. of | No. of | No. of | Total | No. of |
Votes | Votes | Votes | Votes Cast | Votes | |
% of votes | % of votes | % of votes | % of votes | ||
1 | 999,646,924 | - | - | 999,646,924 | - |
100.00% | 0.00% | 0.00% | 100.00% | ||
2 | 916,466,976 | - | 50,643,548 | 967,110,524 | 32,536,400 |
94.76% | 0.00% | 5.24% | 100.00% | ||
3 | 922,477,877 | - | 45,902,203 | 968,380,080 | 19,905,400 |
95.26% | 0.00% | 4.74% | 100.00% | ||
4 | 935,720,857 | - | 41,714,528 | 977,435,385 | 10,850,095 |
95.73% | 0.00% | 4.27% | 100.00% | ||
5 | 960,735,246 | - | 24,040,378 | 984,775,624 | 14,871,300 |
97.56% | 0.00% | 2.44% | 100.00% | ||
6 | 953,112,846 | - | - | 953,112,846 | 46,534,078 |
100.00% | 0.00% | 0.00% | 100.00% | ||
7 | 938,180,581 | - | 52,482,593 | 990,663,174 | 8,983,750 |
94.70% | 0.00% | 5.30% | 100.00% | ||
8 | 986,857,354 | - | 12,789,570 | 999,646,924 | - |
98.72% | 0.00% | 1.28% | 100.00% |
A copy of the resolutions passed will be submitted to the National Storage Mechanism and will shortly be available for inspection at www.morningstar.co.uk/uk/nsm.