The board of Travis Perkins plc ("the Company") was notified on 30 March of the purchase on 29 March 2017 by the persons named below of ordinary shares of 10p each in the Company ("shares"), under the Travis Perkins Co Investment Scheme, at a price of 15.177885p. As a result of this purchase, such persons have the beneficial interest in shares set out below. In addition, the Investment Matching Awards over the number of shares set out below were made to such persons on 30 March 2017.
Name | Status | Number of Shares purchased | Beneficial interest | % of ISC | Investment Matching Award | |
John | Carter | Director | 12,417 | 315,381 | <0.1 | 45,152 |
Alan | Williams | Director | 8,996 | 78,996 | <0.1 | 32,712 |
Tony | Buffin | Director | 9,595 | 142,744 | <0.1 | 34,890 |
Norman | Bell | PDMR | 6,543 | 215,919 | <0.1 | 23,792 |
Frank | Elkins | PDMR | 6,297 | 21,691 | <0.1 | 22,898 |
Deborah | Grimason | PDMR | 1,963 | 6,994 | <0.1 | 7,138 |
Andrew | Harrison | PDMR | 6,513 | 126,126 | <0.1 | 23,683 |
Carol | Kavanagh | PDMR | 5,832 | 207,116 | <0.1 | 21,207 |
Simon | King | PDMR | 3,926 | 20,999 | <0.1 | 14,276 |
Martin | Meech | PDMR | 6,203 | 59,888 | <0.1 | 22,556 |
Cheryl | Millington | PDMR | 6,117 | 11,280 | <0.1 | 22,243 |
Paul | Tallentire | PDMR | 4,580 | 25,225 | <0.1 | 16,654 |
The Investment Matching Awards will normally vest on 30 March 2020 subject to satisfactory performance.
The Notification of Dealing Forms for each PDMR can be found below.
For further information please contact:
Helen O'Keefe
Deputy Company Secretary 01604 685910
This Notification is made in accordance with the requirements of the EU Market Abuse Regulation.
Notification of dealing form
1 | Details of the person discharging managerial responsibilities/ person closely associated | ||||||
a) | Name | John Carter | |||||
2 | Reason for the notification | ||||||
a) | Position/Status | Chief Executive Officer | |||||
b) | Initial notification/Amendment | Initial Notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Travis Perkins plc | |||||
b) | LEI | 2138001I27OUBAF22K83 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and; (iv) each place where transaction have been conducted | ||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10 pence each ISIN: GB0007739609 | |||||
b) | Nature of the transaction | Share Purchase | |||||
c) | Price(s) and volume (s) | Price(s) | Volume(s) | ||||
£15.177885 | 12,417 | ||||||
d) | Aggregated information -Aggregated volume -Price | Aggregate Price | Aggregate Volume | Aggregate Total | |||
£15.177885 | 12,417 | £188,463.80 | |||||
e) | Date of the transaction | 29 March 2017 | |||||
f) | Place of the transaction | XLON |
Notification of dealing form
1 | Details of the person discharging managerial responsibilities/ person closely associated | ||||||
a) | Name | Alan Williams | |||||
2 | Reason for the notification | ||||||
a) | Position/Status | Chief Financial Officer | |||||
b) | Initial notification/Amendment | Initial Notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Travis Perkins plc | |||||
b) | LEI | 2138001I27OUBAF22K83 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and; (iv) each place where transaction have been conducted | ||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10 pence each ISIN: GB0007739609 | |||||
b) | Nature of the transaction | Share Purchase | |||||
c) | Price(s) and volume (s) | Price(s) | Volume(s) | ||||
£15.177885 | 8,996 | ||||||
d) | Aggregated information -Aggregated volume -Price | Aggregate Price | Aggregate Volume | Aggregate Total | |||
£15.177885 | 8,996 | 136,540.25 | |||||
e) | Date of the transaction | 29 March 2017 | |||||
f) | Place of the transaction | XLON |
Notification of dealing form
1 | Details of the person discharging managerial responsibilities/ person closely associated | ||||||
a) | Name | Tony Buffin | |||||
2 | Reason for the notification | ||||||
a) | Position/Status | Chief Operating Officer | |||||
b) | Initial notification/Amendment | Initial Notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Travis Perkins plc | |||||
b) | LEI | 2138001I27OUBAF22K83 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and; (iv) each place where transaction have been conducted | ||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10 pence each ISIN: GB0007739609 | |||||
b) | Nature of the transaction | Share Purchase | |||||
c) | Price(s) and volume (s) | Price(s) | Volume(s) | ||||
£15.177885 | 9,595 | ||||||
d) | Aggregated information -Aggregated volume -Price | Aggregate Price | Aggregate Volume | Aggregate Total | |||
£15.177885 | 9,595 | £145,631.81 | |||||
e) | Date of the transaction | 29 March 2017 | |||||
f) | Place of the transaction | XLON |
Notification of dealing form
1 | Details of the person discharging managerial responsibilities/ person closely associated | ||||||
a) | Name | Norman Bell | |||||
2 | Reason for the notification | ||||||
a) | Position/Status | Group Strategy & IT Director | |||||
b) | Initial notification/Amendment | Initial Notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Travis Perkins plc | |||||
b) | LEI | 2138001I27OUBAF22K83 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and; (iv) each place where transaction have been conducted | ||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10 pence each ISIN: GB0007739609 | |||||
b) | Nature of the transaction | Share Purchase | |||||
c) | Price(s) and volume (s) | Price(s) | Volume(s) | ||||
£15.177885 | 6,543 | ||||||
d) | Aggregated information -Aggregated volume -Price | Aggregate Price | Aggregate Volume | Aggregate Total | |||
£15.177885 | 6,543 | £99,308.90 | |||||
e) | Date of the transaction | 29 March 2017 | |||||
f) | Place of the transaction | XLON |
Notification of dealing form
1 | Details of the person discharging managerial responsibilities/ person closely associated | ||||||
a) | Name | Frank Elkins | |||||
2 | Reason for the notification | ||||||
a) | Position/Status | Divisional Chief Executive Officer | |||||
b) | Initial notification/Amendment | Initial Notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Travis Perkins plc | |||||
b) | LEI | 2138001I27OUBAF22K83 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and; (iv) each place where transaction have been conducted | ||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10 pence each ISIN: GB0007739609 | |||||
b) | Nature of the transaction | Share Purchase | |||||
c) | Price(s) and volume (s) | Price(s) | Volume(s) | ||||
£15.177885 | 6,297 | ||||||
d) | Aggregated information -Aggregated volume -Price | Aggregate Price | Aggregate Volume | Aggregate Total | |||
£15.177885 | 6,297 | £95,575.14 | |||||
e) | Date of the transaction | 29 March 2017 | |||||
f) | Place of the transaction | XLON |
Notification of dealing form
1 | Details of the person discharging managerial responsibilities/ person closely associated | ||||||
a) | Name | Deborah Grimason | |||||
2 | Reason for the notification | ||||||
a) | Position/Status | General Counsel & Company Secretary | |||||
b) | Initial notification/Amendment | Initial Notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Travis Perkins plc | |||||
b) | LEI | 2138001I27OUBAF22K83 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and; (iv) each place where transaction have been conducted | ||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10 pence each ISIN: GB0007739609 | |||||
b) | Nature of the transaction | Share Purchase | |||||
c) | Price(s) and volume (s) | Price(s) | Volume(s) | ||||
£15.177885 | 1,963 | ||||||
d) | Aggregated information -Aggregated volume -Price | Aggregate Price | Aggregate Volume | Aggregate Total | |||
£15.177885 | 1,963 | £29,794.19 | |||||
e) | Date of the transaction | 29 March 2017 | |||||
f) | Place of the transaction | XLON |
Notification of dealing form
1 | Details of the person discharging managerial responsibilities/ person closely associated | ||||||
a) | Name | Andrew Harrison | |||||
2 | Reason for the notification | ||||||
a) | Position/Status | Group Commercial & Business Development Director | |||||
b) | Initial notification/Amendment | Initial Notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Travis Perkins plc | |||||
b) | LEI | 2138001I27OUBAF22K83 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and; (iv) each place where transaction have been conducted | ||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10 pence each ISIN: GB0007739609 | |||||
b) | Nature of the transaction | Share Purchase | |||||
c) | Price(s) and volume (s) | Price(s) | Volume(s) | ||||
£15.177885 | 6,513 | ||||||
d) | Aggregated information -Aggregated volume -Price | Aggregate Price | Aggregate Volume | Aggregate Total | |||
£15.177885 | 6,513 | £98,853.57 | |||||
e) | Date of the transaction | 29 March 2017 | |||||
f) | Place of the transaction | XLON |
Notification of dealing form
1 | Details of the person discharging managerial responsibilities/ person closely associated | ||||||
a) | Name | Carol Kavanagh | |||||
2 | Reason for the notification | ||||||
a) | Position/Status | Group HR Director | |||||
b) | Initial notification/Amendment | Initial Notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Travis Perkins plc | |||||
b) | LEI | 2138001I27OUBAF22K83 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and; (iv) each place where transaction have been conducted | ||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10 pence each ISIN: GB0007739609 | |||||
b) | Nature of the transaction | Share Purchase | |||||
c) | Price(s) and volume (s) | Price(s) | Volume(s) | ||||
£15.177885 | 5,832 | ||||||
d) | Aggregated information -Aggregated volume -Price | Aggregate Price | Aggregate Volume | Aggregate Total | |||
£15.177885 | 5,832 | £88,517.43 | |||||
e) | Date of the transaction | 29 March 2017 | |||||
f) | Place of the transaction | XLON |
Notification of dealing form
1 | Details of the person discharging managerial responsibilities/ person closely associated | ||||||
a) | Name | Simon King | |||||
2 | Reason for the notification | ||||||
a) | Position/Status | Managing Director | |||||
b) | Initial notification/Amendment | Initial Notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Travis Perkins plc | |||||
b) | LEI | 2138001I27OUBAF22K83 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and; (iv) each place where transaction have been conducted | ||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10 pence each ISIN: GB0007739609 | |||||
b) | Nature of the transaction | Share Purchase | |||||
c) | Price(s) and volume (s) | Price(s) | Volume(s) | ||||
£15.177885 | 3,926 | ||||||
d) | Aggregated information -Aggregated volume -Price | Aggregate Price | Aggregate Volume | Aggregate Total | |||
£15.177885 | 3,926 | £59,588.38 | |||||
e) | Date of the transaction | 29 March 2017 | |||||
f) | Place of the transaction | XLON |
Notification of dealing form
1 | Details of the person discharging managerial responsibilities/ person closely associated | ||||||
a) | Name | Martin Meech | |||||
2 | Reason for the notification | ||||||
a) | Position/Status | Group Property Director | |||||
b) | Initial notification/Amendment | Initial Notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Travis Perkins plc | |||||
b) | LEI | 2138001I27OUBAF22K83 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and; (iv) each place where transaction have been conducted | ||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10 pence each ISIN: GB0007739609 | |||||
b) | Nature of the transaction | Share Purchase | |||||
c) | Price(s) and volume (s) | Price(s) | Volume(s) | ||||
£15.177885 | 6,203 | ||||||
d) | Aggregated information -Aggregated volume -Price | Aggregate Price | Aggregate Volume | Aggregate Total | |||
£15.177885 | 6,203 | £94,148.42 | |||||
e) | Date of the transaction | 29 March 2017 | |||||
f) | Place of the transaction | XLON |
Notification of dealing form
1 | Details of the person discharging managerial responsibilities/ person closely associated | ||||||
a) | Name | Cheryl Millington | |||||
2 | Reason for the notification | ||||||
a) | Position/Status | Chief Digital Officer | |||||
b) | Initial notification/Amendment | Initial Notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Travis Perkins plc | |||||
b) | LEI | 2138001I27OUBAF22K83 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and; (iv) each place where transaction have been conducted | ||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10 pence each ISIN: GB0007739609 | |||||
b) | Nature of the transaction | Share Purchase | |||||
c) | Price(s) and volume (s) | Price(s) | Volume(s) | ||||
£15.177885 | 6,117 | ||||||
d) | Aggregated information -Aggregated volume -Price | Aggregate Price | Aggregate Volume | Aggregate Total | |||
£15.177885 | 6,117 | £92,843.12 | |||||
e) | Date of the transaction | 29 March 2017 | |||||
f) | Place of the transaction | XLON |
Notification of dealing form
1 | Details of the person discharging managerial responsibilities/ person closely associated | ||||||
a) | Name | Paul Tallentire | |||||
2 | Reason for the notification | ||||||
a) | Position/Status | Divisional Chief Executive Officer | |||||
b) | Initial notification/Amendment | Initial Notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Travis Perkins plc | |||||
b) | LEI | 2138001I27OUBAF22K83 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and; (iv) each place where transaction have been conducted | ||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10 pence each ISIN: GB0007739609 | |||||
b) | Nature of the transaction | Share Purchase | |||||
c) | Price(s) and volume (s) | Price(s) | Volume(s) | ||||
£15.177885 | 4,580 | ||||||
d) | Aggregated information -Aggregated volume -Price | Aggregate Price | Aggregate Volume | Aggregate Total | |||
£15.177885 | 4,580 | £69,514.71 | |||||
e) | Date of the transaction | 29 March 2017 | |||||
f) | Place of the transaction | XLON |