Travis Perkins PLC
(the 'Company')
Notifications of transactions by Persons Discharging Managerial Responsibilities (together 'PDMRs')
The Company has been notified that the following PDMRs acquired ordinary shares of 10 pence each ('Shares') in the Company on 4 November 2016 in accordance with the Company's Buy As You Earn ("BAYE") scheme.
PDMR | Number of Shares acquired | Share Price | Total Holding of shares following acquisition |
Robin Proctor | 11 | £13.485827 | 67,726 |
The Notification of Dealing Forms for each PDMR can be found below.
This Notification is made in accordance with the requirements of the EU Market Abuse Regulation.
Notification of dealing form
1 | Details of the person discharging managerial responsibilities/ person closely associated | ||||||
a) | Name | Robin Proctor | |||||
2 | Reason for the notification | ||||||
a) | Position/Status | Group Supply Chain Director | |||||
b) | Initial notification/Amendment | Initial Notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Travis Perkins plc | |||||
b) | LEI | 2138001I27OUBAF22K83 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and; (iv) each place where transaction have been conducted | ||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 10 pence each ISIN: GB0007739609 | |||||
b) | Nature of the transaction | In common with all employees, each Executive Director and member of the Executive Committee of the Company may participate in the Company's Buy As You Earn scheme by purchasing Partnership Shares using deductions from pre-tax salary either monthly or by a one-off lump sum. | |||||
c) | Price(s) and volume (s) | Price(s) | Volume(s) | ||||
£13.485827 | 11 | ||||||
d) | Aggregated information -Aggregated volume -Price | Aggregate Price | Aggregate Volume | Aggregate Total | |||
£13.485827 | 11 | £158.32 | |||||
e) | Date of the transaction | 4 November 2016 at 10:45:51 (GMT) | |||||
f) | Place of the transaction | XLON |
For Further information please contact:
Helen O'Keefe
Deputy Company Secretary
+44 (0) 1604 685910