13 October 2020
YouGov plc ("YouGov" or "the Company")
Director/PDMR Dealings
YouGov plc, the international research and data analytics group, announces PDMR dealings as detailed in the below tables.
Following these dealings t he total beneficial interests of Mr Sundip Chahal, Chief Operating Officer, is 852,073 shares in the Company, representing approximately 0.79% of the Company's total voting rights.
Enquiries
YouGov plc
Hannah Jethwani (IR Manager)
+44 (0)20 7012 6000
Numis (Nomad and broker)
Nick Westlake / Matthew Lewis / Hugo Rubinstein
+44 (0)20 7260 1000
FTI Consulting
Charles Palmer / Elena Kalinskaya
+44 (0)20 7831 3113
DEALING NOTIFICATION FORM
FOR USE BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND THEIR CLOSELY ASSOCIATED PERSONS
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | Sundip Chahal | ||||
2. | Reason for the notification | |||||
a) | Position/status: | Chief Operating Officer | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | YouGov plc | ||||
b) | LEI: | 213800MZGBGCJIPOBB41 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: |
Ordinary Shares of 0.2p each GB00B1VQ6H25 | ||||
b) | Nature of the transaction: | Disposal of shares | ||||
c) | Price(s) and volume(s):
|
| ||||
d) | Aggregated information: · Aggregated volume: · Price: |
n/a | ||||
e) | Date of the transaction: | 09 October 2020 | ||||
f) | Place of the transaction: | London Stock Exchange [XLON] |
DEALING NOTIFICATION FORM
FOR USE BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND THEIR CLOSELY ASSOCIATED PERSONS
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | Ted Marzilli | ||||
2. | Reason for the notification | |||||
a) | Position/status: | CEO YouGov Direct | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | YouGov plc | ||||
b) | LEI: | 213800MZGBGCJIPOBB41 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: |
Ordinary Shares of 0.2p each GB00B1VQ6H25 | ||||
b) | Nature of the transaction: | Disposal of shares | ||||
c) | Price(s) and volume(s):
|
| ||||
d) | Aggregated information: · Aggregated volume: · Price: |
n/a | ||||
e) | Date of the transaction: | 09 October 2020 | ||||
f) | Place of the transaction: | London Stock Exchange [XLON] |
DEALING NOTIFICATION FORM
FOR USE BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND THEIR CLOSELY ASSOCIATED PERSONS
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | Stefan Kazsubowski | ||||
2. | Reason for the notification | |||||
a) | Position/status: | Global Head of Custom Research | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | YouGov plc | ||||
b) | LEI: | 213800MZGBGCJIPOBB41 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: |
Ordinary Shares of 0.2p each GB00B1VQ6H25 | ||||
b) | Nature of the transaction: | Exercise of options | ||||
c) | Price(s) and volume(s):
|
| ||||
d) | Aggregated information: · Aggregated volume: · Price: |
n/a | ||||
e) | Date of the transaction: | 09 October 2020 | ||||
f) | Place of the transaction: | London Stock Exchange [XLON] |
DEALING NOTIFICATION FORM
FOR USE BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND THEIR CLOSELY ASSOCIATED PERSONS
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | Kirstin Kaszubowska | ||||
2. | Reason for the notification | |||||
a) | Position/status: | Spouse of Global Head of Custom Research | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | YouGov plc | ||||
b) | LEI: | 213800MZGBGCJIPOBB41 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: |
Ordinary Shares of 0.2p each GB00B1VQ6H25 | ||||
b) | Nature of the transaction: | Disposal of shares | ||||
c) | Price(s) and volume(s):
|
| ||||
d) | Aggregated information: · Aggregated volume: · Price: |
n/a | ||||
e) | Date of the transaction: | 08 October 2020 | ||||
f) | Place of the transaction: | London Stock Exchange [XLON] |
DEALING NOTIFICATION FORM
FOR USE BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND THEIR CLOSELY ASSOCIATED PERSONS
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | Stefan Kaszubowski | ||||
2. | Reason for the notification | |||||
a) | Position/status: | Global Head of Custom Research | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | YouGov plc | ||||
b) | LEI: | 213800MZGBGCJIPOBB41 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: |
Ordinary Shares of 0.2p each GB00B1VQ6H25 | ||||
b) | Nature of the transaction: | Disposal of shares | ||||
c) | Price(s) and volume(s):
|
| ||||
d) | Aggregated information: · Aggregated volume: · Price: |
n/a | ||||
e) | Date of the transaction: | 09 October 2020 | ||||
f) | Place of the transaction: | London Stock Exchange [XLON] |
DEALING NOTIFICATION FORM
FOR USE BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND THEIR CLOSELY ASSOCIATED PERSONS
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | Julian Chevignon | ||||
2. | Reason for the notification | |||||
a) | Position/status: | CEO Asia Pacific | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | YouGov plc | ||||
b) | LEI: | 213800MZGBGCJIPOBB41 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: |
Ordinary Shares of 0.2p each GB00B1VQ6H25 | ||||
b) | Nature of the transaction: | Exercise of options | ||||
c) | Price(s) and volume(s):
|
| ||||
d) | Aggregated information: · Aggregated volume: · Price: |
n/a | ||||
e) | Date of the transaction: | 09 October 2020 | ||||
f) | Place of the transaction: | London Stock Exchange [XLON] |