15 November 2021
YouGov plc
("YouGov" or "the Group" or "the Company")
Grant of awards under Long-Term Incentive Plan 2019
YouGov, the international research and data analytics group , announces that the Board's Remuneration Committee has approved the conditional grant of nil cost options over ordinary shares of £0.02 under the YouGov Long-Term Incentive Plan 2019 ("LTIP 2019") over a total number of 1,115,472 ordinary shares (the "Award").
As announced on 8 October 2019, the YouGov LTIP 2019 is designed to motivate and reward key employees for the achievement of highly demanding earnings per share growth targets over the four-year performance period from 1 August 2019 to 31 July 2023, in alignment with the Company's long-term strategic growth plan ("FYP2").
The Award constitutes the second of three annual tranches of awards due to be granted under the plan. The granting of each tranche is conditional upon the participant's achievement of specific and demanding personal performance objectives to be satisfied in the financial year preceding the award.
The vesting of awards is dependent on earnings per share growth - of at least 35% for the awards to vest in full - over the plan period. The normal vesting date for awards granted under the plan will be the date of the public announcement of YouGov's full year financial results for the year ended 31 July 2023, expected to be in October 2023.
The Award includes the following conditional awards granted to Executive Directors of the Company:
Executive Director |
No. Conditional Awards |
Stephan Shakespeare |
191,262 |
Alex McIntosh |
68,918 |
Sundip Chahal |
88,253 |
Total awards granted |
348,433 |
Details of the conditional awards made to the Executive Directors and further PDMRs are provided in the below tables.
DEALING NOTIFICATION FORM
FOR USE BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND THEIR CLOSELY ASSOCIATED PERSONS
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | Stephan Shakespeare | ||||
2. | Reason for the notification | |||||
a) | Position/status: | Chief Executive Officer | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | YouGov plc | ||||
b) | LEI: | 213800MZGBGCJIPOBB41 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: | Grant of conditional awards under YouGov LTIP 2019
GB00B1VQ6H25 | ||||
b) | Nature of the transaction: | Grant of conditional awards | ||||
c) | Price(s) and volume(s):
|
| ||||
d) | Aggregated information: · Aggregated volume: · Price: |
n/a | ||||
e) | Date of the transaction: | 12 November 2021 | ||||
f) | Place of the transaction: | London Stock Exchange [XLON] |
DEALING NOTIFICATION FORM
FOR USE BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND THEIR CLOSELY ASSOCIATED PERSONS
5. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | Sundip Chahal | ||||
6. | Reason for the notification | |||||
a) | Position/status: | Chief Operating Officer | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
7. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | YouGov plc | ||||
b) | LEI: | 213800MZGBGCJIPOBB41 | ||||
8. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: | Grant of conditional awards under YouGov LTIP 2019
GB00B1VQ6H25 | ||||
b) | Nature of the transaction: | Grant of conditional awards | ||||
c) | Price(s) and volume(s):
|
| ||||
d) | Aggregated information: · Aggregated volume: · Price: |
n/a | ||||
e) | Date of the transaction: | 12 November 2021 | ||||
f) | Place of the transaction: | London Stock Exchange [XLON] |
DEALING NOTIFICATION FORM
FOR USE BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND THEIR CLOSELY ASSOCIATED PERSONS
9. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | Alex McIntosh | ||||
10. | Reason for the notification | |||||
a) | Position/status: | Chief Finance Officer | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
11. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | YouGov plc | ||||
b) | LEI: | 213800MZGBGCJIPOBB41 | ||||
12. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: | Grant of conditional awards under YouGov LTIP 2019
GB00B1VQ6H25 | ||||
b) | Nature of the transaction: | Grant of conditional awards | ||||
c) | Price(s) and volume(s):
|
| ||||
d) | Aggregated information: · Aggregated volume: · Price: |
n/a | ||||
e) | Date of the transaction: | 12 November 2021 | ||||
f) | Place of the transaction: | London Stock Exchange [XLON] |
DEALING NOTIFICATION FORM
FOR USE BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND THEIR CLOSELY ASSOCIATED PERSONS
13. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | Doug Rivers | ||||
14. | Reason for the notification | |||||
a) | Position/status: | Chief Scientist | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
15. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | YouGov plc | ||||
b) | LEI: | 213800MZGBGCJIPOBB41 | ||||
16. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: | Grant of conditional awards under YouGov LTIP 2019
GB00B1VQ6H25 | ||||
b) | Nature of the transaction: | Grant of conditional awards | ||||
c) | Price(s) and volume(s):
|
| ||||
d) | Aggregated information: · Aggregated volume: · Price: |
n/a | ||||
e) | Date of the transaction: | 12 November 2021 | ||||
f) | Place of the transaction: | London Stock Exchange [XLON] |
DEALING NOTIFICATION FORM
FOR USE BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND THEIR CLOSELY ASSOCIATED PERSONS
17. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | Bianca Bruhn | ||||
18. | Reason for the notification | |||||
a) | Position/status: | Regional CEO - EU and UK | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
19. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | YouGov plc | ||||
b) | LEI: | 213800MZGBGCJIPOBB41 | ||||
20. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: | Grant of conditional awards under YouGov LTIP 2019
GB00B1VQ6H25 | ||||
b) | Nature of the transaction: | Grant of conditional awards | ||||
c) | Price(s) and volume(s):
|
| ||||
d) | Aggregated information: · Aggregated volume: · Price: |
n/a | ||||
e) | Date of the transaction: | 12 November 2021 | ||||
f) | Place of the transaction: | London Stock Exchange [XLON] |
DEALING NOTIFICATION FORM
FOR USE BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND THEIR CLOSELY ASSOCIATED PERSONS
21. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | Andy Morris | ||||
22. | Reason for the notification | |||||
a) | Position/status: | Chief Innovations Officer | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
23. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | YouGov plc | ||||
b) | LEI: | 213800MZGBGCJIPOBB41 | ||||
24. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: | Grant of conditional awards under YouGov LTIP 2019
GB00B1VQ6H25 | ||||
b) | Nature of the transaction: | Grant of conditional awards | ||||
c) | Price(s) and volume(s):
|
| ||||
d) | Aggregated information: · Aggregated volume: · Price: |
n/a | ||||
e) | Date of the transaction: | 12 November 2021 | ||||
f) | Place of the transaction: | London Stock Exchange [XLON] |
DEALING NOTIFICATION FORM
FOR USE BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND THEIR CLOSELY ASSOCIATED PERSONS
25. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | Julien Chevignon | ||||
26. | Reason for the notification | |||||
a) | Position/status: | CEO, Asia-Pacific | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
27. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | YouGov plc | ||||
b) | LEI: | 213800MZGBGCJIPOBB41 | ||||
28. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: | Grant of conditional awards under YouGov LTIP 2019
GB00B1VQ6H25 | ||||
b) | Nature of the transaction: | Grant of conditional awards | ||||
c) | Price(s) and volume(s):
|
| ||||
d) | Aggregated information: · Aggregated volume: · Price: |
n/a | ||||
e) | Date of the transaction: | 12 November 2021 | ||||
f) | Place of the transaction: | London Stock Exchange [XLON] |
DEALING NOTIFICATION FORM
FOR USE BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND THEIR CLOSELY ASSOCIATED PERSONS
29. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | Ray Martin | ||||
30. | Reason for the notification | |||||
a) | Position/status: | Chief Executive Officer, Americas | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
31. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | YouGov plc | ||||
b) | LEI: | 213800MZGBGCJIPOBB41 | ||||
32. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: | Grant of conditional awards under YouGov LTIP 2019
GB00B1VQ6H25 | ||||
b) | Nature of the transaction: | Grant of conditional awards | ||||
c) | Price(s) and volume(s):
|
| ||||
d) | Aggregated information: · Aggregated volume: · Price: |
n/a | ||||
e) | Date of the transaction: | 12 November 2021 | ||||
f) | Place of the transaction: | London Stock Exchange [XLON] |
DEALING NOTIFICATION FORM
FOR USE BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND THEIR CLOSELY ASSOCIATED PERSONS
33. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | Ted Marzilli | ||||
34. | Reason for the notification | |||||
a) | Position/status: | CEO YouGov Direct | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
35. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | YouGov plc | ||||
b) | LEI: | 213800MZGBGCJIPOBB41 | ||||
36. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: | Grant of conditional awards under YouGov LTIP 2019
GB00B1VQ6H25 | ||||
b) | Nature of the transaction: | Grant of conditional awards | ||||
c) | Price(s) and volume(s):
|
| ||||
d) | Aggregated information: · Aggregated volume: · Price: |
n/a | ||||
e) | Date of the transaction: | 12 November 2021 | ||||
f) | Place of the transaction: | London Stock Exchange [XLON] |
Enquiries
YouGov plc Tilly Heald / Hannah Jethwani |
020 7012 6000 |
FTI Consulting Charles Palmer / Elena Kalinskaya |
020 3727 1000 |
Numis Securities (NOMAD and Joint Broker) Nick Westlake / Hugo Rubinstein / Matt Lewis |
020 7260 1000 |
Berenberg (Joint Broker) Mark Whitmore / Alix Mecklenburg-Solodkoff |
020 3207 7800 |
About YouGov
YouGov is an international research and data analytics group.
Our mission is to supply a continuous stream of accurate data into what the world thinks, so that organisations can better serve the communities that sustain them.
Our 17 million registered members provide us with a highly engaged proprietary panel that delivers thousands of data points on consumer opinions, attitudes and behaviour on a daily basis. We combine this continuous stream of data with our research expertise to provide insights that enable intelligent decision-making and informed conversations.
With operations in the UK, the Americas, Europe, the Middle East, India and Asia Pacific, YouGov has one of the world's largest research networks.
YouGov
Best panel
Best data
Best tools
For further information visit yougov.com.