Holder | Position | Change | Date | |
---|---|---|---|---|
GLG Partners LP | 0.51% | 0 | 11-Oct-2024 | View History |
Holder | Position | Change (%) | Date | |
---|---|---|---|---|
GLG Partners LP | 0.5% | 04-Oct-2023 | View History | |
Davidson Kempner European Partners, LLP | 0% | 13-Apr-2015 | View History | |
Alpine Associates Management Inc. | 0.1% | 10-Apr-2015 | View History | |
UBS O'Connor LLC | 0% | 10-Apr-2015 | View History | |
Alpine Associates Management Inc. | 0.55% | 26-Mar-2015 | View History | |
UBS O'Connor LLC | 0.5% | 24-Mar-2015 | View History | |
Alpine Associates Management Inc. | 0.6% | 05-Mar-2015 | View History | |
Alpine Associates Management Inc. | 0.57% | 06-Feb-2015 | View History | |
Alpine Associates Management Inc. | 0.6% | 30-Jan-2015 | View History | |
Alpine Associates Management Inc. | 0.53% | 26-Jan-2015 | View History | |
Davidson Kempner European Partners, LLP | 0.65% | 09-Jan-2015 | View History | |
Davidson Kempner European Partners, LLP | 0.56% | 08-Jan-2015 | View History | |
Medallion Fund L.P. | 0% | 16-Jan-2014 | View History | |
Medallion Fund L.P. | 1.64% | 15-Jan-2014 | View History | |
Medallion Fund L.P. | 1.99% | 13-Jan-2014 | View History |
Aviva PLC, known as AV. on the London Stock Exchange (LSE), is a British multinational insurance company. Founded in 1696 as Hand in Hand Fire & Life Insurance Society, Aviva's roots trace back to the establishment of the first mutual life insurer. The modern insurance company was first created as CGNU through the merger of Norwich Union and CGU Plc. It was renamed Aviva in 2002.
Over the years, Aviva has grown into one of the world's leading financial services groups. It provides around 33 million customers with insurance, savings, and investment products. Aviva is the UK's largest insurer and one of Europe's leading providers of life and general insurance.
Aviva share price launched at 303p in 1988.