Date | Time | Source | Announcement |
---|---|---|---|
07 Mar 2001 | 01:55 PM | Director Shareholding | |
06 Mar 2001 | 07:05 AM | Director Shareholding | |
27 Feb 2001 | 10:34 AM | Dividend | |
27 Feb 2001 | 10:32 AM | CGNU 2000 Final Dividend | |
27 Feb 2001 | 07:22 AM | Dividend | |
27 Feb 2001 | 07:02 AM | CGNU plc 2000 Results - Pt 4 | |
27 Feb 2001 | 07:02 AM | CGNU plc 2000 Results - Pt 3 | |
27 Feb 2001 | 07:02 AM | CGNU plc 2000 Results - Pt 2 | |
27 Feb 2001 | 07:01 AM | CGNU plc 2000 Results - Pt 1 | |
22 Feb 2001 | 08:00 AM | CGNU - Bancassurance in Italy | |
20 Feb 2001 | 01:19 PM | Sale of US Business | |
09 Feb 2001 | 07:05 AM | Director Shareholding | |
08 Feb 2001 | 07:01 AM | CGNU Sell State Insurance | |
24 Jan 2001 | 12:30 PM | Re Directorate | |
18 Jan 2001 | 11:38 AM | Director Shareholding | |
17 Jan 2001 | 02:52 PM | Director Shareholding | |
17 Jan 2001 | 07:00 AM | CGNU plc New Business | |
11 Jan 2001 | 11:23 AM | Director Shareholding | |
10 Jan 2001 | 04:21 PM | Director Shareholding | |
05 Jan 2001 | 01:37 PM | Director Shareholding | |
27 Dec 2000 | 02:15 PM | Director Shareholding | |
27 Dec 2000 | 11:54 AM | Issue of Equity | |
27 Dec 2000 | 07:00 AM | Disposal | |
21 Dec 2000 | 03:44 PM | Stmnt re HSBC Hldgs and CCF | |
20 Dec 2000 | 09:10 AM | Director Shareholding | |
18 Dec 2000 | 04:20 PM | Director Shareholding | |
15 Dec 2000 | 04:44 PM | Director Shareholding | |
15 Dec 2000 | 11:42 AM | Dir.Shareholding - Replacemnt | |
15 Dec 2000 | 10:28 AM | Director Shareholding | |
15 Dec 2000 | 07:00 AM | Director Shareholding | |
14 Dec 2000 | 04:15 PM | Director Shareholding | |
13 Dec 2000 | 03:29 PM | Director Shareholding | |
12 Dec 2000 | 07:05 AM | Director Shareholding | |
11 Dec 2000 | 07:00 AM | Analyst Visit To Delta Lloyd | |
08 Dec 2000 | 07:22 AM | Director Shareholding | |
06 Dec 2000 | 03:27 PM | Director Shareholding | |
04 Dec 2000 | 12:45 PM | Rule 8 - Amvescap PLC | |
01 Dec 2000 | 11:55 AM | Rule 8 - Amvescap PLC | |
29 Nov 2000 | 03:00 PM | CGNU Plc- NU Poland | |
27 Nov 2000 | 11:41 AM | Rule 8 - Amvescap PLC | |
24 Nov 2000 | 12:15 PM | Rule 8 - Amvescap PLC | |
23 Nov 2000 | 08:32 AM | Director Shareholding | |
21 Nov 2000 | 10:14 AM | Rule 8 - Amvescap PLC | |
20 Nov 2000 | 10:51 AM | Rule 8 - Amvescap PLC | |
14 Nov 2000 | 10:36 AM | Rule 8 - Amvescap PLC | |
14 Nov 2000 | 09:16 AM | Re Directorate | |
10 Nov 2000 | 01:11 PM | Rule 8 - Amvescap PLC | |
08 Nov 2000 | 07:01 AM | 9 Months Results 2000-Part 4 | |
08 Nov 2000 | 07:01 AM | 9 Months Results 2000-Part 3 | |
08 Nov 2000 | 07:01 AM | 9 Months Results 2000-Part 2 |
Aviva PLC, known as AV. on the London Stock Exchange (LSE), is a British multinational insurance company. Founded in 1696 as Hand in Hand Fire & Life Insurance Society, Aviva's roots trace back to the establishment of the first mutual life insurer. The modern insurance company was first created as CGNU through the merger of Norwich Union and CGU Plc. It was renamed Aviva in 2002.
Over the years, Aviva has grown into one of the world's leading financial services groups. It provides around 33 million customers with insurance, savings, and investment products. Aviva is the UK's largest insurer and one of Europe's leading providers of life and general insurance.
Aviva share price launched at 303p in 1988.