Date | Time | Source | Announcement |
---|---|---|---|
29 Jan 2004 | 07:00 AM | Nexium NSAID | |
28 Jan 2004 | 09:00 AM | Notice of Results | |
23 Jan 2004 | 05:48 PM | Holding(s) in Company | |
22 Jan 2004 | 02:30 PM | Holding in Company | |
13 Jan 2004 | 07:00 AM | Seroquel | |
23 Dec 2003 | 03:15 PM | Exanta | |
23 Dec 2003 | 01:15 PM | Exanta | |
19 Dec 2003 | 07:00 AM | Transaction in Own Shares | |
18 Dec 2003 | 07:00 AM | Transaction in Own Shares | |
15 Dec 2003 | 07:00 AM | Transaction in Own Shares | |
12 Dec 2003 | 09:30 AM | Prilosec Appeal Result | |
12 Dec 2003 | 07:00 AM | Transaction in Own Shares | |
10 Dec 2003 | 07:00 AM | Transaction in Own Shares | |
09 Dec 2003 | 07:00 AM | Transaction in Own Shares | |
08 Dec 2003 | 07:01 AM | Exanta | |
08 Dec 2003 | 07:00 AM | Transaction in Own Shares | |
04 Dec 2003 | 07:00 AM | Transaction in Own Shares | |
02 Dec 2003 | 07:00 AM | Transaction in Own Shares | |
01 Dec 2003 | 07:00 AM | Purchase of Own Securities | |
28 Nov 2003 | 07:00 AM | Purchase of Own Securities | |
27 Nov 2003 | 07:00 AM | Purchase of Own Securities | |
26 Nov 2003 | 07:00 AM | Purchase of Own Securities | |
24 Nov 2003 | 07:00 AM | Purchase of Own Securities | |
21 Nov 2003 | 07:00 AM | Purchase of Own Securities | |
20 Nov 2003 | 04:00 PM | Director Shareholding | |
19 Nov 2003 | 07:00 AM | Purchase of Own Securities | |
18 Nov 2003 | 07:00 AM | Purchase of Own Securities | |
17 Nov 2003 | 08:30 AM | Symbicort Turbuhaler | |
14 Nov 2003 | 07:00 AM | Purchase of Own Securities | |
13 Nov 2003 | 04:23 PM | Director Shareholding | |
13 Nov 2003 | 07:00 AM | Purchase of Own Securities | |
11 Nov 2003 | 02:00 PM | Exanta | |
07 Nov 2003 | 07:00 AM | Purchase of Own Securities | |
05 Nov 2003 | 07:00 AM | Purchase of Own Securities | |
04 Nov 2003 | 07:00 AM | Purchase of Own Securities | |
31 Oct 2003 | 07:00 AM | Purchase of Own Securities | |
30 Oct 2003 | 01:00 PM | Seroquel Approvable Letter | |
30 Oct 2003 | 07:00 AM | Purchase of Own Securities | |
29 Oct 2003 | 04:53 PM | Director Shareholding | |
29 Oct 2003 | 07:00 AM | Purchase of Own Securities | |
27 Oct 2003 | 07:00 AM | Purchase of Own Securities | |
23 Oct 2003 | 11:00 AM | 3rd Quarter Results -Part 2/2 | |
23 Oct 2003 | 11:00 AM | 3rd Quarter Results -Part 1/2 | |
23 Oct 2003 | 09:33 AM | Correction to Notice | |
22 Oct 2003 | 09:00 AM | Notice of 3rd Quarter Results | |
16 Oct 2003 | 01:03 PM | Collaboration with Abgenix | |
13 Oct 2003 | 08:30 AM | Seroquel | |
02 Oct 2003 | 01:00 PM | Annual Business Review | |
01 Oct 2003 | 07:00 AM | Purchase of Own Securities | |
30 Sep 2003 | 07:00 AM | Purchase of Own Securities |
AstraZeneca plc is a British-Swedish multinational pharmaceutical and biotechnology company with its headquarters at the Cambridge Biomedical Campus in Cambridge, England.
It has a portfolio of products for major diseases in areas including oncology, cardiovascular, gastrointestinal, infection, neuroscience, respiratory, and inflammation. It was involved in developing the Oxford–AstraZeneca COVID-19 vaccine.
Astra Zeneca share price launched at 605p in 1993.