Date | Time | Source | Announcement |
---|---|---|---|
16 Oct 2002 | 05:26 PM | UPGRADE OF MOODY'S RATINGS | |
07 Oct 2002 | 07:00 AM | Holding(s) in Company | |
30 Sep 2002 | 10:02 AM | Doc re. AGM/Proxy Forms | |
20 Sep 2002 | 09:42 AM | Doc re. Annual/HSEC Reports | |
20 Sep 2002 | 07:00 AM | Director Shareholding | |
16 Sep 2002 | 07:00 AM | Holding(s) in Company | |
13 Sep 2002 | 07:00 AM | Director Shareholding | |
10 Sep 2002 | 07:09 AM | Holding(s) in Company | |
09 Sep 2002 | 09:13 AM | Further re Final Results | |
06 Sep 2002 | 07:00 AM | Director Shareholding | |
05 Sep 2002 | 07:01 AM | Director Shareholding | |
04 Sep 2002 | 07:01 AM | Director Shareholding | |
04 Sep 2002 | 07:01 AM | Director Shareholding | |
04 Sep 2002 | 07:01 AM | Director Shareholding | |
03 Sep 2002 | 07:01 AM | Director Shareholding | |
02 Sep 2002 | 07:01 AM | Director Shareholding | |
30 Aug 2002 | 07:00 AM | Director Shareholding | |
29 Aug 2002 | 07:00 AM | Director Shareholding | |
23 Aug 2002 | 07:02 AM | Director Shareholding | |
22 Aug 2002 | 08:00 AM | Holding(s) in Company | |
20 Aug 2002 | 07:00 AM | Director Shareholding | |
19 Aug 2002 | 07:00 AM | Director Shareholding | |
16 Aug 2002 | 07:00 AM | Director Shareholding | |
14 Aug 2002 | 07:00 AM | Director Shareholding | |
14 Aug 2002 | 07:00 AM | Revised Aluminium Supp Info | |
13 Aug 2002 | 07:40 AM | Director Shareholding | |
13 Aug 2002 | 07:00 AM | Holding(s) in Company | |
13 Aug 2002 | 07:00 AM | Director Shareholding | |
09 Aug 2002 | 07:46 AM | Confirms China Gas Deal | |
08 Aug 2002 | 07:45 AM | China Liq Natural Gas Deal | |
07 Aug 2002 | 08:07 AM | Creates New Customer Grp | |
07 Aug 2002 | 07:45 AM | Final Results | |
05 Aug 2002 | 08:59 AM | Appoints VP Strat&Bus Dev | |
29 Jul 2002 | 07:10 AM | Director Shareholding | |
29 Jul 2002 | 07:00 AM | Listing New BHPB Plc Shares | |
26 Jul 2002 | 07:01 AM | Qtr Expl/Dev Rpt Q/E 30/6/02 | |
26 Jul 2002 | 07:00 AM | Prod Report Q/E 30/6/2002 | |
22 Jul 2002 | 07:20 AM | Director Shareholding | |
22 Jul 2002 | 07:10 AM | Director Shareholding | |
22 Jul 2002 | 07:01 AM | Listing New PLC Shares | |
22 Jul 2002 | 07:00 AM | Bonus PLC Share Issue | |
19 Jul 2002 | 07:00 AM | Holding(s) in Company | |
17 Jun 2002 | 07:01 AM | Holding(s) in Company | |
14 Jun 2002 | 07:09 AM | Director Shareholding | |
07 Jun 2002 | 07:00 AM | Director Shareholding | |
06 Jun 2002 | 07:01 AM | Circ re. Inst Guide BHP Steel | |
05 Jun 2002 | 07:00 AM | Deepwater GOM USA | |
31 May 2002 | 07:00 AM | Settles 2002 Iron Ore Prices | |
31 May 2002 | 07:00 AM | Holding(s) in Company | |
29 May 2002 | 09:12 AM | Pursues Corporate Excellence |
BHP Group is a multinational mining and metals company headquartered in Melbourne, Australia. It was founded in 1885 as the Broken Hill Proprietary Company in Silverton, New South Wales. In 2001, BHP merged with Anglo–Dutch Billiton plc to form BHP Billiton.
As of September 2024, BHP Group has a market cap of A$235.35 billion, making it the world's 101st most valuable company
BHP produces and exports iron ore, coal, nickel, copper, lead, silver, potash, molybdenum, uranium, zinc, and gold. It operates in more than 90 locations worldwide, including iron ore mines in Brazil and Australia, and copper mines in Peru, Australia, and Chile
BHP has a primary listing on the Australian Securities Exchange (ASX), a standard listing on the London Stock Exchange (LSE), and a secondary listing on the Johannesburg Stock Exchange (JSE)
BHP share price listed in London at 180p in 1997.