Date | Time | Source | Announcement |
---|---|---|---|
20 Apr 2009 | 07:00 AM | Partnership Agreement | |
20 Jan 2009 | 12:39 PM | BIM | |
19 Jan 2009 | 11:59 AM | Director/PDMR Shareholding | |
29 Dec 2008 | 11:24 AM | Trading Update | |
30 Sep 2008 | 07:00 AM | Interim Results | |
05 Sep 2008 | 11:00 AM | AGM Statement | |
30 Jul 2008 | 04:13 PM | Director/PDMR Shareholding | |
23 Jul 2008 | 05:10 PM | Director/PDMR Shareholding | |
30 Jun 2008 | 03:05 PM | Annual Report and Accounts | |
19 Jun 2008 | 03:59 PM | Director/PDMR Shareholding | |
04 Jun 2008 | 10:09 AM | FORscene in the US | |
04 Jun 2008 | 07:00 AM | Final Results-Amendment | |
03 Jun 2008 | 07:00 AM | Final Results | |
09 Apr 2008 | 02:37 PM | Stmnt re Share Price Movement | |
29 Jan 2008 | 09:15 AM | Change of Address | |
27 Sep 2007 | 07:01 AM | Interim Results | |
05 Sep 2007 | 07:01 AM | Launch FORscene DV | |
17 Aug 2007 | 03:36 PM | AIM Rule 26 | |
30 Jul 2007 | 04:04 PM | Share Option Grant | |
13 Jul 2007 | 12:06 PM | Result of AGM | |
13 Jun 2007 | 07:00 AM | Final Results | |
05 Jun 2007 | 06:22 PM | Loan Facility - Correction | |
05 Jun 2007 | 04:49 PM | .1 million Loan Facility | |
22 May 2007 | 12:54 PM | Result of EGM | |
24 Apr 2007 | 10:10 AM | Notice of EGM | |
22 Dec 2006 | 12:01 PM | Total Voting Rights | |
18 Dec 2006 | 04:09 PM | Placing of Shares | |
28 Sep 2006 | 07:00 AM | Interim Results | |
27 Jun 2006 | 11:14 AM | AGM Statement | |
10 May 2006 | 12:37 PM | Share Option Grant | |
25 Apr 2006 | 07:00 AM | Preliminary Results | |
18 Apr 2006 | 07:00 AM | Notice of Results | |
12 Jan 2006 | 03:59 PM | Director's share purchase | |
11 Jan 2006 | 07:00 AM | Tiscali Partnership | |
09 Dec 2005 | 03:40 PM | Industry Award | |
09 Sep 2005 | 02:54 PM | FORscene Upgrade | |
07 Sep 2005 | 03:00 PM | Share Option Grant | |
05 Sep 2005 | 04:20 PM | Directorate Change | |
02 Sep 2005 | 07:00 AM | Interim Results | |
30 Jun 2005 | 05:23 PM | Directorate Change | |
10 Jun 2005 | 11:16 AM | AGM Statement | |
03 May 2005 | 03:05 PM | Share Option Grant | |
29 Apr 2005 | 02:19 PM | Director Shareholding | |
29 Apr 2005 | 12:51 PM | EGM Statement | |
25 Apr 2005 | 03:14 PM | Director Shareholding | |
22 Apr 2005 | 05:26 PM | Director Shareholding | |
20 Apr 2005 | 11:27 AM | Director Shareholding | |
14 Apr 2005 | 07:00 AM | Final Results | |
13 Apr 2005 | 11:00 AM | Notice of EGM | |
23 Mar 2005 | 07:00 AM | Notice of Results |
Blackbird plc is a UK-based technology company that develops and sells a cloud-based video editing and publishing platform.
Blackbird share price launched at 12p in 1998.