Date | Time | Source | Announcement |
---|---|---|---|
01 Apr 2008 | 07:01 AM | Final Results | |
27 Mar 2008 | 10:40 AM | Director/PDMR Shareholding | |
11 Mar 2008 | 11:53 AM | Holding(s) in Company | |
28 Feb 2008 | 12:06 PM | Director/PDMR Shareholding | |
31 Jan 2008 | 10:22 AM | Director/PDMR Shareholding | |
22 Jan 2008 | 11:20 AM | Annual Information Update | |
15 Jan 2008 | 07:01 AM | Trading Statement | |
04 Jan 2008 | 05:06 PM | Dealing by EBT | |
21 Dec 2007 | 11:30 AM | Director/PDMR Shareholding | |
19 Dec 2007 | 10:46 AM | Director/PDMR Shareholding | |
23 Nov 2007 | 03:21 PM | Director/PDMR Shareholding | |
19 Nov 2007 | 04:29 PM | Blocklisting Interim Review | |
11 Oct 2007 | 12:39 PM | Holding(s) in Company | |
09 Oct 2007 | 03:24 PM | Holding(s) in Company | |
08 Oct 2007 | 09:21 AM | Director/PDMR Shareholding | |
26 Sep 2007 | 04:43 PM | Director appointment | |
26 Sep 2007 | 08:37 AM | Director/PDMR Shareholding | |
18 Sep 2007 | 07:02 AM | Interim Results | |
10 Sep 2007 | 07:02 AM | Publishing partnership | |
05 Sep 2007 | 02:08 PM | Notice of Results | |
05 Sep 2007 | 07:02 AM | Directorate Change | |
20 Aug 2007 | 11:50 AM | Holding(s) in Company | |
13 Aug 2007 | 09:08 AM | Holding(s) in Company | |
07 Aug 2007 | 09:58 AM | Holding(s) in Company | |
03 Aug 2007 | 02:30 PM | Finance Database Partnership | |
30 Jul 2007 | 07:01 AM | Deathly Hallows | |
25 Jul 2007 | 05:14 PM | Holding(s) in Company | |
23 Jul 2007 | 05:15 PM | First 24 hour sales | |
05 Jul 2007 | 05:51 PM | Holding(s) in Company | |
02 Jul 2007 | 09:34 AM | Total Voting Rights | |
28 Jun 2007 | 01:28 PM | Result of AGM | |
28 Jun 2007 | 07:01 AM | AGM Statement | |
18 Jun 2007 | 09:14 AM | Holding(s) in Company | |
04 Jun 2007 | 05:08 PM | Director/PDMR Shareholding | |
29 May 2007 | 10:39 AM | Notice of AGM | |
18 May 2007 | 10:56 AM | Blocklisting Interim Review | |
10 May 2007 | 04:55 PM | Director/PDMR Shareholding | |
04 Apr 2007 | 11:52 AM | Director/PDMR Shareholding | |
03 Apr 2007 | 07:01 AM | Final Results | |
30 Mar 2007 | 10:58 AM | Holding(s) in Company | |
29 Mar 2007 | 08:54 AM | Holding(s) in Company | |
09 Mar 2007 | 12:24 PM | Holding(s) in Company | |
06 Mar 2007 | 07:00 AM | Holding(s) in Company | |
06 Mar 2007 | 07:00 AM | Holding(s) in Company | |
16 Feb 2007 | 09:13 AM | Holding(s) in Company | |
15 Feb 2007 | 05:26 PM | Results Notice | |
13 Feb 2007 | 11:57 AM | Holding(s) in Company | |
13 Feb 2007 | 11:39 AM | Holding(s) in Company | |
01 Feb 2007 | 12:01 PM | Deathly Hallows | |
23 Jan 2007 | 05:41 PM | Holding(s) in Company |
Bloomsbury Publishing plc is a British worldwide publishing house of fiction and non-fiction. Bloomsbury's head office is located in Bloomsbury, an area of the London Borough of Camden.
It has a US publishing office located in New York City, an India publishing office in New Delhi, an Australian sales office in Sydney CBD, and other publishing offices in the UK, including in Oxford. It is a constituent of the FTSE SmallCap Index.
Bloomsbury Publishing listed on the LSE in 1994 under the ticker BMY.