Date | Time | Source | Announcement |
---|---|---|---|
22 Jan 2007 | 09:31 AM | Total Voting Rights | |
10 Jan 2007 | 01:38 PM | Holding(s) in Company | |
08 Jan 2007 | 05:52 PM | Holding(s) in Company | |
20 Dec 2006 | 04:16 PM | Total Voting Rights | |
11 Dec 2006 | 06:01 PM | Trading Update | |
22 Nov 2006 | 02:56 PM | Holding(s) in Company | |
17 Nov 2006 | 04:02 PM | Blocklisting Interim Review | |
31 Oct 2006 | 04:35 PM | Director/PDMR Shareholding | |
27 Oct 2006 | 10:45 AM | Director/PDMR Shareholding | |
04 Oct 2006 | 04:39 PM | Holding(s) in Company | |
19 Sep 2006 | 07:00 AM | Interim Results | |
19 Jul 2006 | 11:46 AM | Director/PDMR Shareholding | |
05 Jul 2006 | 10:53 AM | Holding(s) in Company | |
05 Jul 2006 | 10:37 AM | Holding(s) in Company | |
04 Jul 2006 | 03:24 PM | Director/PDMR Shareholding | |
29 Jun 2006 | 03:41 PM | Result of Meeting | |
29 Jun 2006 | 07:00 AM | AGM Statement | |
28 Jun 2006 | 04:10 PM | Director/PDMR Shareholding | |
15 Jun 2006 | 05:32 PM | Holding(s) in Company | |
05 Jun 2006 | 06:04 PM | Notice of AGM | |
02 Jun 2006 | 08:14 AM | Analyst Seminar | |
25 May 2006 | 07:00 AM | Acquisition | |
23 May 2006 | 09:15 AM | Holding(s) in Company | |
17 May 2006 | 05:13 PM | Blocklisting Interim Review | |
17 May 2006 | 04:53 PM | Holding(s) in Company | |
21 Apr 2006 | 04:42 PM | Holding(s) in Company | |
13 Apr 2006 | 05:07 PM | Director/PDMR Shareholding | |
04 Apr 2006 | 07:01 AM | Final Results | |
08 Feb 2006 | 05:23 PM | Holding(s) in Company | |
06 Feb 2006 | 04:28 PM | Director/PDMR Shareholding | |
03 Feb 2006 | 09:56 AM | Holding(s) in Company | |
12 Jan 2006 | 05:23 PM | Holding(s) in Company | |
11 Jan 2006 | 07:00 AM | Pre-Close Trading Update | |
30 Nov 2005 | 03:40 PM | Director/PDMR Shareholding | |
24 Nov 2005 | 04:03 PM | Appointment | |
17 Nov 2005 | 05:45 PM | Blocklisting Interim Review | |
10 Nov 2005 | 03:18 PM | Holding(s) in Company | |
07 Nov 2005 | 04:25 PM | Director/PDMR Shareholding | |
02 Nov 2005 | 03:24 PM | Holding(s) in Company | |
27 Oct 2005 | 04:39 PM | Director/PDMR Shareholding | |
03 Oct 2005 | 03:57 PM | Director/PDMR Shareholding | |
28 Sep 2005 | 12:43 PM | Result of Meeting | |
26 Sep 2005 | 12:00 PM | Additional Listing | |
23 Sep 2005 | 10:37 AM | Director/PDMR Shareholding | |
13 Sep 2005 | 07:00 AM | Interim Results | |
01 Sep 2005 | 01:01 PM | Holding(s) in Company | |
19 Aug 2005 | 03:21 PM | IFRS Statement | |
19 Aug 2005 | 02:51 PM | Notice of EGM | |
09 Aug 2005 | 11:11 AM | Holding(s) in Company | |
26 Jul 2005 | 06:32 PM | Holding(s) in Company |
Bloomsbury Publishing plc is a British worldwide publishing house of fiction and non-fiction. Bloomsbury's head office is located in Bloomsbury, an area of the London Borough of Camden.
It has a US publishing office located in New York City, an India publishing office in New Delhi, an Australian sales office in Sydney CBD, and other publishing offices in the UK, including in Oxford. It is a constituent of the FTSE SmallCap Index.
Bloomsbury Publishing listed on the LSE in 1994 under the ticker BMY.