Holder | Position | Change | Date | |
---|---|---|---|---|
AQR Capital Management, LLC | 1.38% | 0 | 16-Dec-2024 | View History |
Caxton Europe LLP | 2.69% | 0 | 13-Dec-2024 | View History |
ExodusPoint Capital Management, LP | 0.52% | 0 | 18-Nov-2024 | View History |
AHL Partners LLP | 0.57% | 0 | 14-Nov-2024 | View History |
Marshall Wace LLP | 0.64% | 0 | 14-Nov-2024 | View History |
Millennium International Management LP | 0.58% | 0 | 24-Oct-2024 | View History |
Point72 Europe (London) LLP | 0.58% | 0 | 08-Oct-2024 | View History |
Kintbury Capital LLP | 0.57% | 0 | 24-Apr-2024 | View History |
Citadel Advisors Europe Limited | 0.59% | 0 | 26-Mar-2024 | View History |
The Burberry Group PLC, founded in 1856 by 21-year-old Thomas Burberry, is a global luxury fashion house headquartered in London, England. Listed on the London Stock Exchange under the ticker code BRBY, Burberry is renowned for its iconic trench coat, scarf, and distinctive check pattern.
In 1879, Thomas Burberry invented gabardine, a lightweight, breathable, and weatherproof fabric that remains at the heart of the brand. Over the years, Burberry has dressed aviators, explorers, and royalty, leaving an indelible mark on fashion history. Today, it continues to blend creativity, craftsmanship, and innovation in its timeless designs.
Burberry share price launched at 226p in 2002.