Date | Time | Source | Announcement |
---|---|---|---|
06 Jun 2023 | 07:00 AM | Directorate Change | |
18 May 2023 | 11:40 AM | Result of AGM | |
18 May 2023 | 07:00 AM | Trading Update | |
02 May 2023 | 09:38 AM | Block listing Interim Review | |
25 Apr 2023 | 04:19 PM | Director/PDMR Shareholding | |
25 Apr 2023 | 04:16 PM | Director/PDMR Shareholding | |
18 Apr 2023 | 10:49 AM | Notice of AGM | |
13 Apr 2023 | 03:57 PM | Director/PDMR Shareholding | |
05 Apr 2023 | 07:00 AM | Directorate Change | |
31 Mar 2023 | 04:27 PM | Director/PDMR Shareholding | |
17 Mar 2023 | 11:28 AM | Director/PDMR Shareholding | |
14 Mar 2023 | 07:00 AM | Final Results | |
08 Mar 2023 | 04:26 PM | Board updates | |
28 Feb 2023 | 05:55 PM | Holding(s) in Company | |
27 Feb 2023 | 09:36 AM | Directorate Change | |
31 Jan 2023 | 10:22 AM | Director Declaration | |
26 Jan 2023 | 06:27 PM | Holding(s) in Company | |
28 Nov 2022 | 04:05 PM | Director/PDMR Shareholding | |
23 Nov 2022 | 07:00 AM | Capital Markets Day Notification | |
15 Nov 2022 | 08:36 AM | Director Declaration | |
11 Nov 2022 | 04:47 PM | Holding(s) in Company | |
09 Nov 2022 | 03:34 PM | Director/PDMR Shareholding | |
08 Nov 2022 | 12:27 PM | Holding(s) in Company | |
04 Nov 2022 | 10:56 AM | Holding(s) in Company | |
03 Nov 2022 | 04:21 PM | Director/PDMR Shareholding | |
01 Nov 2022 | 09:51 AM | Block listing Interim Review | |
28 Oct 2022 | 02:59 PM | Holding(s) in Company | |
27 Oct 2022 | 12:41 PM | Capital Markets Day Notification-Date rescheduled | |
25 Oct 2022 | 07:00 AM | Trading Update | |
18 Oct 2022 | 04:28 PM | Directorate Change | |
21 Sep 2022 | 03:44 PM | Holding(s) in Company | |
14 Sep 2022 | 07:00 AM | Capital Markets Day Notification | |
12 Sep 2022 | 12:33 PM | Director/PDMR Shareholding | |
07 Sep 2022 | 02:24 PM | Director/PDMR Shareholding | |
06 Sep 2022 | 05:29 PM | Holding(s) in Company | |
05 Sep 2022 | 10:53 AM | Director/PDMR Shareholding | |
02 Sep 2022 | 03:53 PM | Directorate Change | |
02 Sep 2022 | 02:01 PM | Holding(s) in Company | |
26 Aug 2022 | 11:50 AM | Holding(s) in Company | |
16 Aug 2022 | 07:00 AM | Half-year Report | |
11 Aug 2022 | 12:50 PM | Holding(s) in Company | |
03 Aug 2022 | 09:32 AM | Holding(s) in Company | |
28 Jul 2022 | 03:59 PM | Holding(s) in Company | |
26 Jul 2022 | 04:04 PM | Holding(s) in Company | |
18 Jul 2022 | 09:25 AM | Holding(s) in Company | |
07 Jul 2022 | 03:52 PM | Holding(s) in Company | |
27 Jun 2022 | 04:38 PM | Holding(s) in Company | |
24 Jun 2022 | 04:00 PM | Director/PDMR Shareholding | |
17 Jun 2022 | 04:02 PM | Holding(s) in Company | |
15 Jun 2022 | 04:36 PM | Holding(s) in Company |
Genuit Group plc, formerly Polypipe Group, is a manufacturer of plastic piping systems, for use in the residential, commercial, civils and infrastructure sectors. The piping systems are used for a variety of applications including drainage, plumbing, water supply, water management, cable management, heating and ventilation. The company is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index under the ticker GEN.
Genuit share price launched at 260p in 2014.