Date | Time | Source | Announcement |
---|---|---|---|
22 Sep 2017 | 11:30 AM | Net Asset Value(s) | |
21 Sep 2017 | 11:31 AM | Net Asset Value(s) | |
20 Sep 2017 | 11:46 AM | Net Asset Value(s) | |
19 Sep 2017 | 10:48 AM | Net Asset Value(s) | |
18 Sep 2017 | 10:44 AM | Net Asset Value(s) | |
15 Sep 2017 | 11:10 AM | Net Asset Value(s) | |
14 Sep 2017 | 11:07 AM | Net Asset Value(s) | |
13 Sep 2017 | 11:20 AM | Net Asset Value(s) | |
12 Sep 2017 | 11:21 AM | Net Asset Value(s) | |
11 Sep 2017 | 11:12 AM | Net Asset Value(s) | |
08 Sep 2017 | 11:20 AM | Net Asset Value(s) | |
07 Sep 2017 | 11:30 AM | Net Asset Value(s) | |
06 Sep 2017 | 10:30 AM | Net Asset Value(s) | |
05 Sep 2017 | 11:35 AM | Net Asset Value(s) | |
04 Sep 2017 | 12:11 PM | Net Asset Value(s) | |
01 Sep 2017 | 10:57 AM | Net Asset Value(s) | |
01 Sep 2017 | 09:29 AM | Total Voting Rights | |
31 Aug 2017 | 11:24 AM | Net Asset Value(s) | |
30 Aug 2017 | 11:43 AM | Net Asset Value(s) | |
29 Aug 2017 | 10:50 AM | Net Asset Value(s) | |
25 Aug 2017 | 12:28 PM | Net Asset Value(s) | |
24 Aug 2017 | 11:32 AM | Net Asset Value(s) | |
24 Aug 2017 | 09:51 AM | Holding(s) in Company | |
23 Aug 2017 | 12:26 PM | Net Asset Value(s) | |
23 Aug 2017 | 10:54 AM | Holding(s) in Company | |
22 Aug 2017 | 11:51 AM | Net Asset Value(s) | |
22 Aug 2017 | 11:34 AM | Holding(s) in Company | |
21 Aug 2017 | 11:13 AM | Net Asset Value(s) | |
18 Aug 2017 | 12:23 PM | Net Asset Value(s) | |
17 Aug 2017 | 11:29 AM | Net Asset Value(s) | |
16 Aug 2017 | 10:52 AM | Net Asset Value(s) | |
15 Aug 2017 | 11:40 AM | Net Asset Value(s) | |
14 Aug 2017 | 12:29 PM | Net Asset Value(s) | |
11 Aug 2017 | 12:37 PM | Net Asset Value(s) | |
11 Aug 2017 | 12:20 PM | Transaction in Own Shares | |
10 Aug 2017 | 01:59 PM | Result of AGM | |
10 Aug 2017 | 01:57 PM | Result of General meeting and Tender Price | |
10 Aug 2017 | 01:17 PM | Directorate Change | |
10 Aug 2017 | 11:45 AM | Net Asset Value(s) | |
09 Aug 2017 | 12:15 PM | Net Asset Value(s) | |
08 Aug 2017 | 12:38 PM | Net Asset Value(s) | |
07 Aug 2017 | 12:07 PM | Net Asset Value(s) | |
04 Aug 2017 | 11:04 AM | Net Asset Value(s) | |
03 Aug 2017 | 12:05 PM | Net Asset Value(s) | |
02 Aug 2017 | 11:23 AM | Net Asset Value(s) | |
02 Aug 2017 | 11:16 AM | Result of Tender offer | |
01 Aug 2017 | 12:59 PM | Net Asset Value(s) | |
31 Jul 2017 | 11:19 AM | Net Asset Value(s) | |
28 Jul 2017 | 11:59 AM | Net Asset Value(s) | |
27 Jul 2017 | 11:42 AM | Net Asset Value(s) |
The Company's objective is to provide long-term capital growth and income by investing in a diversified portfolio of Asian and Australasian companies.
It listed on LSE in 1988 under the ticker IAT.