Date | Time | Source | Announcement |
---|---|---|---|
12 Oct 2010 | 03:58 PM | Net Asset Value(s) | |
11 Oct 2010 | 03:18 PM | Net Asset Value(s) | |
08 Oct 2010 | 02:26 PM | Net Asset Value(s) | |
07 Oct 2010 | 02:41 PM | Net Asset Value(s) | |
06 Oct 2010 | 03:47 PM | Net Asset Value(s) | |
05 Oct 2010 | 02:17 PM | Net Asset Value(s) | |
04 Oct 2010 | 03:27 PM | Net Asset Value(s) | |
01 Oct 2010 | 04:38 PM | Net Asset Value(s) | |
01 Oct 2010 | 09:01 AM | Total Voting Rights | |
30 Sep 2010 | 02:36 PM | Net Asset Value(s) | |
29 Sep 2010 | 02:16 PM | Net Asset Value(s) | |
28 Sep 2010 | 02:32 PM | Net Asset Value(s) | |
27 Sep 2010 | 03:17 PM | Net Asset Value(s) | |
24 Sep 2010 | 03:05 PM | Net Asset Value(s) | |
23 Sep 2010 | 03:12 PM | Net Asset Value(s) | |
22 Sep 2010 | 02:44 PM | Net Asset Value(s) | |
21 Sep 2010 | 03:49 PM | Net Asset Value(s) | |
20 Sep 2010 | 02:48 PM | Net Asset Value(s) | |
17 Sep 2010 | 03:30 PM | Net Asset Value(s) | |
16 Sep 2010 | 04:12 PM | Net Asset Value(s) | |
15 Sep 2010 | 04:00 PM | Net Asset Value(s) | |
14 Sep 2010 | 04:38 PM | Net Asset Value(s) | |
13 Sep 2010 | 03:27 PM | Net Asset Value(s) | |
10 Sep 2010 | 03:19 PM | Net Asset Value(s) | |
09 Sep 2010 | 03:52 PM | Net Asset Value(s) | |
08 Sep 2010 | 01:56 PM | Net Asset Value(s) | |
07 Sep 2010 | 02:28 PM | Net Asset Value(s) | |
06 Sep 2010 | 03:39 PM | Net Asset Value(s) | |
03 Sep 2010 | 03:10 PM | Net Asset Value(s) | |
03 Sep 2010 | 11:33 AM | Conversion of Securities | |
03 Sep 2010 | 10:42 AM | Interim Management Statement | |
02 Sep 2010 | 04:31 PM | Net Asset Value(s) | |
01 Sep 2010 | 04:00 PM | Net Asset Value(s) | |
31 Aug 2010 | 03:41 PM | Net Asset Value(s) | |
27 Aug 2010 | 03:11 PM | Net Asset Value(s) | |
26 Aug 2010 | 04:13 PM | Net Asset Value(s) | |
25 Aug 2010 | 03:54 PM | Net Asset Value(s) | |
24 Aug 2010 | 03:17 PM | Net Asset Value(s) | |
23 Aug 2010 | 02:12 PM | Net Asset Value(s) | |
20 Aug 2010 | 02:26 PM | Net Asset Value(s) | |
19 Aug 2010 | 03:37 PM | Net Asset Value(s) | |
18 Aug 2010 | 03:31 PM | Net Asset Value(s) | |
17 Aug 2010 | 03:03 PM | Net Asset Value(s) | |
16 Aug 2010 | 03:10 PM | Net Asset Value(s) | |
13 Aug 2010 | 03:57 PM | Net Asset Value(s) | |
12 Aug 2010 | 03:11 PM | Net Asset Value(s) | |
11 Aug 2010 | 03:12 PM | Net Asset Value(s) | |
10 Aug 2010 | 03:38 PM | Net Asset Value(s) | |
09 Aug 2010 | 02:52 PM | Net Asset Value(s) | |
06 Aug 2010 | 03:28 PM | Net Asset Value(s) |
The Company's objective is to provide long-term capital growth and income by investing in a diversified portfolio of Asian and Australasian companies.
It listed on LSE in 1988 under the ticker IAT.