Date | Time | Source | Announcement |
---|---|---|---|
05 Apr 2007 | 05:15 PM | Holding(s) in Company | |
05 Apr 2007 | 04:39 PM | Directorate Change | |
02 Apr 2007 | 02:49 PM | Total Voting Rights | |
02 Apr 2007 | 01:21 PM | Holding(s) in Company | |
30 Mar 2007 | 12:54 PM | Director/PDMR Shareholding | |
30 Mar 2007 | 07:00 AM | Close of Fund | |
22 Mar 2007 | 03:40 PM | Holding(s) in Company | |
16 Mar 2007 | 10:54 AM | Holding(s) in Company | |
16 Mar 2007 | 10:44 AM | Holding(s) in Company | |
13 Mar 2007 | 01:54 PM | Holding(s) in Company | |
08 Mar 2007 | 11:19 AM | Holding(s) in Company | |
07 Mar 2007 | 05:11 PM | Holding(s) in Company | |
07 Mar 2007 | 01:13 PM | Holding(s) in Company | |
06 Mar 2007 | 05:18 PM | Holding(s) in Company | |
06 Mar 2007 | 05:03 PM | Holding(s) in Company | |
20 Feb 2007 | 12:47 PM | Director/PDMR Shareholding | |
31 Jan 2007 | 09:59 AM | Total Voting Rights | |
31 Jan 2007 | 07:01 AM | Trading Statement | |
29 Dec 2006 | 11:40 AM | Total Voting Rights | |
20 Dec 2006 | 11:42 AM | Director/PDMR Shareholding | |
20 Dec 2006 | 11:28 AM | Director/PDMR Shareholding | |
28 Nov 2006 | 07:00 AM | ICG 1st 2006 Fund Closing | |
28 Nov 2006 | 07:00 AM | Interim Results | |
23 Nov 2006 | 04:34 PM | New Board Appointment | |
07 Nov 2006 | 02:43 PM | Notice of Results - Amend | |
07 Nov 2006 | 11:35 AM | Notice of Results | |
01 Sep 2006 | 07:00 AM | Director/PDMR Shareholding | |
07 Aug 2006 | 09:18 AM | Director/PDMR Shareholding | |
23 Jun 2006 | 05:34 PM | Director/PDMR Shareholding | |
06 Jun 2006 | 04:15 PM | Dividend Notification | |
06 Jun 2006 | 07:00 AM | Final Results | |
17 May 2006 | 12:40 PM | Notice of Results | |
25 Apr 2006 | 12:36 PM | New Finance Director | |
30 Mar 2006 | 07:00 AM | Trading Statement | |
27 Mar 2006 | 06:15 PM | Director/PDMR Shareholding | |
28 Feb 2006 | 06:18 PM | Director/PDMR Shareholding | |
16 Feb 2006 | 12:18 PM | Board Appointment | |
07 Dec 2005 | 05:25 PM | Director/PDMR Shareholding | |
07 Dec 2005 | 05:19 PM | Director/PDMR Shareholding | |
01 Dec 2005 | 12:45 PM | Director/PDMR Shareholding | |
30 Nov 2005 | 05:28 PM | Director/PDMR Shareholding | |
08 Nov 2005 | 10:15 AM | Management Appointments | |
31 Oct 2005 | 05:24 PM | Director/PDMR Shareholding | |
19 Oct 2005 | 03:25 PM | Director/PDMR Shareholding | |
11 Oct 2005 | 07:00 AM | Interim Results | |
07 Oct 2005 | 03:06 PM | Notice of Results | |
16 Sep 2005 | 07:30 AM | IFRS Transition | |
19 Jul 2005 | 09:30 AM | CURRENT TRADING AND IFRS | |
21 Apr 2005 | 07:12 AM | Director Shareholdings | |
06 Apr 2005 | 07:00 AM | Final Results |
Intermediate Capital Group Plc (ICG) is a specialist asset manager that manages closed end third party funds and proprietary capital. It operates across various asset classes such as corporate, capital market, real asset and secondary investments.
Intermediate Capital Group is based in London. It provides flexible capital solutions to help companies grow through private and public markets. The company operates across four asset classes: Structured and Private Equity, Private Debt, Real Assets, and Credit. The company was founded by six investment professionals in 1989. It was first listed on the London Stock Exchange in 1994. Intermediate Capital Group has diversified its business away from its origins in private debt and equity. It acquired the Madrid-headquartered renewable energy platform, Dos Grados, on behalf of its €1.5 billion debut Infrastructure Fund (ICG Infra) in November 2022.
The ticker for Intermediate Capital Group on the London Stock Exchange is ICP.