Date | Time | Source | Announcement |
---|---|---|---|
31 Oct 2007 | 03:59 PM | Total Voting Rights | |
31 Oct 2007 | 02:22 PM | Major Interest Notification | |
24 Oct 2007 | 07:01 AM | Holiday Inn Relaunch | |
18 Oct 2007 | 07:02 AM | Q3 US RevPAR Growth | |
08 Oct 2007 | 03:14 PM | Director/PDMR Shareholding | |
08 Oct 2007 | 01:00 PM | Management Appointment | |
05 Oct 2007 | 05:27 PM | Transaction in Own Shares | |
04 Oct 2007 | 05:12 PM | Transaction in Own Shares | |
03 Oct 2007 | 05:34 PM | Transaction in Own Shares | |
01 Oct 2007 | 04:05 PM | Director/PDMR Shareholding | |
28 Sep 2007 | 05:32 PM | Transaction in Own Shares | |
28 Sep 2007 | 01:49 PM | Total Voting Rights | |
25 Sep 2007 | 05:31 PM | Transaction in Own Shares | |
24 Sep 2007 | 05:23 PM | Transaction in Own Shares | |
18 Sep 2007 | 05:50 PM | Transaction in Own Shares | |
17 Sep 2007 | 06:04 PM | Transaction in Own Shares | |
14 Sep 2007 | 05:45 PM | Transaction in Own Shares | |
13 Sep 2007 | 05:22 PM | Transaction in Own Shares | |
10 Sep 2007 | 05:47 PM | Transaction in Own Shares | |
07 Sep 2007 | 05:27 PM | Transaction in Own Shares | |
06 Sep 2007 | 05:28 PM | Transaction in Own Shares | |
05 Sep 2007 | 05:40 PM | Transaction in Own Shares | |
31 Aug 2007 | 10:46 AM | Total Voting Rights | |
24 Aug 2007 | 12:49 PM | Notice of Results | |
24 Aug 2007 | 11:33 AM | Submission of Interim Report | |
21 Aug 2007 | 04:42 PM | Director/PDMR Shareholding | |
14 Aug 2007 | 07:10 AM | Interim Results | |
30 Jul 2007 | 11:41 AM | Total Voting Rights | |
12 Jul 2007 | 09:22 AM | Disposal | |
10 Jul 2007 | 12:00 PM | China Presentation | |
10 Jul 2007 | 09:30 AM | Management Appointments | |
29 Jun 2007 | 11:49 AM | Total Voting Rights | |
28 Jun 2007 | 05:29 PM | Transaction in Own Shares | |
27 Jun 2007 | 05:16 PM | Transaction in Own Shares | |
26 Jun 2007 | 05:19 PM | Transaction in Own Shares | |
20 Jun 2007 | 03:05 PM | Blocklisting Application | |
18 Jun 2007 | 03:02 PM | Director/PDMR Shareholding | |
14 Jun 2007 | 07:01 AM | Executive Resignation | |
11 Jun 2007 | 11:04 AM | Director/PDMR Shareholding | |
07 Jun 2007 | 09:42 AM | Holding(s) in Company | |
04 Jun 2007 | 11:55 AM | Holding(s) in Company | |
01 Jun 2007 | 02:48 PM | EGM Results | |
01 Jun 2007 | 02:44 PM | AGM Results | |
31 May 2007 | 12:48 PM | Blocklisting Six Month Return | |
31 May 2007 | 12:41 PM | Total Voting Rights | |
25 May 2007 | 03:07 PM | Transaction in Own Shares | |
24 May 2007 | 11:09 AM | Director/PDMR Shareholding | |
16 May 2007 | 02:24 PM | Transaction in Own Shares | |
14 May 2007 | 03:31 PM | Holding(s) in Company | |
09 May 2007 | 07:01 AM | Directorate Change |
InterContinental Hotels Group, commonly known as IHG and traded as IHG on the London Stock Exchange, is a British multinational hospitality company headquartered in Berkshire.
Founded in 1777, in 2003 it became a standalone company, establishing itself as IHG. Today, IHG is one of the world's leading hotel companies with a presence in nearly 100 countries. Its broad portfolio of hotel brands includes Six Senses Hotels Resorts Spas, InterContinental Hotels & Resorts, Kimpton Hotels & Restaurants, and others.
IHG share price launched at 622p in 2003.