Date | Time | Source | Announcement |
---|---|---|---|
20 Aug 2007 | 07:00 AM | AIM Rule 26 | |
08 Aug 2007 | 07:00 AM | Schull Test Results | |
01 Aug 2007 | 04:18 PM | Holding(s) in Company | |
27 Jul 2007 | 07:00 AM | Schull Well | |
24 Jul 2007 | 11:38 AM | Exercise of Warrants | |
17 Jul 2007 | 02:06 PM | Exercise of Warrants | |
17 Jul 2007 | 08:30 AM | Connemara Option Agreement | |
16 Jul 2007 | 07:01 AM | Schull Well Spud | |
10 Jul 2007 | 12:46 PM | Holding(s) in Company | |
02 Jul 2007 | 07:01 AM | Drilling Report | |
22 Jun 2007 | 07:00 AM | Old Head of Kinsale | |
07 Jun 2007 | 03:53 PM | Holding(s) in Company | |
04 Jun 2007 | 09:04 AM | Holding(s) in Company | |
31 May 2007 | 07:01 AM | Old Head of Kinsale Well | |
25 May 2007 | 10:59 AM | Holding(s) in Company | |
21 May 2007 | 07:01 AM | Completion of Placing | |
17 May 2007 | 08:17 AM | Equity Placing | |
17 May 2007 | 07:01 AM | Commencement of 2007 Drilling | |
08 May 2007 | 09:39 AM | Acquisition | |
24 Apr 2007 | 07:01 AM | Irish & International Farmout | |
17 Apr 2007 | 12:30 PM | Island and OMV Agreement | |
10 Apr 2007 | 07:01 AM | Farm Out Agreements | |
22 Mar 2007 | 07:00 AM | Registered Office Address | |
20 Mar 2007 | 07:00 AM | Updated Resource Estimates | |
09 Mar 2007 | 07:00 AM | Interim Results | |
19 Jan 2007 | 12:31 PM | AGM Statement | |
19 Jan 2007 | 11:00 AM | AGM Statement | |
13 Dec 2006 | 03:41 PM | Loan Facility & Warrants | |
12 Dec 2006 | 07:10 AM | Notice of AGM | |
12 Dec 2006 | 07:05 AM | Morocco Licence | |
12 Dec 2006 | 07:00 AM | 2007 Drilling Programme | |
23 Nov 2006 | 07:00 AM | Netherlands Licence Award | |
24 Oct 2006 | 07:00 AM | Appointment of New Broker | |
11 Oct 2006 | 07:30 AM | Final Results | |
11 Oct 2006 | 07:25 AM | Non-executive Appointment | |
09 Oct 2006 | 02:30 PM | Cooperation Agreement | |
05 Oct 2006 | 07:00 AM | Notice of Results | |
25 Sep 2006 | 07:00 AM | 2007 Drilling Slot Assignment | |
30 Aug 2006 | 03:30 PM | Drilling Report | |
22 Aug 2006 | 11:00 AM | Island spuds Donegal Well | |
21 Aug 2006 | 03:31 PM | Licence Awards Ireland | |
16 Aug 2006 | 07:00 AM | Directorate Change | |
08 Aug 2006 | 12:49 PM | Holding(s) in Company | |
03 Aug 2006 | 02:26 PM | Holding(s) in Company | |
01 Aug 2006 | 07:00 AM | Gas Discovery, Celtic Sea | |
28 Jul 2006 | 10:24 AM | Old Head of Kinsale | |
13 Jul 2006 | 10:31 AM | Old Head of Kinsale | |
03 Jul 2006 | 03:34 PM | Holding(s) in Company | |
29 Jun 2006 | 07:00 AM | Seven Heads West Test Results | |
26 Jun 2006 | 04:14 PM | Holding(s) in Company |
IOG (Incorporated Oil and Gas) Plc is a UK-based oil and gas company that identifies, acquires, and markets oil and gas fields for customers in the United Kingdom. The company is focused on the Southern North Sea (SNS) and operates a portfolio of offshore gas fields, delivering the gas into the UK market through co-owned infrastructure.
IOG's assets include:
Blythe Hub: A 50% working interest in the Southern North Sea, which includes the Blythe and Elgood discoveries
Goddard area: A 100% working interest in the Goddard license, which is located 70 km north of the Norfolk coast
Offshore gas portfolio: A low-risk portfolio with multiple licenses across the Southern North Sea
IOG's low-carbon operating philosophy is based on reusing existing infrastructure, which the company says will help it play a role in the UK's Energy Transition and Net Zero target.
IOG share price launched at 24p in 2014.