Holder | Position | Change | Date | |
---|---|---|---|---|
AKO Capital LLP | 1.35% | 0 | 19-Dec-2024 | View History |
Kintbury Capital LLP | 0.93% | 0 | 19-Dec-2024 | View History |
Marshall Wace LLP | 0.6% | 0 | 18-Dec-2024 | View History |
Millennium International Management LP | 0.58% | 0 | 13-Dec-2024 | View History |
Canada Pension Plan Investment Board | 0.69% | 0 | 10-Dec-2024 | View History |
GLG Partners LP | 1.01% | 0 | 03-Dec-2024 | View History |
ExodusPoint Capital Management, LP | 0.53% | 0 | 25-Nov-2024 | View History |
BlackRock Investment Management (UK) Limited | 0.55% | 0 | 08-May-2024 | View History |
Millennium Capital Partners LLP | 0.51% | 0 | 27-Mar-2024 | View History |
Qube Research & Technologies Limited | 0.54% | 0 | 18-Mar-2024 | View History |
Kingfisher plc is a British multinational retailing company headquartered in London, England. It has over 1,300 stores in nine countries, and its brands include B&Q, Castorama, Brico Dépôt and Screwfix. Kingfisher is listed on the London Stock Exchange, and is a constituent of the FTSE 100 Index.
It operates in eight countries across Europe under retail banners including B&Q, Castorama, Brico Dépôt, Screwfix, TradePoint and Koçtaş.
Founded in 1982, Kingfisher share price launched at 167p in 1995.