Date | Time | Source | Announcement |
---|---|---|---|
01 Sep 2023 | 12:34 PM | Total Voting Rights | |
31 Aug 2023 | 07:00 AM | Trading Update | |
10 Aug 2023 | 02:48 PM | Notice of AGM | |
03 Aug 2023 | 10:41 AM | Mount Charles & Bankmore Square, Belfast | |
01 Aug 2023 | 04:02 PM | Holding(s) in Company | |
01 Aug 2023 | 03:58 PM | Total Voting Rights | |
21 Jul 2023 | 05:11 PM | Annual Report 2023 | |
03 Jul 2023 | 01:20 PM | Total Voting Rights | |
03 Jul 2023 | 07:00 AM | Acquisition of RapidIT-Cloudbera, Inc. | |
23 Jun 2023 | 12:55 PM | Director/PDMR Shareholding | |
19 Jun 2023 | 07:00 AM | Planned CEO Transition | |
01 Jun 2023 | 11:23 AM | Total Voting Rights | |
23 May 2023 | 04:36 PM | Holding(s) in Company | |
22 May 2023 | 07:00 AM | Final Results | |
03 May 2023 | 05:21 PM | Holding(s) in Company | |
02 May 2023 | 07:00 AM | Appointment of Independent Non-Executive Director | |
19 Apr 2023 | 07:00 AM | Trading Statement | |
03 Apr 2023 | 02:30 PM | Total Voting Rights | |
17 Mar 2023 | 05:05 PM | Holding(s) in Company | |
01 Mar 2023 | 12:07 PM | Total Voting Rights | |
01 Feb 2023 | 09:35 AM | Total Voting Rights | |
30 Dec 2022 | 09:53 AM | Total Voting Rights | |
29 Dec 2022 | 10:20 AM | Holding(s) in Company | |
21 Dec 2022 | 04:58 PM | Holding(s) in Company | |
20 Dec 2022 | 04:15 PM | Director/PDMR Shareholding | |
07 Dec 2022 | 08:40 AM | Holding(s) in Company | |
01 Dec 2022 | 12:10 PM | Total Voting Rights | |
18 Nov 2022 | 04:38 PM | Director/PDMR Shareholding | |
14 Nov 2022 | 07:00 AM | Half-year Report | |
18 Oct 2022 | 07:00 AM | Update on office development & partial site sale | |
03 Oct 2022 | 11:14 AM | Total Voting Rights | |
28 Sep 2022 | 02:04 PM | Result of AGM | |
01 Sep 2022 | 02:05 PM | Total Voting Rights | |
01 Sep 2022 | 07:00 AM | Trading Statement | |
24 Aug 2022 | 02:07 PM | Notice of AGM | |
01 Aug 2022 | 11:12 AM | Total Voting Rights | |
29 Jul 2022 | 10:12 AM | Publication of Annual Report 2022 | |
29 Jul 2022 | 07:00 AM | Workday Partner Status Update | |
01 Jul 2022 | 05:36 PM | Director Share Awards | |
29 Jun 2022 | 10:15 AM | Director/PDMR Shareholding | |
20 Jun 2022 | 05:22 PM | Holding(s) in Company | |
01 Jun 2022 | 11:42 AM | Total Voting Rights | |
23 May 2022 | 07:00 AM | Full Year Results | |
04 May 2022 | 10:56 AM | Total Voting Rights | |
19 Apr 2022 | 07:00 AM | Trading Statement | |
31 Mar 2022 | 02:33 PM | Total Voting Rights | |
01 Mar 2022 | 01:21 PM | Total Voting Rights | |
21 Feb 2022 | 07:00 AM | Planalyse acquisition strengthens Kainos | |
01 Feb 2022 | 12:40 PM | Total Voting Rights | |
11 Jan 2022 | 07:00 AM | Kainos acquires Blackline Group |
Kainos Group is a software company headquartered in Belfast, Northern Ireland that develops information technology for businesses and organisations. It is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index.
The company has three divisions: Digital Services, Workday Services, and Workday Products. Kainos was founded as a joint venture between Fujitsu and The Queen's University of Belfast business incubation unit in 1986.
Kainos share price launched at 174p in 2015.